Bulldog Aquatic Center - Site License            3/9/2008 - 09:33AM
 2008 Indiana Senior Short Course Championship, Sanction #: IN08142 
            Sponsored by Speedo - Brownsburg HS - 25 Yds            
 
 Event 30  Men 100 Yard Butterfly
==================================================================
    15-16 IAR: ! 48.06  2000      Matt McDonald, SSC
    17-18 IAR: # 46.50  2002      Matt McDonald, SSC
     OPEN IAR: @ 46.50  2002      Matt McDonald, SSC
         MEET: * 49.27  2006      A J Miller, IU
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Etherington, Chris D   21 PA-IN               49.35      49.57  
  2 Bass, Bill G           17 DUNE-IN             51.28      49.71  
  3 O'Brien, Mathew C      19 Hoosiers-IN         52.28      50.30  
  4 Owen, Cameron D        18 SSC-IN              50.30      50.57  
  5 Weik, Cody A           19 Hoosiers-IN         52.25      51.38  
  6 Spraul, Doug J         19 Hoosiers-IN         50.62      51.43  
  7 Elliott, Andrew L      18 PRO-IN              51.29      51.53  
  8 Miller, Frazier F      19 Unattached-IN       49.70      51.59  
 -----------------------------------------------------------------
  9 Mudd, Austin T         18 SSC-IN              51.43      51.60  
  9 Behrens, Kevin H       15 Seahorses-IN        49.55      51.60  
 11 Miller, Albert E       18 DUNE-IN             53.94      51.65  
 12 Al-Muhana, Bader A     19 Hoosiers-IN         53.47      51.73  
 13 La Mothe, Alec X       17 Wash. Twp. Wave-    51.37      51.89  
 14 Newcomer, Sam D        18 ZSC-IN              51.02      51.90  
 15 Dafforn, Ryan T        19 Purdue-IN           52.36      51.95  
 16 Thieling, Adam J       18 DUNE-IN             51.00      52.18  
 -----------------------------------------------------------------
 17 Rebello, Thiago D      19 BSC-IN              52.34      52.49  
 18 Russell, Ben F         18 Boilermaker-IN      53.89      52.80  
 19 Sivak, David J         19 CPSCU-IN            53.80      52.96  
 20 Wetzel, Mark T         19 Hoosiers-IN         50.44      52.99  
 21 Van Dyke, John S       16 ACST-IN             52.08      53.03  
 22 Schreier, Chris R      16 Typhoons-IN         52.65      53.13  
 22 Kinney, Nathan J       16 SSC-IN              52.36      53.13  
 24 Head, Christopher M    20 Hoosiers-IN         52.71      53.29  
 -----------------------------------------------------------------
 25 Klopp, Justin M        17 TRAC-IN             52.33      53.38  
 26 Pfaff, Christopher     19 Purdue-IN           52.20      53.43  
 -----------------------------------------------------------------
 27 Fozkos, Tyler S        15 DUNE-IN             52.53      53.46  
 28 Watkins, Cameron J     17 Wash. Twp. Wave-    51.58      53.64  
 29 Rice, Logan C          17 Stingrays-IN        54.12      53.69  
 30 Van Allen, Ross W      17 Wash. Twp. Wave-    53.31      53.87  
 31 Johnson, Blake A       15 SWAC-IN             52.43      53.90  
 32 Kruse, Matt S          18 SSC-IN              52.32      54.23  
 33 Morris, Paul C         16 THT-IN              54.33      54.31  
 34 Stevenson, Keanu K     15 Newburgh-IN         55.09      54.33  
 35 Kanorr, Daniel A       16 CAST-IN             54.36      54.59  
 36 Rose, Jeremy D         15 CON-IN              53.16      54.66  
 37 Lemert, Tyler P        19 Hoosiers-IN         54.00      54.68  
 38 Burtch, Alex R         16 CON-IN              52.72      54.80  
 39 Rittenhouse, Aaron M   17 SWAC-IN             54.34      54.93  
 40 Morin, Brendan J       17 Bulldogs-IN         53.56      54.96  
 41 Gray, Colin R          18 Vipr-IN             54.38      55.06  
 42 DeBrota, Tony E        18 RDAC-IN             55.28      55.20  
 43 Heckler, David M       18 Wash. Twp. Wave-    55.24      55.32  
 44 Phillips, Zach M       19 INDYU-IN            54.45      55.44  
 45 Bradley, Connor P      17 Newburgh-IN         54.93      55.46  
 46 Walker, Matthew J      17 Stingrays-IN        55.09      55.47  
 47 Crabtree, Murray T     15 Seahorses-IN        55.06      55.59  
 48 Botik, Marek           16 Lst Bearcats-IN     54.67      55.77  
 49 Judge, Benjamin R      16 TRAC-IN             54.80      55.90  
 50 Weisser, Karl C        17 PRO-IN              53.98      55.93  
 51 Furnas, Jacob R        15 SWAC-IN             54.41      55.94  
 52 Madsen, Stephen N      18 Greenwood Gators    54.49      56.03  
 53 Gaskill, John M        16 Seahorses-IN        54.89      56.17  
 54 Carandang, Gabe B      16 VST-IN              54.86      56.31  
 54 Patterson, Paul M      18 Lst Bearcats-IN     53.81      56.31  
 56 Miller, Sam D          17 PRO-IN              55.43      56.35  
 57 Hoffman, Luke L        17 FWA-IN              54.66      56.45  
 58 Haynes, Luke A         16 INDY-IN             54.07      56.58  
 59 Newman, Ben A          16 CCST-IN             55.04      56.91  
 60 Trybula, Greg J        17 PRO-IN              54.51      56.98  
 61 White, Zach D          17 NACS-IN             55.28      57.24  
 62 Davis, Josh S          17 Bulldogs-IN         54.91      57.37  
 63 Laforney, Nate J       17 ACST-IN             55.30      57.68  
 -- Hueni, Jonathan D      18 Irish-IN            51.24         NS