Bulldog Aquatic Center - Site License            3/9/2008 - 09:12AM
 2008 Indiana Senior Short Course Championship, Sanction #: IN08142 
            Sponsored by Speedo - Brownsburg HS - 25 Yds            
 
 Event 28  Men 200 Yard Backstroke
==================================================================
    15-16 IAR: ! 1:47.98  1999      Bryce Hunt, TSAC
    17-18 IAR: # 1:48.11  1994      Jason Lancaster, CSC
     OPEN IAR: @ 1:47.98  1999      Bryce Hunt, TSAC
         MEET: * 1:47.98  1999      Bryce Hunt, TSAC
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Elliott, Andrew L      18 PRO-IN            1:55.38    1:50.66  
  2 Mudd, Austin T         18 SSC-IN            1:50.74    1:51.03  
  3 Siemasko, Brandon M    16 Wash. Twp. Wave-  1:53.33    1:51.48  
  4 Twer, Adam A           18 CSC-IN            1:52.12    1:52.97  
  5 Behrens, Kevin H       15 Seahorses-IN      1:56.80    1:53.26  
  6 Miller, Albert E       18 DUNE-IN           1:56.06    1:53.31  
  7 Miller, Frazier F      19 Unattached-IN     1:51.78    1:55.09  
  8 Spraul, Doug J         19 Hoosiers-IN       1:51.02    1:56.03  
 -----------------------------------------------------------------
  9 Ginocchio, Bart B      19 Hoosiers-IN       2:00.45    1:56.05  
 10 Rossillo, Justin M     15 SSC-IN            2:01.40    1:56.92  
 11 Peitz, Geoff W         17 SSC-IN            1:57.21    1:57.00  
 12 Boman, Mark A          19 Purdue-IN         1:59.74    1:57.08  
 13 Watkins, Cameron J     17 Wash. Twp. Wave-  1:53.28    1:57.63  
 14 Kinney, Nathan J       16 SSC-IN            1:57.33    1:57.97  
 15 Gertz, Tyler A         18 THT-IN            1:57.69    1:57.98  
 16 Pfaff, Christopher     19 Purdue-IN         1:54.31    1:58.24  
 -----------------------------------------------------------------
 17 Franzman, Aric J       18 SCSC-IN           2:04.49    1:58.33  
 18 Scheller, Stevie V     17 CSC-IN            2:00.40    1:58.80  
 19 Johnson, Zach M        18 SWAC-IN           1:57.15    1:58.83  
 20 Pashley, Noah T        16 CGAC-IN           2:00.23    1:59.00  
 21 Kline, Mike E          16 NACS-IN           2:05.50    1:59.06  
 22 Franzen, Greg S        18 DUNE-IN           1:59.84    1:59.29  
 23 Hostetler, Andrew J    17 CSC-IN            1:59.61    1:59.49  
 24 Connolly, Ryan P       18 ZSC-IN            2:00.99    1:59.85  
 -----------------------------------------------------------------
 25 Newcomer, Sam D        18 ZSC-IN            2:19.23L   2:01.09  
 26 Heckler, David M       18 Wash. Twp. Wave-  1:59.48    2:01.11  
 -----------------------------------------------------------------
 27 Chaney, Curtis J       18 FWA-IN            2:05.04    2:01.31  
 28 Mohler, Michael C      16 ACST-IN           2:02.99    2:01.56  
 29 Spath, Kevin M         19 Hoosiers-IN       2:00.79    2:01.59  
 30 Crabtree, Murray T     15 Seahorses-IN      2:02.10    2:02.20  
 31 Proctor, Daniel J      15 CARD-IN           2:01.66    2:02.48  
 32 Towne, Luke R          18 FWA-IN            2:03.04    2:03.21  
 33 Schaefer, Logan E      15 SARG-IN           2:07.13    2:03.28  
 34 Sanders, Donovan R     15 ZSC-IN            2:06.06    2:03.35  
 35 Burtch, Alex R         16 CON-IN            1:57.99    2:03.42  
 36 Kraft, Stephen A       17 FWA-IN            2:04.34    2:03.70  
 37 Kamrath, Nate R        16 Newburgh-IN       2:04.82    2:03.94  
 38 Bean, Sam C            17 SSC-IN            2:04.66    2:04.18  
 39 Cardosi, Andrew B      15 ZSC-IN            2:05.44    2:04.28  
 40 Tiemann, Kyle S        17 Lst Bearcats-IN   2:04.72    2:04.30  
 41 Nakanishi, Tegan H     15 PA-IN             2:06.18    2:04.32  
 42 Kanorr, Daniel A       16 CAST-IN           2:04.41    2:04.54  
 43 Ruschhaupt, Skyler T   15 PRO-IN            2:04.24    2:05.06  
 44 Deak, Brian T          15 NASA-IN           2:04.67    2:05.09  
 45 Cole, David C          16 TRAC-IN           2:05.29    2:05.44  
 46 Jimenez-Corredor, Jul  16 Boilermaker-IN    2:03.95    2:05.82  
 47 Osborne, Marshall C    15 SSC-IN            2:05.05    2:05.83  
 48 Weisser, Karl C        17 PRO-IN            2:03.68    2:05.97  
 49 Ross, Eric W           18 Boilermaker-IN    2:06.88    2:06.16  
 50 Phillips, David G      16 Fast Tigers-IN    2:06.65    2:06.30  
 51 Walker, Matthew J      17 Stingrays-IN      2:06.82    2:06.67  
 52 Johnson, Blake A       15 SWAC-IN           2:06.05    2:07.29  
 53 Rice, Michael J        15 Irish-IN          2:05.66    2:07.60  
 54 Torrance, Nick G       15 ZSC-IN            2:05.72    2:10.09  
 55 Price, Kyle L          17 TLAA-IN           2:06.83    2:10.35  
 56 Schrad, Reed T         17 PRO-IN            2:06.43    2:10.40  
 57 Wagner, William F      18 BSC-IN            2:07.19    2:10.45  
 58 Walters, Elijah J      16 Stingrays-IN      2:07.22    2:11.57  
 59 Sangeorzan, Brandon N  18 CSC-IN            2:06.53    2:12.39  
 60 Johnson, David C       18 CCST-IN           2:05.27    2:13.52  
 -- Loshnowsky, Andrew D   17 Vipr-IN           2:03.66         NS  
 -- Gerth, Matthew M       15 CSC-IN            2:05.71         NS  
 -- Van Allen, August R    15 Wash. Twp. Wave-  2:04.54         NS