Bulldog Aquatic Center - Site License 3/8/2008 - 11:53AM
2008 Indiana Senior Short Course Championship, Sanction #: IN08142
Sponsored by Speedo - Brownsburg HS - 25 Yds
Event 22 Men 200 Yard IM
==================================================================
15-16 IAR: ! 1:46.75 2008 Kyle Whitaker, DUNE
17-18 IAR: # 1:46.90 1994 Jason Lancaster, CSC
OPEN IAR: @ 1:46.75 2008 Kyle Whitaker, DUNE
MEET: * 1:50.88 2007 A J Miller, IU
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
19 Boman, Mark A 19 Purdue-IN 2:02.41 2:00.08
20 Schreier, Chris R 16 Typhoons-IN 2:04.42 2:00.47
21 Van Allen, Ross W 17 Wash. Twp. Wave- 2:00.60 2:01.18
22 Watkins, Cameron J 17 Wash. Twp. Wave- 1:58.28 2:01.33
23 Hostetler, Andrew J 17 CSC-IN 2:19.04L 2:01.37
24 Klopp, Justin M 17 TRAC-IN 2:04.55 2:01.52
-----------------------------------------------------------------
25 Altman, William J 18 Wash. Twp. Wave- 1:58.88 2:01.53
26 Souders, Ben F 17 Wash. Twp. Wave- 1:55.45 2:01.71
-----------------------------------------------------------------
27 Gray, Colin R 18 Vipr-IN 2:01.29 2:01.99
28 Stuy, John A 15 CSC-IN 2:01.89 2:02.02
29 Jones, Nick J 17 SWAC-IN 2:04.38 2:02.21
30 Heckler, David M 18 Wash. Twp. Wave- 1:58.80 2:02.44
31 Blue, Eric J 17 Irish-IN 2:02.25 2:02.46
32 Vinyard, Mike E 15 CSC-IN 2:02.68 2:02.51
33 Rossillo, Justin M 15 SSC-IN 2:03.03 2:02.85
34 Stone, Patrick M 18 NACS-IN 2:05.06 2:02.86
35 Ruschhaupt, Skyler T 15 PRO-IN 2:01.98 2:02.88
36 Gertz, Tyler A 18 THT-IN 2:02.81 2:03.10
37 Jimenez-Corredor, Jul 16 Boilermaker-IN 2:04.67 2:03.42
38 Kruse, Matt S 18 SSC-IN 1:59.97 2:03.50
39 Schaefer, Logan E 15 SARG-IN 2:04.28 2:03.93
40 Bean, Sam C 17 SSC-IN 1:59.64 2:04.15
41 Rose, Jeremy D 15 CON-IN 2:01.09 2:04.21
42 Towne, Luke R 18 FWA-IN 2:03.56 2:04.43
43 Weisser, Karl C 17 PRO-IN 2:01.81 2:04.58
44 Wulf, Joe C 15 Seahorses-IN 1:56.38 2:04.66
45 DeBrota, Tony E 18 RDAC-IN 2:03.98 2:05.13
46 Botik, Marek 16 Lst Bearcats-IN 2:00.03 2:05.30
47 Zoltowski, David M 15 Boilermaker-IN 2:01.50 2:05.36
48 Kline, Mike E 16 NACS-IN 2:03.84 2:05.39
1 Bass, Bill G 17 DUNE-IN 1:55.32 1:52.74
2 Knight, Titus A 19 Hoosiers-IN 2:19.41L 1:54.83
3 Owen, Cameron D 18 SSC-IN 1:59.45 1:54.87
4 Butler, Brenden C 18 Hoosiers-IN 1:56.78 1:55.67
5 Swander, Kevin A 23 Club Paradise-IN 1:52.71 1:55.79
6 Gauger, Tylor L 17 Vipr-IN 1:57.64 1:55.93
7 Siemasko, Brandon M 16 Wash. Twp. Wave- 1:58.35 1:56.36
8 Connolly, Ryan P 18 ZSC-IN 1:54.31 1:56.43
-----------------------------------------------------------------
9 Thieling, Adam J 18 DUNE-IN 2:01.06 1:57.30
10 Dafforn, Ryan T 19 Purdue-IN 2:00.01 1:57.47
11 Behrens, Kevin H 15 Seahorses-IN 1:58.19 1:57.48
12 Crapse, Kenny D 17 DON-IN 2:00.79 1:57.64
13 La Mothe, Alec X 17 Wash. Twp. Wave- 1:59.55 1:57.77
14 Leo, MacGregor W 19 Hoosiers-IN 1:58.32 1:57.83
15 Haley, Alec W 22 Hoosiers-IN 1:51.99 1:57.99
16 Spath, Kevin M 19 Hoosiers-IN 1:57.24 1:58.30
-----------------------------------------------------------------
17 Whipp, Anderson R 16 SWAC-IN 2:01.40 1:58.94
18 Peitz, Geoff W 17 SSC-IN 1:57.85 1:59.09
49 Rice, Logan C 17 Stingrays-IN 2:05.05 2:05.67
50 Kraft, Stephen A 17 FWA-IN 2:03.63 2:05.75
51 Newman, Ben A 16 CCST-IN 2:01.39 2:06.02
52 Sanders, Donovan R 15 ZSC-IN 2:05.23 2:06.87
53 Swiatkowski, Rafal P 16 SWAC-IN 2:05.24 2:06.90
54 Kukurugya, Matt A 17 Bulldogs-IN 2:00.18 2:07.22
55 Andringa, Alec M 18 FWA-IN 2:01.48 2:07.85
56 Nunnelly, Alexander G 16 CGAC-IN 2:02.74 2:07.91
57 Nakanishi, Tegan H 15 PA-IN 2:03.33 2:07.98
58 Deak, Brian T 15 NASA-IN 2:05.16 2:08.47
59 Winn-Turner, Andreas 17 SCSC-IN 2:04.22 2:09.20
60 Miller, Josh N 16 ACST-IN 2:00.21 2:09.33
61 Beck, Brendan R 17 Gators-IN 2:04.69 2:11.65
-- Renard, Gilles 18 Stingrays-IN 2:00.86 DFS
-- Taylor, Nate J 20 Purdue-IN 1:57.45 NS
-- Opell, Aaron D 20 Hoosiers-IN 1:50.60 NS
-- Wiethoff, Cam C 15 SEY-IN 2:00.32 NS
-- Dean, Scott J 19 Purdue-IN 2:21.08L NS