Bulldog Aquatic Center - Site License            3/8/2008 - 10:57AM
 2008 Indiana Senior Short Course Championship, Sanction #: IN08142 
            Sponsored by Speedo - Brownsburg HS - 25 Yds            
 
 Event 18  Men 200 Yard Breaststroke
==================================================================
    15-16 IAR: ! 2:01.07  1990      Ty Richardson, LAPS
    17-18 IAR: # 2:01.30  1992      Manning Field, UN
     OPEN IAR: @ 2:01.07  1990      TyRichardson, LAPS
         MEET: * 2:02.59  2002      Alex Dawson, WTSC
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Leo, MacGregor W       19 Hoosiers-IN       2:02.83    2:05.77  
  2 Swander, Kevin A       23 Club Paradise-IN  2:03.35    2:06.00  
  3 Haley, Alec W          22 Hoosiers-IN       2:02.19    2:07.28  
  4 Miller, Albert E       18 DUNE-IN           2:13.05    2:07.55  
  5 Lemert, Tyler P        19 Hoosiers-IN       2:07.09    2:08.68  
  6 Taylor, Nate J         20 Purdue-IN         2:09.98    2:08.69  
  7 Dean, Scott J          19 Purdue-IN         2:08.94    2:08.95  
  8 Butler, Brenden C      18 Hoosiers-IN       2:10.46    2:10.76  
 -----------------------------------------------------------------
  9 Radalia, Ethan R       17 SWAC-IN           2:13.66    2:10.82  
 10 Crapse, Kenny D        17 DON-IN            2:25.87    2:10.83  
 11 Mudd, Austin T         18 SSC-IN            2:13.31    2:11.45  
 12 Swibes, Sean T         18 DUNE-IN           2:15.50    2:11.72  
 13 Gray, Colin R          18 Vipr-IN           2:07.93    2:11.98  
 14 Dafforn, Ryan T        19 Purdue-IN         2:14.91    2:12.52  
 15 Souders, Ben F         17 Wash. Twp. Wave-  2:09.19    2:13.34  
 16 Peitz, Geoff W         17 SSC-IN            2:16.99    2:13.51  
 -----------------------------------------------------------------
 17 Stuy, John A           15 CSC-IN            2:18.56    2:13.74  
 18 Altman, William J      18 Wash. Twp. Wave-  2:15.53    2:14.04  
 19 Andringa, Alec M       18 FWA-IN            2:09.10    2:14.77  
 20 Wulf, Joe C            15 Seahorses-IN      2:15.56    2:14.85  
 21 Ruschhaupt, Skyler T   15 PRO-IN            2:21.74    2:15.35  
 22 Botik, Marek           16 Lst Bearcats-IN   2:15.60    2:16.42  
 23 Stevenson, Keanu K     15 Newburgh-IN       2:15.67    2:16.67  
 24 Essington, Seth H      16 SSC-IN            2:16.62    2:16.89  
 -----------------------------------------------------------------
 25 Kraft, Stephen A       17 FWA-IN            2:18.97    2:17.10  
 26 Patterson, Paul M      18 Lst Bearcats-IN   2:14.72    2:17.17  
 -----------------------------------------------------------------
 27 Chastain, Kameron E    16 SEY-IN            2:20.72    2:17.46  
 28 Hoffman, Colin W       16 ACAC-IN           2:47.83L   2:17.53  
 29 Kindervater, Dan J     16 CGAC-IN           2:19.75    2:17.74  
 30 Olsavsky, Shawn A      16 PA-IN             2:22.37    2:18.08  
 31 Ford, Jordan D         17 NACS-IN           2:24.67    2:18.88  
 32 Franzman, Aric J       18 SCSC-IN           2:22.46    2:19.22  
 33 Shaver, Matt           15 THT-IN            2:23.93    2:19.33  
 34 Miller, Josh N         16 ACST-IN           2:20.23    2:20.50  
 35 Gilbert, Keilor D      16 BSC-IN            2:46.12L   2:21.04  
 36 Bean, Sam C            17 SSC-IN            2:21.96    2:21.43  
 37 Vinyard, Mike E        15 CSC-IN            2:23.61    2:21.81  
 38 Proctor, Daniel J      15 CARD-IN           2:16.79    2:22.05  
 39 Carandang, Gabe B      16 VST-IN            2:14.99    2:22.31  
 40 Weisser, Karl C        17 PRO-IN            2:22.21    2:22.47  
 41 Lee, John P            16 DON-IN            2:24.96    2:22.51  
 42 Hicks, Robert B        17 ZSC-IN            2:22.09    2:22.92  
 43 Hall, Grant J          15 FWA-IN            2:24.95    2:23.25  
 44 Kline, Mike E          16 NACS-IN           2:25.16    2:24.07  
 45 Bradley, Connor P      17 Newburgh-IN       2:24.62    2:24.16  
 46 Tunin, Matthew L       18 NACS-IN           2:25.76    2:24.46  
 47 Zuchrtistian, Johnath  16 PA-IN             2:25.61    2:24.47  
 48 Mahon, Thomas K        18 Boilermaker-IN    2:23.46    2:24.50  
 49 Walters, Micah C       18 Stingrays-IN      2:24.51    2:24.91  
 50 Ross, Matt J           17 Boilermaker-IN    2:22.48    2:25.41  
 51 Ingram, Chris L        16 ZSC-IN            2:26.06    2:25.64  
 52 Marte, Adel M          17 PA-IN             2:25.46    2:26.16  
 53 Music, Blake A         16 NACS-IN           2:26.16    2:26.69  
 54 Gutwein, Victor J      16 Boilermaker-IN    2:24.06    2:26.76  
 54 Loescher, Corey M      17 DON-IN            2:25.57    2:26.76  
 56 DeBrota, Tony E        18 RDAC-IN           2:25.82    2:27.10  
 57 Weinberg, Samuel M     15 RDAC-IN           2:25.60    2:28.48  
 58 Bretz, Johnny W        16 CSC-IN            2:25.65    2:28.75  
 59 Cardosi, Andrew B      15 ZSC-IN            2:25.93    2:29.19  
 60 Hawkins, Alex N        15 JAWS-IN           2:25.15    2:29.33  
 61 Bantista, Jordan C     15 ICAC-IN           2:25.96    2:30.33  
 62 Podgorski, Andrew H    16 Gators-IN         2:25.86    2:32.69  
 -- Sanders, Matt R        18 ZSC-IN            2:25.87         DQ  
 -- Thomas, Cheffy A       16 CSC-IN            2:23.49         DQ  
 -- Kukurugya, Matt A      17 Bulldogs-IN       2:18.34         DQ  
 -- Opell, Aaron D         20 Hoosiers-IN       2:00.47         NS