Bulldog Aquatic Center - Site License            3/8/2008 - 10:11AM
 2008 Indiana Senior Short Course Championship, Sanction #: IN08142 
            Sponsored by Speedo - Brownsburg HS - 25 Yds            
 
 Event 16  Men 100 Yard Backstroke
==================================================================
    15-16 IAR: ! 50.42  1997      Jon Karr, DON
    17-18 IAR: # 48.99  2008      Andrew Elliott, PRO
     OPEN IAR: @ 48.99  2008      Andrew Elliott, PRO
         MEET: * 49.60  2004      Ben Hesen, PACE
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Spraul, Doug J         19 Hoosiers-IN         51.31      50.67  
  2 Miller, Frazier F      19 Unattached-IN       50.20      50.72  
  3 Behrens, Kevin H       15 Seahorses-IN        50.65      51.59  
  4 Mudd, Austin T         18 SSC-IN              50.78      52.01  
  5 Siemasko, Brandon M    16 Wash. Twp. Wave-    53.85      52.02  
  6 Rebello, Thiago D      19 BSC-IN              53.26      52.06  
  7 Pfaff, Christopher     19 Purdue-IN           51.05      52.22  
  8 Thieling, Adam J       18 DUNE-IN             51.80      52.40  
 -----------------------------------------------------------------
  9 House, Kyle J          18 East Central-IN     53.72      52.50  
 10 Peitz, Geoff W         17 SSC-IN              52.53      52.90  
 11 Etherington, Chris D   21 PA-IN               53.08      52.99  
 12 Watkins, Cameron J     17 Wash. Twp. Wave-    50.98      53.22  
 13 Kinney, Nathan J       16 SSC-IN              52.19      53.32  
 14 Jones, Nick J          17 SWAC-IN             52.76      53.64  
 15 Boman, Mark A          19 Purdue-IN           54.46      53.84  
 16 Johnson, Zach M        18 SWAC-IN             52.10      53.94  
 -----------------------------------------------------------------
 17 Hedge, Michael J       20 Purdue-IN           53.86      54.11  
 18 Chaney, Curtis J       18 FWA-IN              55.09      54.37  
 19 Gertz, Tyler A         18 THT-IN              53.91      54.53  
 20 Rossillo, Justin M     15 SSC-IN              53.03      54.92  
 21 Roscoe, Ben M          20 Purdue-IN         1:03.01L     55.05  
 22 Franzen, Greg S        18 DUNE-IN             56.00      55.28  
 23 Sivak, David J         19 CPSCU-IN            53.22      55.34  
 24 Spath, Kevin M         19 Hoosiers-IN         55.38      55.50  
 24 Scheller, Stevie V     17 CSC-IN              54.58      55.50  
 Swim-Off Required ----------------------------------------------
 26 Rittenhouse, Aaron M   17 SWAC-IN             56.19      55.64  
 -----------------------------------------------------------------
 27 Schreier, Chris R      16 Typhoons-IN         54.85      55.85  
 28 Phillips, Zach M       19 INDYU-IN            53.33      55.89  
 29 Kline, Mike E          16 NACS-IN             56.73      56.07  
 29 Wiethoff, Cam C        15 SEY-IN              53.77      56.07  
 31 Loshnowsky, Andrew D   17 Vipr-IN             55.06      56.08  
 32 Hostetler, Andrew J    17 CSC-IN              56.22      56.19  
 32 Pashley, Noah T        16 CGAC-IN             56.54      56.19  
 34 Morris, Paul C         16 THT-IN              56.77      56.33  
 35 Gerth, Matthew M       15 CSC-IN              54.34      56.35  
 36 Ruschhaupt, Skyler T   15 PRO-IN              56.86      56.61  
 37 Towne, Luke R          18 FWA-IN              56.15      56.74  
 38 Osborne, Marshall C    15 SSC-IN              57.84      56.88  
 39 Carandang, Gabe B      16 VST-IN              55.82      56.90  
 40 Deak, Brian T          15 NASA-IN             56.56      57.18  
 41 Cole, David C          16 TRAC-IN             57.87      57.33  
 42 Schaefer, Logan E      15 SARG-IN             57.52      57.36  
 43 Tiemann, Kyle S        17 Lst Bearcats-IN     57.71      57.53  
 44 Kraft, Stephen A       17 FWA-IN              57.73      57.70  
 45 Johnson, Blake A       15 SWAC-IN             56.68      57.95  
 46 Kanorr, Daniel A       16 CAST-IN             56.95      58.06  
 47 Phillips, David G      16 Fast Tigers-IN      57.75      58.27  
 48 Osterday, Mitchell L   18 Gators-IN           56.76      58.28  
 49 Baugh, Ben G           16 SCSC-IN             57.63      58.31  
 50 Cardosi, Andrew B      15 ZSC-IN              57.66      58.39  
 51 Foster, Collin A       18 DON-IN              57.12      58.41  
 52 Walker, Matthew J      17 Stingrays-IN        56.99      58.53  
 53 Mohler, Michael C      16 ACST-IN             56.68      58.55  
 54 Price, Kyle L          17 TLAA-IN             57.46      58.61  
 55 Smoll, Dakota C        16 SCSC-IN             57.81      59.06  
 56 Ross, Eric W           18 Boilermaker-IN      56.31      59.12  
 57 Gaskill, John M        16 Seahorses-IN        56.92      59.66  
 58 Cox, Adam E            17 SSC-IN              57.57    1:00.05  
 -- Crabtree, Murray T     15 Seahorses-IN        55.22         DQ  
 -- Davis, Josh S          17 Bulldogs-IN         56.87         DQ  
 -- Huster, John Craig C   17 THT-IN              54.50         NS