Bulldog Aquatic Center - Site License            3/8/2008 - 07:35AM
 2008 Indiana Senior Short Course Championship, Sanction #: IN08142 
            Sponsored by Speedo - Brownsburg HS - 25 Yds            
 
 Event 8  Men 200 Yard Butterfly
==================================================================
    15-16 IAR: ! 1:49.37  2000      Matt McDonald, SSC
    17-18 IAR: # 1:44.00  2002      Matt McDonald, SSC
     OPEN IAR: @ 1:44.00  2002      Matt McDonald, SSC
         MEET: * 1:48.57  1992      Dean Fredett, PUR
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Whitaker, Kyle W       16 DUNE-IN           1:50.46    1:49.02! 
  2 Weik, Cody A           19 Hoosiers-IN       1:51.56    1:49.14! 
  3 O'Brien, Mathew C      19 Hoosiers-IN       2:00.76    1:51.43  
  4 Dafforn, Ryan T        19 Purdue-IN         1:54.24    1:51.44  
  5 Mudd, Austin T         18 SSC-IN            1:55.12    1:53.23  
  6 Haley, Alec W          22 Hoosiers-IN       1:50.59    1:53.30  
  7 Head, Christopher M    20 Hoosiers-IN       1:51.02    1:53.70  
  8 Gauger, Tylor L        17 Vipr-IN           1:56.63    1:54.39  
 -----------------------------------------------------------------
  9 Russell, Ben F         18 Boilermaker-IN    1:55.64    1:54.97  
 10 Johnson, Zach M        18 SWAC-IN           1:55.83    1:54.98  
 11 Spraul, Doug J         19 Hoosiers-IN       1:59.28    1:55.01  
 12 Schreier, Chris R      16 Typhoons-IN       2:03.16    1:55.95  
 13 Hedge, Michael J       20 Purdue-IN         1:52.78    1:56.03  
 14 Newcomer, Sam D        18 ZSC-IN            1:59.62    1:56.07  
 15 Wetzel, Mark T         19 Hoosiers-IN       1:53.80    1:57.57  
 16 Van Dyke, John S       16 ACST-IN           1:58.74    1:57.75  
 -----------------------------------------------------------------
 17 Segar, Matt W          18 CSC-IN            1:57.41    1:58.63  
 18 Falley, Logan          18 Boilermaker-IN    2:01.94    1:59.37  
 19 Franzman, Aric J       18 SCSC-IN           2:02.70    1:59.59  
 20 Rose, Jeremy D         15 CON-IN            1:59.91    1:59.71  
 21 Renard, Gilles         18 Stingrays-IN      2:12.95L   2:00.04  
 22 Kaplansky, Ben D       18 SWAC-IN           2:03.14    2:00.13  
 23 Morris, Paul C         16 THT-IN            2:01.15    2:00.43  
 24 Klopp, Justin M        17 TRAC-IN           2:02.16    2:00.86  
 -----------------------------------------------------------------
 25 Hostetler, Andrew J    17 CSC-IN            2:05.45    2:00.87  
 26 Rondot, Peter P        16 SWAC-IN           2:07.23    2:01.29  
 -----------------------------------------------------------------
 27 Johnson, Blake A       15 SWAC-IN           2:03.48    2:01.32  
 28 Kruse, Matt S          18 SSC-IN            1:58.89    2:01.46  
 29 Kurz, Philipe A        18 Unattached-IN     2:01.71    2:01.88  
 30 Gaskill, John M        16 Seahorses-IN      2:05.93    2:01.93  
 31 Veenstra, Tim D        17 SWAC-IN           2:04.45    2:02.08  
 32 Bradley, Connor P      17 Newburgh-IN       2:04.84    2:03.05  
 33 Blue, Eric J           17 Irish-IN          2:07.24    2:03.35  
 34 Gray, Colin R          18 Vipr-IN           2:07.79    2:03.45  
 35 Walker, Matthew J      17 Stingrays-IN      2:07.90    2:03.48  
 36 Sanders, Donovan R     15 ZSC-IN            2:08.36    2:03.51  
 37 Rice, Logan C          17 Stingrays-IN      2:03.63    2:04.51  
 38 Hoeferle, Sam B        16 PA-IN             2:05.91    2:05.43  
 39 Ford, Jordan D         17 NACS-IN           2:07.73    2:05.62  
 40 White, Zach D          17 NACS-IN           2:07.70    2:05.68  
 41 Bravo, Daniel D        17 Boilermaker-IN    2:07.21    2:05.71  
 42 Hall, Grant J          15 FWA-IN            2:04.90    2:05.83  
 43 Speedy, Ben J          17 Wash. Twp. Wave-  2:04.31    2:05.85  
 44 Weisser, Karl C        17 PRO-IN            2:05.06    2:06.27  
 45 Furnas, Jacob R        15 SWAC-IN           2:07.16    2:06.34  
 46 Tiemann, Kyle S        17 Lst Bearcats-IN   2:07.59    2:06.80  
 47 Radalia, Ethan R       17 SWAC-IN           2:08.56    2:06.84  
 48 Tabler, Ryne C         15 DON-IN            2:07.82    2:07.61  
 49 Mueller, Andrew R      18 USC-IN            2:08.29    2:08.97  
 50 Patterson, Jacob M     16 Lst Bearcats-IN   2:08.40    2:09.35  
 51 Carr, Ryan B           18 SSC-IN            2:07.84    2:11.29  
 52 Haynes, Luke A         16 INDY-IN           2:05.27    2:11.41  
 53 Cardosi, Andrew B      15 ZSC-IN            2:08.37    2:11.46  
 54 Lee, John P            16 DON-IN            2:08.63    2:11.55  
 -- Hueni, Jonathan D      18 Irish-IN          2:11.68L        NS