Bulldog Aquatic Center - Site License 3/8/2008 - 07:35AM
2008 Indiana Senior Short Course Championship, Sanction #: IN08142
Sponsored by Speedo - Brownsburg HS - 25 Yds
Event 6 Men 100 Yard Freestyle
==================================================================
15-16 IAR: ! 45.03 2008 Kyle Whitaker, DUNE
17-18 IAR: # 44.36 2001 R Wochomurka, DON
OPEN IAR: @ 44.36 2001 R Wochomurka, DON
MEET: * 44.43 2000 Jon Duncan, UN-ACST
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Knight, Titus A 19 Hoosiers-IN 45.79 46.00
2 Owen, Cameron D 18 SSC-IN 46.28 46.18
3 Etherington, Chris D 21 PA-IN 46.78 46.27
4 Payne, Mike A 26 SEY-IN 45.39 46.28
5 Chovanec, Bryan J 20 Unattached-IN 46.59 46.44
6 Sivak, David J 19 CPSCU-IN 46.66 47.00
7 Chaney, Curtis J 18 FWA-IN 47.32 47.04
8 Fozkos, Tyler S 15 DUNE-IN 47.62 47.18
-----------------------------------------------------------------
9 Roscoe, Ben M 20 Purdue-IN 47.50 47.27
10 Wetzel, Mark T 19 Hoosiers-IN 47.41 47.44
11 Elliott, Andrew L 18 PRO-IN 46.15 47.50
12 Miller, Albert E 18 DUNE-IN 48.49 47.53
13 Sikorski, Vic L 18 Typhoons-IN 47.22 47.65
14 Siemasko, Brandon M 16 Wash. Twp. Wave- 47.94 47.74
15 Kinney, Nathan J 16 SSC-IN 46.68 47.76
16 Loshnowsky, Andrew D 17 Vipr-IN 49.18 47.91
-----------------------------------------------------------------
17 Crapse, Kenny D 17 DON-IN 47.94 48.09
18 Lemert, Tyler P 19 Hoosiers-IN 47.19 48.13
19 La Mothe, Alec X 17 Wash. Twp. Wave- 48.91 48.25
20 Kruse, Matt S 18 SSC-IN 45.98 48.32
20 Ogle, Benjamin T 17 DON-IN 48.16 48.32
22 DeBrota, Tony E 18 RDAC-IN 48.78 48.42
23 Newcomer, Sam D 18 ZSC-IN 49.78 48.46
24 Whipp, Anderson R 16 SWAC-IN 47.78 48.67
-----------------------------------------------------------------
25 Franzen, Greg S 18 DUNE-IN 47.60 J48.73
26 Schreier, Chris R 16 Typhoons-IN 49.23 J48.73
-----------------------------------------------------------------
27 Thieling, Adam J 18 DUNE-IN 49.46 J48.73
28 Gerth, Matthew M 15 CSC-IN 49.12 48.85
29 Johnson, Zach M 18 SWAC-IN 48.72 48.86
30 Van Dyke, John S 16 ACST-IN 49.30 49.06
31 Richline, Mike W 15 CON-IN 48.66 49.13
32 Rittenhouse, Aaron M 17 SWAC-IN 49.98 49.17
32 Hill, Jacob J 17 SEY-IN 48.34 49.17
34 Pashley, Noah T 16 CGAC-IN 49.03 49.21
35 Avery, Drew A 17 Lst Bearcats-IN 48.40 49.24
36 Klopp, Justin M 17 TRAC-IN 49.51 49.38
36 Morin, Brendan J 17 Bulldogs-IN 49.00 49.38
38 Kermin, Chris A 17 Turbos-IN 48.94 49.40
39 Kukurugya, Matt A 17 Bulldogs-IN 48.84 49.41
40 Ziolkowski, Ben R 17 Irish-IN 48.78 49.49
41 Wulf, Joe C 15 Seahorses-IN 49.95 49.57
42 Jones, Nick J 17 SWAC-IN 48.86 49.62
43 Beck, Alex P 16 RSC-IN 48.77 49.68
43 Johnson, David C 18 CCST-IN 49.86 49.68
45 Kanorr, Daniel A 16 CAST-IN 49.87 49.69
46 Behrens, Kevin H 15 Seahorses-IN 49.06 49.72
46 Ross, Eric W 18 Boilermaker-IN 49.17 49.72
48 Haynes, Luke A 16 INDY-IN 49.26 49.73
49 Rose, Jeremy D 15 CON-IN 48.74 49.81
50 Schroeder, Casey A 18 SCSC-IN 48.11 49.85
51 Proctor, Daniel J 15 CARD-IN 49.76 49.86
52 Schaefer, Logan E 15 SARG-IN 48.70 49.87
53 Tuse, Jonathan R 17 SBSC-IN 49.98 49.92
54 Tiemann, Kyle S 17 Lst Bearcats-IN 49.62 49.93
55 Morton, Tommy R 17 SBSC-IN 49.08 49.96
56 Scott, Brad K 17 FTSC-IN 47.65 50.01
57 Kurz, Philipe A 18 Unattached-IN 48.65 50.03
58 Spencer, Eric L 17 SCSC-IN 49.68 50.06
59 Chastain, Kameron E 16 SEY-IN 49.70 50.17
59 Botik, Marek 16 Lst Bearcats-IN 49.74 50.17
61 Williams, Charles E 16 CSC-IN 49.30 50.27
62 Kindervater, Dan J 16 CGAC-IN 48.46 50.31
63 Good, Zack V 17 DON-IN 49.95 50.36
64 Colalillo, Tony P 18 CCS-IN 49.75 50.55
65 Daberko, Shay A 16 YSC-IN 49.90 50.60
66 Voiles, Andrew M 17 INDY-IN 49.66 50.63
67 Judge, Benjamin R 16 TRAC-IN 49.78 50.65
68 Crabtree, Murray T 15 Seahorses-IN 49.04 50.66
69 Towne, Luke R 18 FWA-IN 49.58 50.76
70 Miller, Sam D 17 PRO-IN 49.66 50.78
71 Walters, Patrick A 18 FTSC-IN 48.75 50.93
72 O'Leary, Devin J 16 CCST-IN 49.17 50.95
73 Sickle, Ryan W 17 ZSC-IN 49.89 50.98
74 Meadows, Mark A 18 Gators-IN 48.80 51.31
75 Smith, Chad A 17 CGAC-IN 49.49 51.32
76 Carandang, Gabe B 16 VST-IN 49.71 51.41
77 Tobin, David M 16 YSC-IN 49.00 51.55
78 Gaskill, John M 16 Seahorses-IN 50.02 51.69
-- Huster, John Craig C 17 THT-IN 50.06 NS
-- Happ, Kevin R 19 Hoosiers-IN 55.99L NS