Bulldog Aquatic Center - Site License 3/8/2008 - 07:35AM
2008 Indiana Senior Short Course Championship, Sanction #: IN08142
Sponsored by Speedo - Brownsburg HS - 25 Yds
Event 4 Men 400 Yard IM
==================================================================
15-16 IAR: ! 3:53.51 1996 J Mallory, MM
17-18 IAR: # 3:50.62 1992 B Barnes, MM
OPEN IAR: @ 3:50.62 1992 B Barnes, MM
MEET: * 3:51.33 1994 J Lancaster, CSC
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Weik, Cody A 19 Hoosiers-IN 4:28.07L 3:58.51
2 Opell, Aaron D 20 Hoosiers-IN 3:54.11 3:58.79
3 Bass, Bill G 17 DUNE-IN 4:05.95 4:00.14
4 Haley, Alec W 22 Hoosiers-IN 3:56.71 4:00.38
5 Mudd, Austin T 18 SSC-IN 4:04.96 4:01.25
6 Burtch, Alex R 16 CON-IN 4:08.05 4:04.10
7 Trahin, Sam J 17 NACS-IN 4:05.47 4:04.92
8 Connolly, Ryan P 18 ZSC-IN 4:07.33 4:05.58
-----------------------------------------------------------------
9 Butler, Brenden C 18 Hoosiers-IN 3:59.48 4:05.64
10 Miller, Albert E 18 DUNE-IN 4:22.08 4:06.90
11 Spath, Kevin M 19 Hoosiers-IN 4:02.25 4:07.80
12 Gauger, Tylor L 17 Vipr-IN 4:10.24 4:08.07
13 Knight, Titus A 19 Hoosiers-IN 4:49.40L 4:08.19
14 Leo, MacGregor W 19 Hoosiers-IN 4:15.57 4:08.62
15 Owen, Cameron D 18 SSC-IN 4:17.22 4:08.87
16 Mahon, Raymond K 16 Boilermaker-IN 4:27.24 4:12.70
-----------------------------------------------------------------
17 Radalia, Ethan R 17 SWAC-IN 4:21.59 4:14.25
18 Stuy, John A 15 CSC-IN 4:23.82 4:15.08
19 Franzman, Aric J 18 SCSC-IN 4:25.38 4:15.76
20 Kruse, Matt S 18 SSC-IN 4:25.91 4:16.36
21 Russell, Ben F 18 Boilermaker-IN 4:14.32 4:16.61
22 Boman, Mark A 19 Purdue-IN 4:25.09 4:17.25
23 Souders, Ben F 17 Wash. Twp. Wave- 4:21.31 4:18.09
24 Kaplansky, Ben D 18 SWAC-IN 4:24.06 4:18.60
-----------------------------------------------------------------
25 Mohler, Michael C 16 ACST-IN 4:22.20 4:18.94
26 Altman, William J 18 Wash. Twp. Wave- 4:26.79 4:18.95
-----------------------------------------------------------------
27 Hostetler, Andrew J 17 CSC-IN 4:23.63 4:19.12
28 Mattson, Chris D 17 ZSC-IN 4:30.39 4:19.98
29 Jimenez-Corredor, Jul 16 Boilermaker-IN 4:24.31 4:20.61
30 Gertz, Tyler A 18 THT-IN 4:28.89 4:20.82
31 Zoltowski, David M 15 Boilermaker-IN 4:24.00 4:21.89
32 Peitz, Geoff W 17 SSC-IN 4:17.62 4:22.62
33 Ford, Jordan D 17 NACS-IN 4:24.97 4:23.01
34 Proctor, Daniel J 15 CARD-IN 4:21.57 4:23.03
35 Van Dyke, John S 16 ACST-IN 4:26.86 4:23.66
36 Kamrath, Nate R 16 Newburgh-IN 4:29.24 4:24.10
37 Andringa, Alec M 18 FWA-IN 4:17.83 4:24.27
38 Kline, Mike E 16 NACS-IN 4:24.75 4:24.99
39 Weisser, Karl C 17 PRO-IN 4:25.57 4:25.86
40 Stevenson, Keanu K 15 Newburgh-IN 4:24.63 4:25.92
41 Pashley, Noah T 16 CGAC-IN 4:32.40 4:25.96
42 Sanders, Donovan R 15 ZSC-IN 4:26.56 4:27.28
43 Thomas, Cheffy A 16 CSC-IN 4:31.64 4:27.47
44 Kraft, Stephen A 17 FWA-IN 4:28.28 4:27.88
45 Bradley, Connor P 17 Newburgh-IN 4:33.07 4:27.90
46 Sangeorzan, Brandon N 18 CSC-IN 4:31.28 4:28.81
47 Mueller, Andrew R 18 USC-IN 4:23.12 4:28.89
48 Murphy, Mickey J 18 CSC-IN 4:31.07 4:29.99
49 Veenstra, Tim D 17 SWAC-IN 4:34.52 4:30.41
50 Bean, Sam C 17 SSC-IN 4:28.45 4:30.69
51 Cardosi, Andrew B 15 ZSC-IN 4:28.38 4:30.79
52 Smith, Mark H 15 VST-IN 4:30.05 4:31.66
53 Nakanishi, Tegan H 15 PA-IN 4:30.49 4:31.67
54 Speedy, Ben J 17 Wash. Twp. Wave- 4:26.37 4:31.86
55 Swiatkowski, Rafal P 16 SWAC-IN 4:34.40 4:32.36
56 Rice, Logan C 17 Stingrays-IN 4:28.18 4:32.50
57 Lee, John P 16 DON-IN 4:32.87 4:32.61
58 Nunnelly, Alexander G 16 CGAC-IN 4:24.50 4:33.10
59 Furnas, Jacob R 15 SWAC-IN 4:33.92 4:33.16
60 Cole, David C 16 TRAC-IN 4:34.53 4:33.37
61 White, Zach D 17 NACS-IN 4:29.51 4:33.79
62 Tabler, Ryne C 15 DON-IN 4:34.00 4:34.58
63 Taivalkoski, Greg W 17 SWAC-IN 4:34.59 4:34.86
64 Criswell, Tyler W 16 DON-IN 4:32.54 4:38.47
-- Miller, Josh N 16 ACST-IN 4:23.18 DQ
-- Hall, Grant J 15 FWA-IN 4:31.10 DQ