Bulldog Aquatic Center - Site License            3/9/2008 - 18:42PM
 2008 Indiana Senior Short Course Championship, Sanction #: IN08142 
            Sponsored by Speedo - Brownsburg HS - 25 Yds            
 
 Event 34  Men 400 Yard Medley Relay
====================================================================
     OPEN IAR: @ 3:23.17  1992      , PUR
         MEET: * 3:23.17  1992      , PUR
    Team                                   Seed     Finals        
====================================================================
  1 DUNE-IN  'A'                        3:27.00    3:25.51  
     1) Thieling, Adam J 18           2) Miller, Albert E 18          
     3) Whitaker, Kyle W 16           4) Bass, Bill G 17              
  2 Hoosiers-IN  'B'                    3:29.61    3:28.42  
     1) Happ, Kevin R 19              2) Leo, MacGregor W 19          
     3) O'Brien, Mathew C 19          4) Wetzel, Mark T 19            
  3 Wash. Twp. Wave-IN  'A'             3:29.57    3:32.70  
     1) Watkins, Cameron J 17         2) Souders, Ben F 17            
     3) La Mothe, Alec X 17           4) Siemasko, Brandon M 16       
  4 SSC-IN  'A'                         3:29.12    3:32.83  
     1) Kinney, Nathan J 16           2) Mudd, Austin T 18            
     3) Peitz, Geoff W 17             4) Kruse, Matt S 18             
  5 ACST-IN  'A'                        3:33.33    3:33.30  
     1) Karr, Jon J 27                2) Miller, Josh N 16            
     3) Van Dyke, John S 16           4) Mohler, Michael C 16         
  6 Hoosiers-IN  'C'                    3:34.37    3:33.80  
     1) Spath, Kevin M 19             2) Butler, Brenden C 18         
     3) Al-Muhana, Bader A 19         4) Troxel, Steffan J 21         
  7 THT-IN  'A'                         3:53.79    3:37.17  
     1) Gertz, Tyler A 18             2) Bray, Addison T 14           
     3) Morris, Paul C 16             4) Huster, John Craig C 17      
  8 FWA-IN  'A'                         3:39.14    3:38.66  
     1) Towne, Luke R 18              2) Andringa, Alec M 18          
     3) Hoffman, Luke L 17            4) Chaney, Curtis J 18          
  9 SWAC-IN  'A'                        3:53.79    3:39.09  
     1) Johnson, Zach M 18            2) Whipp, Anderson R 16         
     3) Johnson, Blake A 15           4) Rittenhouse, Aaron M 17      
 10 Seahorses-IN  'A'                   3:42.39    3:40.95  
     1) Behrens, Kevin H 15           2) Wulf, Joe C 15               
     3) Gaskill, John M 16            4) Crabtree, Murray T 15        
 11 Bulldogs-IN  'A'                    3:37.76    3:41.36  
     1) Sivak, David J 19             2) Kukurugya, Matt A 17         
     3) Morin, Brendan J 17           4) Stallings, Brad A 18         
 12 ZSC-IN  'A'                         3:39.78    3:41.62  
     1) Connolly, Ryan P 18           2) Hicks, Robert B 17           
     3) Newcomer, Sam D 18            4) Mattson, Chris D 17          
 13 BSC-IN  'A'                         3:41.09    3:42.45  
     1) Rebello, Thiago D 19          2) Gilbert, Keilor D 16         
     3) Bercovici, Aaron N 16         4) Wagner, William F 18         
 14 PA-IN  'A'                          3:42.20    3:43.34  
     1) Etherington, Chris D 21       2) Olsavsky, Shawn A 16         
     3) Hoeferle, Sam B 16            4) Marte, Adel M 17             
 15 Lst Bearcats-IN  'A'                3:37.88    3:45.03  
     1) Tiemann, Kyle S 17            2) Botik, Marek 16              
     3) Patterson, Paul M 18          4) Avery, Drew A 17             
 16 SSC-IN  'B'                         3:39.25    3:45.37  
     1) Bean, Sam C 17                2) Owen, Cameron D 18           
     3) Carr, Ryan B 18               4) Rossillo, Justin M 15        
 17 Wash. Twp. Wave-IN  'B'             3:36.38    3:45.44  
     1) Heckler, David M 18           2) Altman, William J 18         
     3) Van Allen, Ross W 17          4) Boggs, Ian F 15              
 18 CSC-IN  'A'                         3:48.98    3:45.95  
     1) Hostetler, Andrew J 17        2) Stuy, John A 15              
     3) Scheller, Stevie V 17         4) Twer, Adam A 18              
 19 Newburgh-IN  'A'                    3:44.60    3:46.05  
     1) Kamrath, Nate R 16            2) Stevenson, Keanu K 15        
     3) Bradley, Connor P 17          4) Gill, Alex J 15              
 20 Stingrays-IN  'A'                   3:48.09    3:46.30  
     1) Walters, Elijah J 16          2) Walters, Micah C 18          
     3) Rice, Logan C 17              4) Renard, Gilles 18            
 21 TRAC-IN  'A'                        3:48.11    3:46.44  
     1) Cole, David C 16              2) Judge, Benjamin R 16         
     3) Klopp, Justin M 17            4) Tesch, Ian M 17              
 22 DON-IN  'A'                         3:52.99    3:47.59  
     1) Foster, Collin A 18           2) Lee, John P 16               
     3) Ogle, Benjamin T 17           4) Crapse, Kenny D 17           
 23 ZSC-IN  'B'                         3:49.39    3:50.72  
     1) Cardosi, Andrew B 15          2) Ingram, Chris L 16           
     3) Sanders, Donovan R 15         4) Sickle, Ryan W 17            
 24 SCSC-IN  'A'                        3:46.06    3:51.08  
     1) Baugh, Ben G 16               2) Tarter, Dylan W 17           
     3) Franzman, Aric J 18           4) Schroeder, Casey A 18        
 25 INDY-IN  'A'                        3:45.68    3:51.76  
     1) Phillips, Zach M 19           2) Fox, Nick L 17               
     3) Haynes, Luke A 16             4) Waggoner, Eric R 15          
 26 SBSC-IN  'A'                        3:51.03    3:52.88  
     1) Lewamdowski, David R 18       2) Meck, Ted T 16               
     3) Tuse, Jonathan R 17           4) Morton, Tommy R 17           
 27 NACS-IN  'A'                        3:49.66    3:53.06  
     1) Kline, Mike E 16              2) Berry, Craig A 17            
     3) Ford, Jordan D 17             4) Music, Blake A 16            
 28 PA-IN  'B'                          3:53.79    3:55.57  
     1) Nakanishi, Tegan H 15         2) Zuchrtistian, Johnathan M 16 
     3) Lynch, Cameron S 15           4) Wood, Jake A 14              
 29 Stingrays-IN  'B'                   3:53.12    3:55.72  
     1) Saunders, Andrew G 16         2) Shope, James T 16            
     3) Walker, Matthew J 17          4) Rhoda, Alex B 15             
 30 CCST-IN  'A'                        3:49.13    3:56.24  
     1) Johnson, David C 18           2) Smith, Tom D 17              
     3) Newman, Ben A 16              4) O'Leary, Devin J 16          
 31 PRO-IN  'B'                         3:48.37    3:56.61  
     1) Schrad, Reed T 17             2) Ivaldi, Evan A 17            
     3) Trybula, Greg J 17            4) LeMasters, Matthew P 15      
 32 NACS-IN  'B'                        3:52.20    3:58.57  
     1) Johnson, Ben A 18             2) Tunin, Matthew L 18          
     3) White, Zach D 17              4) Hollenberg, Aaron C 17       
 33 Boilermaker-IN  'B'                 3:43.51    4:02.07  
     1) Jimenez-Corredor, Julian M 16 2) Ross, Matt J 17              
     3) Bravo, Daniel D 17            4) Falley, Logan 18             
 -- PRO-IN  'A'                         3:38.60         DQ  
     1) Elliott, Andrew L 18          2) Ruschhaupt, Skyler T 15      
     3) Weisser, Karl C 17            4) Miller, Sam D 17             
 -- CON-IN  'A'                         3:44.60         DQ  
     1) Burtch, Alex R 16             2) Brubaker, Garret B 15        
     3) Rose, Jeremy D 15             4) Richline, Mike W 15          
 -- Hoosiers-IN  'A'                    3:25.25         DQ  
     1) Spraul, Doug J 19             2) Lemert, Tyler P 19           
     3) Weik, Cody A 19               4) Knight, Titus A 19           
 -- Wash. Twp. Wave-IN  'C'             3:33.00         DQ  
     1) Hartley, Brian J 24           2) Powers, Brian V 33           
     3) Martin, Chris C 24            4) Prugh, Eric M 24             
 -- VST-IN  'A'                         3:45.18         NS  
 -- Boilermaker-IN  'A'                 3:24.21         NS  
     1) Ross, Eric W 18               2) Usher, Scott C 24            
     3) Pogioli, Giordan S 24         4) Russell, Ben F 18            
 -- Piranha's-IN  'A'                   3:52.83         NS  
     1) Quinlan, Nate M 15            2) Miller, Cameron M 15         
     3) Klimczak, Chris L 14          4) Wyller, Joshua T 14