Bulldog Aquatic Center - Site License 3/9/2008 - 18:42PM
2008 Indiana Senior Short Course Championship, Sanction #: IN08142
Sponsored by Speedo - Brownsburg HS - 25 Yds
Event 32 Men 200 Yard Freestyle
==================================================================
15-16 IAR: ! 1:38.54 2002 Grant Wieczorek, CSC
17-18 IAR: # 1:37.02 2006 Peter Jameson, WTSC
OPEN IAR: @ 1:37.02 2006 Peter Jameson, WTSC
MEET: * 1:38.18 1998 Jason Mallory, UN
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Whitaker, Kyle W 16 DUNE-IN 1:42.15 1:38.06*
2 Knight, Titus A 19 Hoosiers-IN 1:42.38 1:38.64
3 Weik, Cody A 19 Hoosiers-IN 1:42.19 1:39.61
4 Happ, Kevin R 19 Hoosiers-IN 1:42.89 1:42.38
5 Kruse, Matt S 18 SSC-IN 1:43.94 1:44.16
6 Troxel, Steffan J 21 Hoosiers-IN 1:43.50 1:46.33
7 Siemasko, Brandon M 16 Wash. Twp. Wave- 1:44.09 1:46.45
8 Ginocchio, Bart B 19 Hoosiers-IN 1:44.12 1:48.32
=== B - Final ===
9 Ogle, Benjamin T 17 DON-IN 1:45.04 1:44.28
10 Van Allen, Ross W 17 Wash. Twp. Wave- 1:44.65 1:44.58
11 La Mothe, Alec X 17 Wash. Twp. Wave- 1:45.17 1:44.82
12 Crapse, Kenny D 17 DON-IN 1:44.75 1:45.15
13 Scheller, Stevie V 17 CSC-IN 1:45.89 1:45.95
14 Blue, Eric J 17 Irish-IN 1:46.86 1:46.62
15 Mueller, Andrew R 18 USC-IN 1:46.86 1:48.25
16 Kinney, Nathan J 16 SSC-IN 1:46.31 1:49.23
=== C - Final ===
17 Mohler, Michael C 16 ACST-IN 1:47.46 1:46.75
18 Johnson, Zach M 18 SWAC-IN 1:47.86 1:47.05
19 Roscoe, Ben M 20 Purdue-IN 1:48.71 1:47.28
20 Heckler, David M 18 Wash. Twp. Wave- 1:47.74 1:47.61
21 Klopp, Justin M 17 TRAC-IN 1:48.45 1:48.40
22 Mattson, Chris D 17 ZSC-IN 1:47.31 1:48.61
23 Avery, Drew A 17 Lst Bearcats-IN 1:48.59 1:48.80
24 Souders, Ben F 17 Wash. Twp. Wave- 1:47.81 1:51.34
=== Preliminaries ===
7 Owen, Cameron D 18 SSC-IN 1:43.99
18 Chaney, Curtis J 18 FWA-IN 1:47.04
19 Schaefer, Logan E 15 SARG-IN 1:47.09
22 Whipp, Anderson R 16 SWAC-IN 1:47.61
29 Hedge, Michael J 20 Purdue-IN 1:48.83
30 Franzen, Greg S 18 DUNE-IN 1:48.90
31 Newcomer, Sam D 18 ZSC-IN 1:49.03
32 Wetzel, Mark T 19 Hoosiers-IN 1:49.10
33 Pashley, Noah T 16 CGAC-IN 1:49.37
34 Stevenson, Keanu K 15 Newburgh-IN 1:49.45
35 Van Dyke, John S 16 ACST-IN 1:49.61
36 Rose, Jeremy D 15 CON-IN 1:49.75
37 Boggs, Ian F 15 Wash. Twp. Wave- 1:50.03
38 Proctor, Daniel J 15 CARD-IN 1:50.07
39 Connolly, Ryan P 18 ZSC-IN 1:50.19
40 Miller, Chad R 16 NASA-IN 1:50.38
41 Wulf, Joe C 15 Seahorses-IN 1:50.48
42 Spencer, Eric L 17 SCSC-IN 1:50.64
43 Good, Zack V 17 DON-IN 1:50.95
44 Towne, Luke R 18 FWA-IN 1:51.45
45 Rondot, Peter P 16 SWAC-IN 1:51.51
46 Falley, Logan 18 Boilermaker-IN 1:51.84
47 Gertz, Tyler A 18 THT-IN 1:52.03
48 Richline, Mike W 15 CON-IN 1:52.04
49 Sickle, Ryan W 17 ZSC-IN 1:52.10
50 LeMasters, Matthew P 15 PRO-IN 1:52.31
50 Kline, Mike E 16 NACS-IN 1:52.31
52 Osborne, Marshall C 15 SSC-IN 1:52.57
53 Tiemann, Kyle S 17 Lst Bearcats-IN 1:52.61
54 Cole, David C 16 TRAC-IN 1:52.73
55 Walters, Patrick A 18 FTSC-IN 1:52.84
56 Morton, Tommy R 17 SBSC-IN 1:53.02
57 Haynes, Luke A 16 INDY-IN 1:53.85
58 Loescher, Corey M 17 DON-IN 1:54.30
59 Watkins, Cameron J 17 Wash. Twp. Wave- 1:54.96
60 Gaskill, John M 16 Seahorses-IN 1:56.59
-- Etherington, Chris D 21 PA-IN DFS
-- Pfaff, Christopher 19 Purdue-IN NS
-- Van Allen, August R 15 Wash. Twp. Wave- NS
-- Smith, Austin D 17 NOB-IN NS
-- Williams, Charles E 16 CSC-IN NS
-- Smith, Chad A 17 CGAC-IN NS