Bulldog Aquatic Center - Site License            3/9/2008 - 18:57PM
 2008 Indiana Senior Short Course Championship, Sanction #: IN08142 
            Sponsored by Speedo - Brownsburg HS - 25 Yds            
 
 Event 28  Men 200 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Elliott, Andrew L      18 PRO-IN            1:50.66    1:48.31  
  2 Mudd, Austin T         18 SSC-IN            1:51.03    1:48.58  
  3 Spraul, Doug J         19 Hoosiers-IN       1:56.03    1:49.51  
  4 Miller, Frazier F      19 Unattached-IN     1:55.09    1:50.31  
  5 Siemasko, Brandon M    16 Wash. Twp. Wave-  1:51.48    1:50.39  
  6 Behrens, Kevin H       15 Seahorses-IN      1:53.26    1:52.82  
  7 Twer, Adam A           18 CSC-IN            1:52.97    1:52.83  
  8 Miller, Albert E       18 DUNE-IN           1:53.31    1:53.91  
 
                        === B - Final ===                         
 
  9 Watkins, Cameron J     17 Wash. Twp. Wave-  1:57.63    1:53.52  
 10 Boman, Mark A          19 Purdue-IN         1:57.08    1:55.34  
 11 Pfaff, Christopher     19 Purdue-IN         1:58.24    1:55.77  
 12 Peitz, Geoff W         17 SSC-IN            1:57.00    1:55.80  
 13 Rossillo, Justin M     15 SSC-IN            1:56.92    1:57.05  
 14 Kinney, Nathan J       16 SSC-IN            1:57.97    1:57.18  
 15 Gertz, Tyler A         18 THT-IN            1:57.98    1:57.56  
 16 Ginocchio, Bart B      19 Hoosiers-IN       1:56.05    2:00.02  
 
                        === C - Final ===                         
 
 17 Johnson, Zach M        18 SWAC-IN           1:58.83    1:55.81  
 18 Franzman, Aric J       18 SCSC-IN           1:58.33    1:55.82  
 19 Connolly, Ryan P       18 ZSC-IN            1:59.85    1:57.09  
 20 Franzen, Greg S        18 DUNE-IN           1:59.29    1:58.59  
 21 Scheller, Stevie V     17 CSC-IN            1:58.80    1:58.65  
 22 Pashley, Noah T        16 CGAC-IN           1:59.00    1:59.00  
 23 Hostetler, Andrew J    17 CSC-IN            1:59.49    2:00.70  
 24 Kline, Mike E          16 NACS-IN           1:59.06    2:01.02  
 
                      === Preliminaries ===                       
 
 25 Newcomer, Sam D        18 ZSC-IN            2:01.09             
 26 Heckler, David M       18 Wash. Twp. Wave-  2:01.11             
 27 Chaney, Curtis J       18 FWA-IN            2:01.31             
 28 Mohler, Michael C      16 ACST-IN           2:01.56             
 29 Spath, Kevin M         19 Hoosiers-IN       2:01.59             
 30 Crabtree, Murray T     15 Seahorses-IN      2:02.20             
 31 Proctor, Daniel J      15 CARD-IN           2:02.48             
 32 Towne, Luke R          18 FWA-IN            2:03.21             
 33 Schaefer, Logan E      15 SARG-IN           2:03.28             
 34 Sanders, Donovan R     15 ZSC-IN            2:03.35             
 35 Burtch, Alex R         16 CON-IN            2:03.42             
 36 Kraft, Stephen A       17 FWA-IN            2:03.70             
 37 Kamrath, Nate R        16 Newburgh-IN       2:03.94             
 38 Bean, Sam C            17 SSC-IN            2:04.18             
 39 Cardosi, Andrew B      15 ZSC-IN            2:04.28             
 40 Tiemann, Kyle S        17 Lst Bearcats-IN   2:04.30             
 41 Nakanishi, Tegan H     15 PA-IN             2:04.32             
 42 Kanorr, Daniel A       16 CAST-IN           2:04.54             
 43 Ruschhaupt, Skyler T   15 PRO-IN            2:05.06             
 44 Deak, Brian T          15 NASA-IN           2:05.09             
 45 Cole, David C          16 TRAC-IN           2:05.44             
 46 Jimenez-Corredor, Jul  16 Boilermaker-IN    2:05.82             
 47 Osborne, Marshall C    15 SSC-IN            2:05.83             
 48 Weisser, Karl C        17 PRO-IN            2:05.97             
 49 Ross, Eric W           18 Boilermaker-IN    2:06.16             
 50 Phillips, David G      16 Fast Tigers-IN    2:06.30             
 51 Walker, Matthew J      17 Stingrays-IN      2:06.67             
 52 Johnson, Blake A       15 SWAC-IN           2:07.29             
 53 Rice, Michael J        15 Irish-IN          2:07.60             
 54 Torrance, Nick G       15 ZSC-IN            2:10.09             
 55 Price, Kyle L          17 TLAA-IN           2:10.35             
 56 Schrad, Reed T         17 PRO-IN            2:10.40             
 57 Wagner, William F      18 BSC-IN            2:10.45             
 58 Walters, Elijah J      16 Stingrays-IN      2:11.57             
 59 Sangeorzan, Brandon N  18 CSC-IN            2:12.39             
 60 Johnson, David C       18 CCST-IN           2:13.52             
 -- Loshnowsky, Andrew D   17 Vipr-IN               NS              
 -- Gerth, Matthew M       15 CSC-IN                NS              
 -- Van Allen, August R    15 Wash. Twp. Wave-      NS