Bulldog Aquatic Center - Site License 3/9/2008 - 17:08PM
2008 Indiana Senior Short Course Championship, Sanction #: IN08142
Sponsored by Speedo - Brownsburg HS - 25 Yds
Event 26 Men 1650 Yard Freestyle
==================================================================
15-16 IAR: ! 15:04.12 2003 Michael Klueh, NSC
17-18 IAR: # 15:10.14 2002 Brian Hartley, WTSC
OPEN IAR: @ 15:04.12 2003 Michael Klueh, CSC
MEET: * 15:18.89 2002 Brian Hartley, WTSC
Name Age Team Seed Finals
==================================================================
1 Troxel, Steffan J 21 Hoosiers-IN 15:39.41 15:38.63
2 Ginocchio, Bart B 19 Hoosiers-IN 15:44.01 15:53.21
3 Trahin, Sam J 17 NACS-IN 15:56.52 16:03.94
4 Mueller, Andrew R 18 USC-IN 15:50.94 16:08.62
5 Butler, Brenden C 18 Hoosiers-IN 15:53.72 16:11.31
6 Russell, Ben F 18 Boilermaker-IN 16:35.05 16:21.52
7 Mattson, Chris D 17 ZSC-IN 17:06.71 16:26.99
8 Ogle, Benjamin T 17 DON-IN 16:34.92 16:28.78
9 Van Allen, Ross W 17 Wash. Twp. Wave- 16:42.26 16:29.57
10 Head, Christopher M 20 Hoosiers-IN 16:15.83 16:32.83
11 Gauger, Tylor L 17 Vipr-IN 16:42.06 16:35.21
12 Zoltowski, David M 15 Boilermaker-IN 17:30.50 16:44.80
13 Blue, Eric J 17 Irish-IN 17:10.69 16:46.18
14 Schreier, Chris R 16 Typhoons-IN 17:38.55 16:47.46
15 Stuy, John A 15 CSC-IN 17:14.89 16:50.35
16 Boggs, Ian F 15 Wash. Twp. Wave- 17:20.56 16:54.43
17 Nakanishi, Tegan H 15 PA-IN 17:39.85 16:57.37
18 Jimenez-Corredor, Jul 16 Boilermaker-IN 16:58.15 16:58.23
19 Rondot, Peter P 16 SWAC-IN 17:10.53 17:05.19
20 Murphy, Mickey J 18 CSC-IN 17:39.87 17:08.88
21 Sangeorzan, Brandon N 18 CSC-IN 17:35.83 17:12.99
22 Waggoner, Eric R 15 INDY-IN 18:01.25 17:14.60
23 Smith, Mark H 15 VST-IN 17:50.70 17:14.61
24 Ross, Eric W 18 Boilermaker-IN 17:43.90 17:24.58
25 Kamrath, Nate R 16 Newburgh-IN 17:32.20 17:24.64
26 Bercovici, Aaron N 16 BSC-IN 17:31.40 17:24.70
27 Taivalkoski, Greg W 17 SWAC-IN 17:43.29 17:29.50
28 Nunnelly, Alexander G 16 CGAC-IN 17:21.54 17:30.26
29 Wimmer, Thomas D 16 ZSC-IN 17:26.98 17:33.16
30 Flaherty, Matt R 15 CSC-IN 17:46.85 17:33.99
31 Good, Zack V 17 DON-IN 17:34.40 17:35.80
32 Sanders, Donovan R 15 ZSC-IN 17:47.39 17:35.85
33 White, Zach D 17 NACS-IN 17:26.24 17:40.36
34 Godfrey, Dan J 16 SWAC-IN 17:59.00 17:48.69
35 Falley, Logan 18 Boilermaker-IN 17:11.84 17:49.07
36 Pierce, Ian A 16 CSC-IN 17:49.24 17:49.11
37 Bantista, Jordan C 15 ICAC-IN 18:06.84 18:09.25
-- Renard, Gilles 18 Stingrays-IN 16:41.81L NS
-- Smith, Austin D 17 NOB-IN 17:14.51 NS
-- Happ, Kevin R 19 Hoosiers-IN 16:47.72L NS
-- Van Allen, August R 15 Wash. Twp. Wave- 17:06.28 NS