Bulldog Aquatic Center - Site License 3/8/2008 - 18:55PM
2008 Indiana Senior Short Course Championship, Sanction #: IN08142
Sponsored by Speedo - Brownsburg HS - 25 Yds
Event 22 Men 200 Yard IM
==================================================================
15-16 IAR: ! 1:46.75 2008 Kyle Whitaker, DUNE
17-18 IAR: # 1:46.90 1994 Jason Lancaster, CSC
OPEN IAR: @ 1:46.75 2008 Kyle Whitaker, DUNE
MEET: * 1:50.88 2007 A J Miller, IU
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Bass, Bill G 17 DUNE-IN 1:52.74 1:50.44*
2 Swander, Kevin A 23 Club Paradise-IN 1:55.79 1:52.88
3 Owen, Cameron D 18 SSC-IN 1:54.87 1:54.09
4 Siemasko, Brandon M 16 Wash. Twp. Wave- 1:56.36 1:56.01
5 Knight, Titus A 19 Hoosiers-IN 1:54.83 1:56.17
6 Butler, Brenden C 18 Hoosiers-IN 1:55.67 1:56.22
7 Gauger, Tylor L 17 Vipr-IN 1:55.93 1:56.76
8 Connolly, Ryan P 18 ZSC-IN 1:56.43 1:56.94
=== B - Final ===
9 Haley, Alec W 22 Hoosiers-IN 1:57.99 1:54.35
10 Dafforn, Ryan T 19 Purdue-IN 1:57.47 1:56.52
11 Leo, MacGregor W 19 Hoosiers-IN 1:57.83 1:57.68
12 Thieling, Adam J 18 DUNE-IN 1:57.30 1:57.82
13 Behrens, Kevin H 15 Seahorses-IN 1:57.48 1:58.14
14 Crapse, Kenny D 17 DON-IN 1:57.64 1:58.32
15 Spath, Kevin M 19 Hoosiers-IN 1:58.30 1:58.63
16 La Mothe, Alec X 17 Wash. Twp. Wave- 1:57.77 1:59.27
=== C - Final ===
17 Watkins, Cameron J 17 Wash. Twp. Wave- 2:01.33 1:56.60
18 Whipp, Anderson R 16 SWAC-IN 1:58.94 1:58.42
19 Peitz, Geoff W 17 SSC-IN 1:59.09 1:59.03
20 Boman, Mark A 19 Purdue-IN 2:00.08 1:59.13
21 Schreier, Chris R 16 Typhoons-IN 2:00.47 1:59.54
22 Klopp, Justin M 17 TRAC-IN 2:01.52 2:01.17
23 Van Allen, Ross W 17 Wash. Twp. Wave- 2:01.18 2:01.81
24 Hostetler, Andrew J 17 CSC-IN 2:01.37 2:02.71
=== Preliminaries ===
25 Altman, William J 18 Wash. Twp. Wave- 2:01.53
26 Souders, Ben F 17 Wash. Twp. Wave- 2:01.71
27 Gray, Colin R 18 Vipr-IN 2:01.99
28 Stuy, John A 15 CSC-IN 2:02.02
29 Jones, Nick J 17 SWAC-IN 2:02.21
30 Heckler, David M 18 Wash. Twp. Wave- 2:02.44
31 Blue, Eric J 17 Irish-IN 2:02.46
32 Vinyard, Mike E 15 CSC-IN 2:02.51
33 Rossillo, Justin M 15 SSC-IN 2:02.85
34 Stone, Patrick M 18 NACS-IN 2:02.86
35 Ruschhaupt, Skyler T 15 PRO-IN 2:02.88
36 Gertz, Tyler A 18 THT-IN 2:03.10
37 Jimenez-Corredor, Jul 16 Boilermaker-IN 2:03.42
38 Kruse, Matt S 18 SSC-IN 2:03.50
39 Schaefer, Logan E 15 SARG-IN 2:03.93
40 Bean, Sam C 17 SSC-IN 2:04.15
41 Rose, Jeremy D 15 CON-IN 2:04.21
42 Towne, Luke R 18 FWA-IN 2:04.43
43 Weisser, Karl C 17 PRO-IN 2:04.58
44 Wulf, Joe C 15 Seahorses-IN 2:04.66
45 DeBrota, Tony E 18 RDAC-IN 2:05.13
46 Botik, Marek 16 Lst Bearcats-IN 2:05.30
47 Zoltowski, David M 15 Boilermaker-IN 2:05.36
48 Kline, Mike E 16 NACS-IN 2:05.39
49 Rice, Logan C 17 Stingrays-IN 2:05.67
50 Kraft, Stephen A 17 FWA-IN 2:05.75
51 Newman, Ben A 16 CCST-IN 2:06.02
52 Sanders, Donovan R 15 ZSC-IN 2:06.87
53 Swiatkowski, Rafal P 16 SWAC-IN 2:06.90
54 Kukurugya, Matt A 17 Bulldogs-IN 2:07.22
55 Andringa, Alec M 18 FWA-IN 2:07.85
56 Nunnelly, Alexander G 16 CGAC-IN 2:07.91
57 Nakanishi, Tegan H 15 PA-IN 2:07.98
58 Deak, Brian T 15 NASA-IN 2:08.47
59 Winn-Turner, Andreas 17 SCSC-IN 2:09.20
60 Miller, Josh N 16 ACST-IN 2:09.33
61 Beck, Brendan R 17 Gators-IN 2:11.65
-- Renard, Gilles 18 Stingrays-IN DFS
-- Taylor, Nate J 20 Purdue-IN NS
-- Opell, Aaron D 20 Hoosiers-IN NS
-- Dean, Scott J 19 Purdue-IN NS
-- Wiethoff, Cam C 15 SEY-IN NS