Bulldog Aquatic Center - Site License            3/8/2008 - 18:54PM
 2008 Indiana Senior Short Course Championship, Sanction #: IN08142 
            Sponsored by Speedo - Brownsburg HS - 25 Yds            
 
 Event 20  Men 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Chovanec, Bryan J      20 Unattached-IN       20.54      20.53  
  2 Payne, Mike A          26 SEY-IN              20.55      20.68  
  3 Wetzel, Mark T         19 Hoosiers-IN         21.76      21.05  
  4 Fozkos, Tyler S        15 DUNE-IN             21.13      21.21  
  5 Elliott, Andrew L      18 PRO-IN              21.68      21.23  
  6 Sikorski, Vic L        18 Typhoons-IN         21.32      21.59  
  7 Etherington, Chris D   21 PA-IN               21.33      21.62  
  8 Owen, Cameron D        18 SSC-IN              21.69      21.71  
 
                        === B - Final ===                         
 
  9 Pfaff, Christopher     19 Purdue-IN           21.84      21.62  
 10 House, Kyle J          18 East Central-IN     22.05      21.69  
 11 Sivak, David J         19 CPSCU-IN            21.97      21.70  
 12 Roscoe, Ben M          20 Purdue-IN           21.76      21.79  
 13 Kinney, Nathan J       16 SSC-IN              21.83      22.08  
 14 Burtch, Alex R         16 CON-IN              22.03      22.19  
 15 Hill, Jacob J          17 SEY-IN              22.06      22.36  
 16 Spraul, Doug J         19 Hoosiers-IN         22.01      22.54  
 
                        === C - Final ===                         
 
 17 Ziolkowski, Ben R      17 Irish-IN            22.32      22.22  
 18 Jones, Nick J          17 SWAC-IN             22.07      22.41  
 19 Chaney, Curtis J       18 FWA-IN              22.21      22.42  
 20 Lemert, Tyler P        19 Hoosiers-IN         22.18      22.47  
 21 Thieling, Adam J       18 DUNE-IN             22.12      22.51  
 22 La Mothe, Alec X       17 Wash. Twp. Wave-    22.30      22.56  
 23 Loshnowsky, Andrew D   17 Vipr-IN             22.19      22.61  
 24 Weik, Cody A           19 Hoosiers-IN         22.13      23.17  
 
                      === Preliminaries ===                       
 
 25 Whipp, Anderson R      16 SWAC-IN             22.32         J   
 26 DeBrota, Tony E        18 RDAC-IN             22.36             
 27 Stevenson, Keanu K     15 Newburgh-IN         22.43             
 28 Van Allen, Ross W      17 Wash. Twp. Wave-    22.45             
 29 Schroeder, Casey A     18 SCSC-IN             22.50             
 30 Ogle, Benjamin T       17 DON-IN              22.51             
 31 Klopp, Justin M        17 TRAC-IN             22.57             
 32 Kanorr, Daniel A       16 CAST-IN             22.59             
 33 Johnson, Zach M        18 SWAC-IN             22.61             
 34 Madsen, Stephen N      18 Greenwood Gators    22.63             
 35 Miller, Sam D          17 PRO-IN              22.65             
 35 Haynes, Luke A         16 INDY-IN             22.65             
 35 Richline, Mike W       15 CON-IN              22.65             
 38 Botik, Marek           16 Lst Bearcats-IN     22.66             
 38 Souders, Ben F         17 Wash. Twp. Wave-    22.66             
 40 Beck, Alex P           16 RSC-IN              22.71             
 41 Kermin, Chris A        17 Turbos-IN           22.73             
 42 Rittenhouse, Aaron M   17 SWAC-IN             22.75             
 43 Stallings, Brad A      18 Bulldogs-IN         22.77             
 43 Stone, Patrick M       18 NACS-IN             22.77             
 45 Morin, Brendan J       17 Bulldogs-IN         22.78             
 46 Lewamdowski, David R   18 SBSC-IN             22.80             
 47 Tiemann, Kyle S        17 Lst Bearcats-IN     22.85             
 48 Bradley, Connor P      17 Newburgh-IN         22.87             
 48 Heckler, David M       18 Wash. Twp. Wave-    22.87             
 50 Sommer, John W         18 LSO-IN              22.92             
 51 Franzen, Greg S        18 DUNE-IN             22.93             
 52 Wulf, Joe C            15 Seahorses-IN        22.97             
 53 Stevenson, Aaron A     15 FTSC-IN             23.01             
 54 Watkins, Cameron J     17 Wash. Twp. Wave-    23.03             
 55 Tesch, Ian M           17 TRAC-IN             23.05             
 56 Voiles, Andrew M       17 INDY-IN             23.08             
 57 Chastain, Kameron E    16 SEY-IN              23.09             
 58 Tuse, Jonathan R       17 SBSC-IN             23.13             
 58 Farrell, Dan P         17 YSC-IN              23.13             
 60 O'Leary, Devin J       16 CCST-IN             23.16             
 61 Hedge, Michael J       20 Purdue-IN           23.18             
 62 Scott, Brad K          17 FTSC-IN             23.20             
 63 Hoffman, Luke L        17 FWA-IN              23.24             
 63 Marte, Adel M          17 PA-IN               23.24             
 65 Rondot, Peter P        16 SWAC-IN             23.25             
 66 Avery, Drew A          17 Lst Bearcats-IN     23.27             
 67 Gerth, Matthew M       15 CSC-IN              23.30             
 67 Wiethoff, Cam C        15 SEY-IN              23.30             
 69 Johnson, Blake A       15 SWAC-IN             23.31             
 70 Judge, Benjamin R      16 TRAC-IN             23.32             
 70 Music, Blake A         16 NACS-IN             23.32             
 72 Meadows, Mark A        18 Gators-IN           23.34             
 73 Montgomery, Eric A     15 FTSC-IN             23.40             
 74 Scott, Joshua L        16 Sharks-IN           23.48             
 75 Spicer, Braydon E      18 Team Pheonix-IN     23.50             
 76 Crabtree, Murray T     15 Seahorses-IN        23.62             
 77 Ellis, Jordan R        16 THT-IN              23.71             
 78 Carandang, Gabe B      16 VST-IN              23.75             
 79 Kukurugya, Matt A      17 Bulldogs-IN         23.79             
 80 Gaskill, John M        16 Seahorses-IN        23.94             
 -- Hueni, Jonathan D      18 Irish-IN              NS              
 -- Tobin, David M         16 YSC-IN                NS              
 -- Howard, Donald S       17 Pacesetter-IN         NS