Bulldog Aquatic Center - Site License            3/8/2008 - 18:52PM
 2008 Indiana Senior Short Course Championship, Sanction #: IN08142 
            Sponsored by Speedo - Brownsburg HS - 25 Yds            
 
 Event 16  Men 100 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Spraul, Doug J         19 Hoosiers-IN         50.67      49.57  
  2 Miller, Frazier F      19 Unattached-IN       50.72      49.96  
  3 Mudd, Austin T         18 SSC-IN              52.01      51.07  
  4 Behrens, Kevin H       15 Seahorses-IN        51.59      51.47  
  5 Siemasko, Brandon M    16 Wash. Twp. Wave-    52.02      51.70  
  6 Rebello, Thiago D      19 BSC-IN              52.06      51.91  
  7 Pfaff, Christopher     19 Purdue-IN           52.22      51.99  
  8 Thieling, Adam J       18 DUNE-IN             52.40      52.42  
 
                        === B - Final ===                         
 
  9 Watkins, Cameron J     17 Wash. Twp. Wave-    53.22      52.05  
 10 House, Kyle J          18 East Central-IN     52.50      52.41  
 11 Kinney, Nathan J       16 SSC-IN              53.32      53.09  
 12 Etherington, Chris D   21 PA-IN               52.99      53.17  
 13 Johnson, Zach M        18 SWAC-IN             53.94      53.77  
 14 Peitz, Geoff W         17 SSC-IN              52.90      53.78  
 15 Boman, Mark A          19 Purdue-IN           53.84      53.83  
 16 Jones, Nick J          17 SWAC-IN             53.64      53.91  
 
                        === C - Final ===                         
 
 17 Hedge, Michael J       20 Purdue-IN           54.11      51.71  
 18 Rossillo, Justin M     15 SSC-IN              54.92      54.17  
 19 Chaney, Curtis J       18 FWA-IN              54.37      54.25  
 20 Gertz, Tyler A         18 THT-IN              54.53      54.43  
 21 Scheller, Stevie V     17 CSC-IN              55.50      54.62  
 22 Roscoe, Ben M          20 Purdue-IN           55.05      54.77  
 23 Franzen, Greg S        18 DUNE-IN             55.28      55.10  
 24 Spath, Kevin M         19 Hoosiers-IN         55.50      55.59  
 
                      === Preliminaries ===                       
 
 23 Sivak, David J         19 CPSCU-IN            55.34             
 26 Rittenhouse, Aaron M   17 SWAC-IN             55.64             
 27 Schreier, Chris R      16 Typhoons-IN         55.85             
 28 Phillips, Zach M       19 INDYU-IN            55.89             
 29 Kline, Mike E          16 NACS-IN             56.07             
 29 Wiethoff, Cam C        15 SEY-IN              56.07             
 31 Loshnowsky, Andrew D   17 Vipr-IN             56.08             
 32 Pashley, Noah T        16 CGAC-IN             56.19             
 32 Hostetler, Andrew J    17 CSC-IN              56.19             
 34 Morris, Paul C         16 THT-IN              56.33             
 35 Gerth, Matthew M       15 CSC-IN              56.35             
 36 Ruschhaupt, Skyler T   15 PRO-IN              56.61             
 37 Towne, Luke R          18 FWA-IN              56.74             
 38 Osborne, Marshall C    15 SSC-IN              56.88             
 39 Carandang, Gabe B      16 VST-IN              56.90             
 40 Deak, Brian T          15 NASA-IN             57.18             
 41 Cole, David C          16 TRAC-IN             57.33             
 42 Schaefer, Logan E      15 SARG-IN             57.36             
 43 Tiemann, Kyle S        17 Lst Bearcats-IN     57.53             
 44 Kraft, Stephen A       17 FWA-IN              57.70             
 45 Johnson, Blake A       15 SWAC-IN             57.95             
 46 Kanorr, Daniel A       16 CAST-IN             58.06             
 47 Phillips, David G      16 Fast Tigers-IN      58.27             
 48 Osterday, Mitchell L   18 Gators-IN           58.28             
 49 Baugh, Ben G           16 SCSC-IN             58.31             
 50 Cardosi, Andrew B      15 ZSC-IN              58.39             
 51 Foster, Collin A       18 DON-IN              58.41             
 52 Walker, Matthew J      17 Stingrays-IN        58.53             
 53 Mohler, Michael C      16 ACST-IN             58.55             
 54 Price, Kyle L          17 TLAA-IN             58.61             
 55 Smoll, Dakota C        16 SCSC-IN             59.06             
 56 Ross, Eric W           18 Boilermaker-IN      59.12             
 57 Gaskill, John M        16 Seahorses-IN        59.66             
 58 Cox, Adam E            17 SSC-IN            1:00.05             
 -- Crabtree, Murray T     15 Seahorses-IN          DQ              
 -- Davis, Josh S          17 Bulldogs-IN           DQ              
 -- Huster, John Craig C   17 THT-IN                NS