Bulldog Aquatic Center - Site License            3/8/2008 - 08:09AM
 2008 Indiana Senior Short Course Championship, Sanction #: IN08142 
            Sponsored by Speedo - Brownsburg HS - 25 Yds            
 
 Event 12  Men 400 Yard Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Hoosiers-IN  'A'                    3:06.51    3:04.79  
     1) Wetzel, Mark T 19             2) Knight, Titus A 19           
     3) Weik, Cody A 19               4) Spraul, Doug J 19            
  2 DUNE-IN  'A'                        3:04.42    3:05.74  
     1) Bass, Bill G 17               2) Fozkos, Tyler S 15           
     3) Miller, Albert E 18           4) Whitaker, Kyle W 16          
  3 SSC-IN  'A'                         3:04.12    3:06.78  
     1) Owen, Cameron D 18            2) Kinney, Nathan J 16          
     3) Mudd, Austin T 18             4) Kruse, Matt S 18             
  4 Wash. Twp. Wave-IN  'A'             3:11.58    3:11.35  
     1) La Mothe, Alec X 17           2) Van Allen, Ross W 17         
     3) Watkins, Cameron J 17         4) Siemasko, Brandon M 16       
  5 Hoosiers-IN  'B'                    3:07.32    3:12.33  
     1) Happ, Kevin R 19              2) Troxel, Steffan J 21         
     3) Butler, Brenden C 18          4) Lemert, Tyler P 19           
  6 SWAC-IN  'A'                        3:15.34    3:15.45  
     1) Jones, Nick J 17              2) Rittenhouse, Aaron M 17      
     3) Whipp, Anderson R 16          4) Johnson, Zach M 18           
  7 ZSC-IN  'A'                         3:20.92    3:16.61  
     1) Mattson, Chris D 17           2) Sickle, Ryan W 17            
     3) Newcomer, Sam D 18            4) Connolly, Ryan P 18          
  8 SBSC-IN  'A'                        3:24.36    3:18.24  
     1) Lewamdowski, David R 18       2) Tuse, Jonathan R 17          
     3) Morton, Tommy R 17            4) Johnson, Andrew J 18         
  9 PRO-IN  'A'                         3:17.49    3:18.95  
     1) Miller, Sam D 17              2) Elliott, Andrew L 18         
     3) Weisser, Karl C 17            4) Ruschhaupt, Skyler T 15      
 10 TRAC-IN  'A'                        3:20.79    3:19.48  
     1) Tesch, Ian M 17               2) Judge, Benjamin R 16         
     3) Cole, David C 16              4) Klopp, Justin M 17           
 11 SCSC-IN  'A'                        3:19.82    3:19.76  
     1) Schroeder, Casey A 18         2) Spencer, Eric L 17           
     3) Smoll, Dakota C 16            4) Franzman, Aric J 18          
 12 Stingrays-IN  'A'                   3:18.34    3:19.85  
     1) Walters, Micah C 18           2) Saunders, Andrew G 16        
     3) Rice, Logan C 17              4) Renard, Gilles 18            
 13 DON-IN  'A'                         3:22.67    3:20.19  
     1) Ogle, Benjamin T 17           2) Crapse, Kenny D 17           
     3) Good, Zack V 17               4) Criswell, Tyler W 16         
 14 Boilermaker-IN  'A'                 3:16.79    3:20.26  
     1) Ross, Eric W 18               2) Mahon, Raymond K 16          
     3) Falley, Logan 18              4) Russell, Ben F 18            
 15 Bulldogs-IN  'A'                    3:14.46    3:20.44  
     1) Morin, Brendan J 17           2) Sivak, David J 19            
     3) Stallings, Brad A 18          4) Kukurugya, Matt A 17         
 16 PA-IN  'B'                          3:21.16    3:20.76  
     1) Marte, Adel M 17              2) Nakanishi, Tegan H 15        
     3) Wood, Jake A 14               4) Etherington, Chris D 21      
 17 CON-IN  'A'                         3:19.33    3:21.04  
     1) Burtch, Alex R 16             2) Rose, Jeremy D 15            
     3) Brubaker, Garret B 15         4) Richline, Mike W 15          
 18 Lst Bearcats-IN  'A'                3:20.13    3:21.15  
     1) Avery, Drew A 17              2) Botik, Marek 16              
     3) Patterson, Paul M 18          4) Tiemann, Kyle S 17           
 19 ACST-IN  'A'                        3:25.51    3:21.31  
     1) Mohler, Michael C 16          2) Erickson, Colten H 15        
     3) Miller, Josh N 16             4) Van Dyke, John S 16          
 20 FWA-IN  'A'                         3:20.00    3:21.52  
     1) Hoffman, Luke L 17            2) Chaney, Curtis J 18          
     3) Andringa, Alec M 18           4) Towne, Luke R 18             
 21 Seahorses-IN  'A'                   3:24.96    3:22.32  
     1) Behrens, Kevin H 15           2) Crabtree, Murray T 15        
     3) Gaskill, John M 16            4) Wulf, Joe C 15               
 22 Newburgh-IN  'A'                    3:22.92    3:22.64  
     1) Bradley, Connor P 17          2) Stevenson, Keanu K 15        
     3) Gill, Alex J 15               4) Kamrath, Nate R 16           
 23 CCST-IN  'B'                        3:26.81    3:22.84  
     1) Newman, Ben A 16              2) Johnson, David C 18          
     3) Shea, Adrian R 17             4) O'Leary, Devin J 16          
 24 YSC-IN  'A'                         3:20.09    3:23.21  
     1) Farrell, Dan P 17             2) Tobin, David M 16            
     3) Daberko, Shay A 16            4) Keller, Alex C 17            
 25 FTSC-IN  'A'                        3:20.03    3:24.47  
     1) Walters, Patrick A 18         2) Montgomery, Eric A 15        
     3) Stevenson, Aaron A 15         4) Scott, Brad K 17             
 26 INDY-IN  'A'                        3:23.63    3:24.81  
     1) Phillips, Zach M 19           2) Waggoner, Eric R 15          
     3) Voiles, Andrew M 17           4) Haynes, Luke A 16            
 27 Wash. Twp. Wave-IN  'B'             3:18.72    3:24.93  
     1) Hobbs, Carlin G 15            2) Altman, William J 18         
     3) Souders, Ben F 17             4) Boggs, Ian F 15              
 28 NACS-IN  'A'                        3:23.94    3:25.32  
     1) Trahin, Sam J 17              2) White, Zach D 17             
     3) Kline, Mike E 16              4) Music, Blake A 16            
 29 CSC-IN  'A'                         3:28.87    3:25.35  
     1) Thomas, Cheffy A 16           2) Stuy, John A 15              
     3) Williams, Charles E 16        4) Gerth, Matthew M 15          
 30 SWAC-IN  'B'                        3:25.54    3:25.45  
     1) Rondot, Peter P 16            2) Swiatkowski, Rafal P 16      
     3) Furnas, Jacob R 15            4) Kaplansky, Ben D 18          
 31 ZSC-IN  'B'                         3:30.27    3:27.62  
     1) Cardosi, Andrew B 15          2) Torrance, Nick G 15          
     3) Wimmer, Thomas D 16           4) Sanders, Donovan R 15        
 32 Stingrays-IN  'B'                   3:30.49    3:28.83  
     1) Rhoda, Alex B 15              2) Walker, Matthew J 17         
     3) Walters, Elijah J 16          4) Sprague, Zachary K 14        
 33 Boilermaker-IN  'B'                 3:26.87    3:29.35  
     1) Jimenez-Corredor, Julian M 16 2) Zoltowski, David M 15        
     3) Mahon, Thomas K 18            4) Ross, Matt J 17              
 34 Gators-IN  'A'                      3:24.78    3:31.76  
     1) Osterday, Mitchell L 18       2) Beck, Brendan R 17           
     3) Podgorski, Andrew H 16        4) Meadows, Mark A 18           
 35 Piranha's-IN  'A'                   3:30.97    3:32.56  
     1) Klimczak, Chris L 14          2) Wyller, Joshua T 14          
     3) Quinlan, Nate M 15            4) Miller, Cameron M 15         
 36 CCST-IN  'A'                        3:25.84    3:33.10  
     1) Schumes, Adam E 17            2) Corse, Josh A 16             
     3) Smith, Tom D 17               4) McRobbie, Lucien R 17        
 37 PA-IN  'A'                          3:28.94    3:33.41  
     1) Osborne, Alex D 15            2) Hoeferle, Sam B 16           
     3) Zuchrtistian, Johnathan M 16  4) Olsavsky, Shawn A 16         
 38 SARG-IN  'A'                        3:31.02    3:34.98  
     1) Schaefer, Logan E 15          2) Wagner, Andrew R 18          
     3) Merter, Travis A 15           4) Page, Garland K 16           
 -- Hoosiers-IN  'C'                    3:16.17         DQ  
     1) Ginocchio, Bart B 19          2) Al-Muhana, Bader A 19        
     3) O'Brien, Mathew C 19          4) Spath, Kevin M 19            
 -- Typhoons-IN  'A'                    3:26.39         DQ  
     1) Sikorski, Tony E 18           2) Buczek, Blake J 16           
     3) Schreier, Chris R 16          4) Sikorski, Vic L 18