Bulldog Aquatic Center - Site License 3/8/2008 - 07:35AM
2008 Indiana Senior Short Course Championship, Sanction #: IN08142
Sponsored by Speedo - Brownsburg HS - 25 Yds
Event 6 Men 100 Yard Freestyle
==================================================================
15-16 IAR: ! 45.03 2008 Kyle Whitaker, DUNE
17-18 IAR: # 44.36 2001 R Wochomurka, DON
OPEN IAR: @ 44.36 2001 R Wochomurka, DON
MEET: * 44.43 2000 Jon Duncan, UN-ACST
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Knight, Titus A 19 Hoosiers-IN 46.00 46.05
2 Chovanec, Bryan J 20 Unattached-IN 46.44 46.15
3 Owen, Cameron D 18 SSC-IN 46.18 46.17
4 Etherington, Chris D 21 PA-IN 46.27 46.77
5 Fozkos, Tyler S 15 DUNE-IN 47.18 47.25
6 Roscoe, Ben M 20 Purdue-IN 47.27 47.67
7 Chaney, Curtis J 18 FWA-IN 47.04 47.77
8 Sivak, David J 19 CPSCU-IN 47.00 48.49
=== B - Final ===
9 Elliott, Andrew L 18 PRO-IN 47.50 46.66
10 Sikorski, Vic L 18 Typhoons-IN 47.65 47.39
11 Kinney, Nathan J 16 SSC-IN 47.76 47.80
12 Siemasko, Brandon M 16 Wash. Twp. Wave- 47.74 47.87
13 Crapse, Kenny D 17 DON-IN 48.09 47.95
14 Miller, Albert E 18 DUNE-IN 47.53 48.49
15 Wetzel, Mark T 19 Hoosiers-IN 47.44 48.50
16 Loshnowsky, Andrew D 17 Vipr-IN 47.91 48.95
=== C - Final ===
17 Lemert, Tyler P 19 Hoosiers-IN 48.13 47.89
18 La Mothe, Alec X 17 Wash. Twp. Wave- 48.25 48.30
19 Kruse, Matt S 18 SSC-IN 48.32 48.31
20 Whipp, Anderson R 16 SWAC-IN 48.67 48.39
21 Ogle, Benjamin T 17 DON-IN 48.32 48.57
22 Newcomer, Sam D 18 ZSC-IN 48.46 48.72
23 DeBrota, Tony E 18 RDAC-IN 48.42 48.79
24 Franzen, Greg S 18 DUNE-IN 48.73 48.89
=== Preliminaries ===
4 Payne, Mike A 26 SEY-IN 46.28
26 Schreier, Chris R 16 Typhoons-IN 48.73 J
27 Thieling, Adam J 18 DUNE-IN 48.73 J
28 Gerth, Matthew M 15 CSC-IN 48.85
29 Johnson, Zach M 18 SWAC-IN 48.86
30 Van Dyke, John S 16 ACST-IN 49.06
31 Richline, Mike W 15 CON-IN 49.13
32 Hill, Jacob J 17 SEY-IN 49.17
32 Rittenhouse, Aaron M 17 SWAC-IN 49.17
34 Pashley, Noah T 16 CGAC-IN 49.21
35 Avery, Drew A 17 Lst Bearcats-IN 49.24
36 Klopp, Justin M 17 TRAC-IN 49.38
36 Morin, Brendan J 17 Bulldogs-IN 49.38
38 Kermin, Chris A 17 Turbos-IN 49.40
39 Kukurugya, Matt A 17 Bulldogs-IN 49.41
40 Ziolkowski, Ben R 17 Irish-IN 49.49
41 Wulf, Joe C 15 Seahorses-IN 49.57
42 Jones, Nick J 17 SWAC-IN 49.62
43 Beck, Alex P 16 RSC-IN 49.68
43 Johnson, David C 18 CCST-IN 49.68
45 Kanorr, Daniel A 16 CAST-IN 49.69
46 Behrens, Kevin H 15 Seahorses-IN 49.72
46 Ross, Eric W 18 Boilermaker-IN 49.72
48 Haynes, Luke A 16 INDY-IN 49.73
49 Rose, Jeremy D 15 CON-IN 49.81
50 Schroeder, Casey A 18 SCSC-IN 49.85
51 Proctor, Daniel J 15 CARD-IN 49.86
52 Schaefer, Logan E 15 SARG-IN 49.87
53 Tuse, Jonathan R 17 SBSC-IN 49.92
54 Tiemann, Kyle S 17 Lst Bearcats-IN 49.93
55 Morton, Tommy R 17 SBSC-IN 49.96
56 Scott, Brad K 17 FTSC-IN 50.01
57 Kurz, Philipe A 18 Unattached-IN 50.03
58 Spencer, Eric L 17 SCSC-IN 50.06
59 Botik, Marek 16 Lst Bearcats-IN 50.17
59 Chastain, Kameron E 16 SEY-IN 50.17
61 Williams, Charles E 16 CSC-IN 50.27
62 Kindervater, Dan J 16 CGAC-IN 50.31
63 Good, Zack V 17 DON-IN 50.36
64 Colalillo, Tony P 18 CCS-IN 50.55
65 Daberko, Shay A 16 YSC-IN 50.60
66 Voiles, Andrew M 17 INDY-IN 50.63
67 Judge, Benjamin R 16 TRAC-IN 50.65
68 Crabtree, Murray T 15 Seahorses-IN 50.66
69 Towne, Luke R 18 FWA-IN 50.76
70 Miller, Sam D 17 PRO-IN 50.78
71 Walters, Patrick A 18 FTSC-IN 50.93
72 O'Leary, Devin J 16 CCST-IN 50.95
73 Sickle, Ryan W 17 ZSC-IN 50.98
74 Meadows, Mark A 18 Gators-IN 51.31
75 Smith, Chad A 17 CGAC-IN 51.32
76 Carandang, Gabe B 16 VST-IN 51.41
77 Tobin, David M 16 YSC-IN 51.55
78 Gaskill, John M 16 Seahorses-IN 51.69
-- Happ, Kevin R 19 Hoosiers-IN NS
-- Huster, John Craig C 17 THT-IN NS