Bulldog Aquatic Center - Site License            3/8/2008 - 07:35AM
 2008 Indiana Senior Short Course Championship, Sanction #: IN08142 
            Sponsored by Speedo - Brownsburg HS - 25 Yds            
 
 Event 4  Men 400 Yard IM
==================================================================
    15-16 IAR: ! 3:53.51  1996      J Mallory, MM
    17-18 IAR: # 3:50.62  1992      B Barnes, MM
     OPEN IAR: @ 3:50.62  1992      B Barnes, MM
         MEET: * 3:51.33  1994      J Lancaster, CSC
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Weik, Cody A           19 Hoosiers-IN       3:58.51    3:54.60  
  2 Haley, Alec W          22 Hoosiers-IN       4:00.38    3:56.54  
  3 Mudd, Austin T         18 SSC-IN            4:01.25    3:56.80  
  4 Bass, Bill G           17 DUNE-IN           4:00.14    3:56.98  
  5 Burtch, Alex R         16 CON-IN            4:04.10    4:04.70  
  6 Connolly, Ryan P       18 ZSC-IN            4:05.58    4:05.03  
  7 Butler, Brenden C      18 Hoosiers-IN       4:05.64    4:05.16  
  8 Trahin, Sam J          17 NACS-IN           4:04.92    4:05.25  
 
                        === B - Final ===                         
 
  9 Knight, Titus A        19 Hoosiers-IN       4:08.19    4:00.55  
 10 Gauger, Tylor L        17 Vipr-IN           4:08.07    4:05.56  
 11 Leo, MacGregor W       19 Hoosiers-IN       4:08.62    4:06.34  
 12 Owen, Cameron D        18 SSC-IN            4:08.87    4:06.98  
 13 Miller, Albert E       18 DUNE-IN           4:06.90    4:07.62  
 14 Spath, Kevin M         19 Hoosiers-IN       4:07.80    4:11.86  
 15 Radalia, Ethan R       17 SWAC-IN           4:14.25    4:14.30  
 16 Mahon, Raymond K       16 Boilermaker-IN    4:12.70    4:21.97  
 
                        === C - Final ===                         
 
 17 Souders, Ben F         17 Wash. Twp. Wave-  4:18.09    4:11.51  
 18 Boman, Mark A          19 Purdue-IN         4:17.25    4:14.84  
 19 Kruse, Matt S          18 SSC-IN            4:16.36    4:14.85  
 20 Franzman, Aric J       18 SCSC-IN           4:15.76    4:15.62  
 21 Russell, Ben F         18 Boilermaker-IN    4:16.61    4:15.65  
 22 Mohler, Michael C      16 ACST-IN           4:18.94    4:17.10  
 23 Stuy, John A           15 CSC-IN            4:15.08    4:18.39  
 24 Kaplansky, Ben D       18 SWAC-IN           4:18.60    4:19.12  
 
                      === Preliminaries ===                       
 
  2 Opell, Aaron D         20 Hoosiers-IN       3:58.79             
 26 Altman, William J      18 Wash. Twp. Wave-  4:18.95             
 27 Hostetler, Andrew J    17 CSC-IN            4:19.12             
 28 Mattson, Chris D       17 ZSC-IN            4:19.98             
 29 Jimenez-Corredor, Jul  16 Boilermaker-IN    4:20.61             
 30 Gertz, Tyler A         18 THT-IN            4:20.82             
 31 Zoltowski, David M     15 Boilermaker-IN    4:21.89             
 32 Peitz, Geoff W         17 SSC-IN            4:22.62             
 33 Ford, Jordan D         17 NACS-IN           4:23.01             
 34 Proctor, Daniel J      15 CARD-IN           4:23.03             
 35 Van Dyke, John S       16 ACST-IN           4:23.66             
 36 Kamrath, Nate R        16 Newburgh-IN       4:24.10             
 37 Andringa, Alec M       18 FWA-IN            4:24.27             
 38 Kline, Mike E          16 NACS-IN           4:24.99             
 39 Weisser, Karl C        17 PRO-IN            4:25.86             
 40 Stevenson, Keanu K     15 Newburgh-IN       4:25.92             
 41 Pashley, Noah T        16 CGAC-IN           4:25.96             
 42 Sanders, Donovan R     15 ZSC-IN            4:27.28             
 43 Thomas, Cheffy A       16 CSC-IN            4:27.47             
 44 Kraft, Stephen A       17 FWA-IN            4:27.88             
 45 Bradley, Connor P      17 Newburgh-IN       4:27.90             
 46 Sangeorzan, Brandon N  18 CSC-IN            4:28.81             
 47 Mueller, Andrew R      18 USC-IN            4:28.89             
 48 Murphy, Mickey J       18 CSC-IN            4:29.99             
 49 Veenstra, Tim D        17 SWAC-IN           4:30.41             
 50 Bean, Sam C            17 SSC-IN            4:30.69             
 51 Cardosi, Andrew B      15 ZSC-IN            4:30.79             
 52 Smith, Mark H          15 VST-IN            4:31.66             
 53 Nakanishi, Tegan H     15 PA-IN             4:31.67             
 54 Speedy, Ben J          17 Wash. Twp. Wave-  4:31.86             
 55 Swiatkowski, Rafal P   16 SWAC-IN           4:32.36             
 56 Rice, Logan C          17 Stingrays-IN      4:32.50             
 57 Lee, John P            16 DON-IN            4:32.61             
 58 Nunnelly, Alexander G  16 CGAC-IN           4:33.10             
 59 Furnas, Jacob R        15 SWAC-IN           4:33.16             
 60 Cole, David C          16 TRAC-IN           4:33.37             
 61 White, Zach D          17 NACS-IN           4:33.79             
 62 Tabler, Ryne C         15 DON-IN            4:34.58             
 63 Taivalkoski, Greg W    17 SWAC-IN           4:34.86             
 64 Criswell, Tyler W      16 DON-IN            4:38.47             
 -- Miller, Josh N         16 ACST-IN               DQ              
 -- Hall, Grant J          15 FWA-IN                DQ