Licensed To: Swim Indy 6/25/2007 Page 1
Swim Indy
Individual Meet Results
2007 IN Fins Summer Invite 22-Jun-07 to 24-Jun-07 LC Meters
Location: IU Natatorium
Time F/P/S Event Place Points Improv
Bradds, Alaina L (12) W
2:03.20L F # 39 Women 11-12 100 Breast INDY-IN 60 --- -4.25
48.48L F # 43 Women 11-12 50 Back INDY-IN 69 --- -1.10
1:54.58L F # 47 Women 11-12 100 Fly INDY-IN 56 --- ---
1:32.14L F # 51 Women 11-12 100 Free INDY-IN 68 --- 2.31
Collins, Brian P (14) M
5:29.56L F # 8 Men 13-14 400 Free UN-IN-IN 28 --- ---
6:21.68L F # 16 Men 13-14 400 IM UN-IN-IN 17 --- ---
3:50.06L F # 22 Men 13-14 200 Breast UN-IN-IN 29 --- ---
1:12.89L F # 26 Men 13-14 100 Free UN-IN-IN 41 --- ---
1:25.29L F # 34 Men 13-14 100 Fly UN-IN-IN 25 --- ---
3:03.50L F # 38 Men 13-14 200 IM UN-IN-IN 32 --- ---
1:49.85L F # 58 Men 13-14 100 Breast UN-IN-IN 38 --- ---
2:40.00L F # 62 Men 13-14 200 Free UN-IN-IN 39 --- ---
1:32.20L F # 66 Men 13-14 100 Back UN-IN-IN 32 --- ---
35.60L F # 74 Men 13-14 50 Free UN-IN-IN 41 --- ---
Collins, Julie M (16) W
21:55.81L F # 1 Women Senior 1500 Free UN-IN-IN 28 --- ---
1:46.41L F # 19 Women Senior 100 Breast UN-IN-IN 53 --- ---
2:42.26L F # 23 Women Senior 200 Free UN-IN-IN 77 --- ---
3:10.40L F # 31 Women Senior 200 Fly UN-IN-IN 18 --- ---
35.03L F # 35 Women Senior 50 Free UN-IN-IN 92 --- ---
1:14.78L F # 59 Women Senior 100 Free UN-IN-IN 83 --- ---
3:11.06L F # 63 Women Senior 200 Back UN-IN-IN 51 --- ---
1:25.78L F # 67 Women Senior 100 Fly UN-IN-IN 48 --- ---
3:07.89L F # 71 Women Senior 200 IM UN-IN-IN 66 --- ---
Hammer, Ashlee M (15) W
1:43.87L F # 19 Women Senior 100 Breast INDY-IN 51 --- 0.14
2:46.67L F # 23 Women Senior 200 Free INDY-IN 80 --- 3.62
1:26.55L F # 27 Women Senior 100 Back INDY-IN 57 --- 2.89
34.75L F # 35 Women Senior 50 Free INDY-IN 90 --- 0.17
1:15.98L F # 59 Women Senior 100 Free INDY-IN 88 --- 1.31
2:59.33L F # 63 Women Senior 200 Back INDY-IN 38 --- 4.37
1:44.06L F # 67 Women Senior 100 Fly INDY-IN 59 --- 6.00
3:10.62L F # 71 Women Senior 200 IM INDY-IN 68 --- 3.43
Hammer, Christopher R (18) M
19:00.79L F # 2 Men Senior 1500 Free INDY-IN 7 12 -5.63
5:33.48L F # 18 Men Senior 400 IM INDY-IN 16 1 -0.57
2:17.78L F # 24 Men Senior 200 Free INDY-IN 46 --- 6.81
1:16.20L F # 28 Men Senior 100 Back INDY-IN 31 --- 3.14
2:55.90L F # 32 Men Senior 200 Fly INDY-IN 19 --- 3.59
29.54L F # 36 Men Senior 50 Free INDY-IN 49 --- 1.23
3:10.27L F # 56 Men Senior 200 Breast INDY-IN 22 --- 4.66
1:03.71L F # 60 Men Senior 100 Free INDY-IN 49 --- 3.37
2:37.76L F # 64 Men Senior 200 Back INDY-IN 17 --- 4.50
2:41.65L F # 72 Men Senior 200 IM INDY-IN 42 --- 5.32
Hatton, Rachel C (12) W
2:12.91L DQ F # 39 Women 11-12 100 Breast INDY-IN --- --- ---
58.47L F # 43 Women 11-12 50 Back INDY-IN 78 --- ---
1:53.85L F # 47 Women 11-12 100 Fly INDY-IN 55 --- -1.42
1:39.25L F # 51 Women 11-12 100 Free INDY-IN 74 --- -2.27
1:02.23L F # 75 Women 11-12 50 Breast INDY-IN 60 --- -4.54
2:07.40L F # 79 Women 11-12 100 Back INDY-IN 59 --- -4.32
49.45L F # 83 Women 11-12 50 Fly INDY-IN 51 --- -1.81
42.87L F # 87 Women 11-12 50 Free INDY-IN 63 --- ---
Jones, Braden C (12) M
2:15.24L F # 40 Men 11-12 100 Breast INDY-IN 37 --- -2.29
50.52L F # 44 Men 11-12 50 Back INDY-IN 47 --- ---
2:13.18L F # 48 Men 11-12 100 Fly INDY-IN 35 --- ---
1:38.52L F # 52 Men 11-12 100 Free INDY-IN 47 --- -4.20
1:01.86L F # 76 Men 11-12 50 Breast INDY-IN 42 --- ---
1:47.03L F # 80 Men 11-12 100 Back INDY-IN 38 --- -3.34
56.88L F # 84 Men 11-12 50 Fly INDY-IN 46 --- -2.87
42.20L F # 88 Men 11-12 50 Free INDY-IN 49 --- 0.43
Jones, Madison K (10) W
51.90L F # 41 Women 10 & Under 50 Breast INDY-IN 14 3 1.90
1:36.70L F # 45 Women 10 & Under 100 Back INDY-IN 11 6 -18.30
38.01L AGS F # 49 Women 10 & Under 50 Fly INDY-IN 2 17 1.28
1:25.09L F # 53 Women 10 & Under 100 Free INDY-IN 13 4 1.74
1:47.80L F # 77 Women 10 & Under 100 Breast INDY-IN 7 12 -3.05
44.09L F # 81 Women 10 & Under 50 Back INDY-IN 7 12 -0.17
1:29.31L AGS F # 85 Women 10 & Under 100 Fly INDY-IN 2 17 2.61
37.49L F # 89 Women 10 & Under 50 Free INDY-IN 9 9 0.37
Ketchem, Madeline A (11) W
NS F # 5 Women 11-12 200 Free INDY-IN --- --- ---
La Torre, Diego I (10) M
1:09.48L F # 42 Men 10 & Under 50 Breast INDY-IN 41 --- -5.34
1:58.81L F # 46 Men 10 & Under 100 Back INDY-IN 32 --- 1.51
56.15L F # 50 Men 10 & Under 50 Fly INDY-IN 19 --- -6.05
1:41.54L F # 54 Men 10 & Under 100 Free INDY-IN 32 --- -0.24
2:27.05L DQ F # 78 Men 10 & Under 100 Breast INDY-IN --- --- ---
51.19L F # 82 Men 10 & Under 50 Back INDY-IN 23 --- -3.18
41.33L F # 90 Men 10 & Under 50 Free INDY-IN 19 --- -0.36
Miller, Allie (8) W
1:33.93L DQ F # 41 Women 10 & Under 50 Breast INDY-IN --- --- ---
2:31.08L F # 45 Women 10 & Under 100 Back INDY-IN 60 --- 8.16
1:34.53L DQ F # 49 Women 10 & Under 50 Fly INDY-IN --- --- ---
2:47.27L F # 53 Women 10 & Under 100 Free INDY-IN 71 --- 23.03
3:17.48L DQ F # 77 Women 10 & Under 100 Breast INDY-IN --- --- ---
1:08.92L F # 81 Women 10 & Under 50 Back INDY-IN 69 --- 7.18
1:11.27L F # 89 Women 10 & Under 50 Free INDY-IN 74 --- 6.68
Miller, Anna M (11) W
52.47L F # 75 Women 11-12 50 Breast INDY-IN 50 --- -2.43
1:44.67L F # 79 Women 11-12 100 Back INDY-IN 52 --- 2.31
50.45L F # 83 Women 11-12 50 Fly INDY-IN 53 --- 2.41
39.93L F # 87 Women 11-12 50 Free INDY-IN 56 --- 0.24
Oeth, Samantha J (9) W
1:24.34L F # 41 Women 10 & Under 50 Breast INDY-IN 68 --- ---
2:33.43L F # 45 Women 10 & Under 100 Back INDY-IN 61 --- ---
1:24.78L F # 49 Women 10 & Under 50 Fly INDY-IN 60 --- ---
2:21.20L F # 53 Women 10 & Under 100 Free INDY-IN 65 --- ---
Rader, Mollie K (12) W
2:53.71L F # 5 Women 11-12 200 Free INDY-IN 30 --- -5.05
3:17.62L F # 13 Women 11-12 200 IM INDY-IN 27 --- -2.94
1:42.04L F # 39 Women 11-12 100 Breast INDY-IN 26 --- -0.49
47.22L F # 43 Women 11-12 50 Back INDY-IN 64 --- 0.63
1:35.09L F # 47 Women 11-12 100 Fly INDY-IN 27 --- -13.63
1:21.09L F # 51 Women 11-12 100 Free INDY-IN 46 --- 0.54
Scaife, Brent A (11) M
3:09.85L F # 6 Men 11-12 200 Free INDY-IN 26 --- -5.16
3:22.43L F # 14 Men 11-12 200 IM INDY-IN 19 --- -3.68
1:46.37L F # 40 Men 11-12 100 Breast INDY-IN 22 --- 2.33
41.16L F # 44 Men 11-12 50 Back INDY-IN 19 --- -0.42
1:49.61L F # 48 Men 11-12 100 Fly INDY-IN 29 --- -16.58
1:26.84L F # 52 Men 11-12 100 Free INDY-IN 41 --- 0.73
47.38L F # 76 Men 11-12 50 Breast INDY-IN 20 --- -1.42
1:31.19L F # 80 Men 11-12 100 Back INDY-IN 25 --- 0.41
46.24L F # 84 Men 11-12 50 Fly INDY-IN 35 --- 0.87
35.74L F # 88 Men 11-12 50 Free INDY-IN 34 --- -0.79
Scaife, Khory M (9) M
3:40.86L F # 4 Men 10 & Under 200 Free INDY-IN 16 1 -9.03
4:26.03L F # 12 Men 10 & Under 200 IM INDY-IN 7 13 ---
1:05.87L F # 42 Men 10 & Under 50 Breast INDY-IN 39 --- -1.50
2:03.98L F # 46 Men 10 & Under 100 Back INDY-IN 33 --- -17.30
1:07.05L F # 50 Men 10 & Under 50 Fly INDY-IN 30 --- 1.50
1:43.14L F # 54 Men 10 & Under 100 Free INDY-IN 35 --- -5.79
2:20.93L F # 78 Men 10 & Under 100 Breast INDY-IN 27 --- 0.97
56.56L F # 82 Men 10 & Under 50 Back INDY-IN 36 --- 0.31
2:22.43L F # 86 Men 10 & Under 100 Fly INDY-IN 13 4 -2.13
46.59L F # 90 Men 10 & Under 50 Free INDY-IN 33 --- -1.08
Squire-Willey, Rowan O (8) W
1:21.68L F # 41 Women 10 & Under 50 Breast INDY-IN 64 --- -0.23
2:30.05L F # 45 Women 10 & Under 100 Back INDY-IN 59 --- ---
1:23.40L F # 49 Women 10 & Under 50 Fly INDY-IN 58 --- 5.95
2:21.99L F # 53 Women 10 & Under 100 Free INDY-IN 66 --- ---
2:59.12L DQ F # 77 Women 10 & Under 100 Breast INDY-IN --- --- ---
1:04.35L F # 81 Women 10 & Under 50 Back INDY-IN 62 --- 2.32
57.48L F # 89 Women 10 & Under 50 Free INDY-IN 63 --- 3.33
Wishart, Elizabeth R (11) W
2:50.59L F # 5 Women 11-12 200 Free INDY-IN 27 --- -8.64
3:03.19L F # 13 Women 11-12 200 IM INDY-IN 14 3 -3.56
1:36.71L F # 39 Women 11-12 100 Breast INDY-IN 15 2 -1.70
39.56L F # 43 Women 11-12 50 Back INDY-IN 19 --- -1.77
1:40.28L F # 47 Women 11-12 100 Fly INDY-IN 33 --- 0.88
1:18.04L F # 51 Women 11-12 100 Free INDY-IN 39 --- -2.29
45.74L F # 75 Women 11-12 50 Breast INDY-IN 21 --- 0.62
1:26.02L F # 79 Women 11-12 100 Back INDY-IN 20 --- -1.86
40.55L F # 83 Women 11-12 50 Fly INDY-IN 26 --- -5.14
34.53L F # 87 Women 11-12 50 Free INDY-IN 25 --- -0.23
Young, Christopher R (11) M
2:40.31L F # 6 Men 11-12 200 Free UN-IN-IN 15 2 -4.18
3:05.21L F # 14 Men 11-12 200 IM UN-IN-IN 11 6 1.07
1:49.52L F # 40 Men 11-12 100 Breast UN-IN-IN 25 --- ---
41.42L F # 44 Men 11-12 50 Back UN-IN-IN 25 --- -0.54
1:24.65L AGS F # 48 Men 11-12 100 Fly UN-IN-IN 10 7 -3.28
1:16.58L F # 52 Men 11-12 100 Free UN-IN-IN 26 --- 1.02
51.32L F # 76 Men 11-12 50 Breast UN-IN-IN 29 --- -0.46
1:27.28L F # 80 Men 11-12 100 Back UN-IN-IN 17 --- -2.10
37.40L F # 84 Men 11-12 50 Fly UN-IN-IN 12 5 -0.84
36.20L F # 88 Men 11-12 50 Free UN-IN-IN 36 --- 0.27