Licensed to Bulldog Aquatic Center - Site License
Hy-Tek's Meet Manager 6/10/2007 10:08 PM
2007 Swim INDY Summer Splash, Sanction #: IN07249
Bulldog Aquatic Center - 50 Meters
Results
Event 73 Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daugette, Abigail S 10 Wash. Twp. Wave-IN 2:46.78 2:38.88
2 Mosbaugh, Peyton M 10 NOB-IN 2:42.64 2:43.42
3 Parrish, Taylor M 10 NOB-IN 2:49.51 2:49.12
4 Milliner, Jessie J 10 Fast Tigers-IN 2:56.16 2:49.78
5 Ruggles, Carly J 10 CIA-IN 3:00.03 2:50.30
6 Katsis, Anna K 9 CSC-IN 2:53.00 2:52.82
7 Clarke, Alexandra J 10 SSC-IN 3:17.07 2:53.81
8 Arce, Marysol 10 CWAC-IL 2:50.53 2:55.62
9 McBride, Karissa 10 CWAC-IL 2:44.44 2:56.70
10 Christophersen, Emily R 10 NOB-IN 2:58.47 2:58.43
11 Nork, Marlee P 9 CWAC-IL 3:00.33 3:02.31
12 Booth, Hannah L 9 SSC-IN 3:11.76 3:03.90
13 Jones, Lauryn J 10 NOB-IN 3:06.46 3:04.09
14 Jones, Madison K 10 INDY-IN 3:07.18 3:05.39
15 Ingram, Carin M 10 PA-IN 3:00.79 3:10.92
16 Barnes, Allie L 9 SSC-IN 2:50.50 3:11.16
17 Finnigan, Paige N 9 PA-IN 3:17.03 3:11.55
18 Verbrugge, Emily R 10 CIA-IN 3:59.50 3:13.35
19 Moser, Emily R 10 Fast Tigers-IN 3:29.59 3:14.19
20 Effinger, Aubrey A 10 CIA-IN 3:24.03 3:15.84
21 Mudd, Natalie M 9 SSC-IN 3:20.05 3:16.68
22 McGrady, Clare M 9 SCSC-IN 3:14.45 3:18.39
23 Mihok, Kylie A 9 ZSC-IN 3:22.81 3:19.55
24 Padgett, Emily M 10 NOB-IN 3:15.95 3:19.82
25 Priebe, Jessica M 9 SCSC-IN 3:48.72 3:21.93
26 Strader, Katie E 9 NOB-IN 3:24.64 3:23.60
27 Clevenger, Robyn N 9 PA-IN 3:20.21 3:25.33
28 Kennedy, Katie M 9 SSC-IN NT 3:31.22
29 Heniser, Alyssa S 10 NOB-IN NT 3:34.61
30 King, Jessica T 10 SSC-IN NT 3:36.31
31 Roberts, Leigh A 9 NOB-IN NT 3:40.31
32 Lovett, Piper N 9 INDY-IN NT 3:47.63
33 Bistrow, Suzanna S 10 INDY-IN 4:01.62 3:56.23
34 MacKellar, Robin M 10 ZSC-IN 3:58.29 4:06.17
35 Montgomery, Anna M 7 PA-IN NT 4:40.80
Event 74 Boys 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brown, Glen T 10 CIA-IN 2:32.13 2:35.27
2 Spencer, Luke A 10 SCSC-IN 2:54.19 2:47.85
3 Kolleck, Trey 10 NSC-IN 3:06.72 2:52.87
4 Olberding, Nathan C 10 NOB-IN 2:52.60 2:53.34
5 Partlow, Vince V 9 INDY-IN 2:57.47 2:56.67
6 O'Donnell, Evan L 10 CWAC-IL 3:00.86 2:57.61
7 Shields, Reilly J 9 CWAC-IL 3:06.33 2:57.96
8 Jacobs, Brad A 10 Fast Tigers-IN 3:05.74 3:05.41
9 Stopkotte, Noah M 9 Fa-Unatt-IN 3:42.00 3:06.80
10 Reel, Sam E 10 NOB-IN 3:10.06 3:16.23
11 Krahulik, Rob T 8 Wash. Twp. Wave-IN 3:35.16 3:16.30
12 La Torre, Diego I 10 INDY-IN NT 3:48.33
13 Scaife, Khory M 9 INDY-IN NT 3:49.89
14 Brunory, Chris D 6 CSC-IN NT 3:58.01
15 Tomozawa, Kenji D 8 CSC-IN NT 3:58.39
16 Parrish, Chandler M 8 NOB-IN 3:57.25 3:59.98
17 Netherton, Matthew M 9 SSC-IN NT 4:01.81
18 Moe, Ethan R 8 CIA-IN 4:21.60 4:35.14
19 Savery, Will B 8 ZSC-IN NT 4:43.62
Event 75 Girls 11-12 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Milliner, Rachel A 12 Fast Tigers-IN 2:18.31 2:16.35
2 Moe, Erin E 11 CIA-IN 2:18.00 2:19.57
3 Locke, Lacey A 12 CSC-IN 2:21.04 2:19.63
4 Van Allen, Grace G 12 Wash. Twp. Wave-IN 2:25.20 2:28.63
5 Henry, Hanna H 12 SSC-IN 2:32.45 2:29.48
6 McMasters, Jackie R 12 Wash. Twp. Wave-IN 2:23.20 2:30.12
7 Hayden, Rachel E 11 Wash. Twp. Wave-IN 2:26.98 2:31.05
8 Shepherd, Khyla S 12 Wash. Twp. Wave-IN 2:33.76 2:31.76
9 Pressey, Bailey M 12 CIA-IN 2:30.97 2:32.92
10 Mazero, Gabrielle R 11 SSC-IN 2:42.16 2:33.00
11 Milborn, Allie M 12 SSC-IN 2:34.62 2:33.04
12 Brown, Summer K 11 CIA-IN 2:31.39 2:33.67
13 Grillo, Megan T 11 SSC-IN 2:44.08 2:35.87
14 Lemen, Katie M 11 Fa-Unatt-IN 2:45.00 2:36.15
15 Stogsdill, Kailyn A 12 LEB-IN 2:56.28 2:40.30
16 Powell, Madeline A 11 SSC-IN 2:42.75 2:40.31
17 Blakeslee, Sam J 11 SSC-IN 2:51.35 2:41.23
18 Mitchell, Hannah E 11 Un-Zsc-IN NT 2:42.72
19 Kozyrski, Alexa K 12 CSC-IN 2:40.53 2:43.21
20 Ketchem, Madeline A 11 INDY-IN 2:47.21 2:43.27
21 Miller, Erin E 12 INDY-IN 2:58.76 2:47.42
22 Wien, Kayla M 12 PA-IN 2:46.15 2:49.64
23 Baker, Madison 12 CSC-IN 2:59.63 2:50.18
24 Baker, Morgan 12 CSC-IN 3:02.73 2:50.43
25 Bumbar, Emma L 11 ZSC-IN 2:52.85 2:52.98
26 Gray, Alexis X 11 Wash. Twp. Wave-IN 3:08.54 2:54.26
27 Scott, Carly B 11 SSC-IN 3:00.68 2:55.12
28 McCormack, Kiera A 11 SSC-IN 2:59.12 2:55.22
29 Guthrie, Danielle J 11 CSC-IN 2:53.55 2:55.61
30 Buland, Madeleine J 11 NOB-IN 2:56.78 2:55.81
31 McAteer, Makenna K 12 Fast Tigers-IN 2:53.58 2:55.90
32 Rader, Mollie K 12 INDY-IN 3:06.70 2:58.76
33 Woodings, Kim G 12 INDY-IN 3:04.23 2:59.00
34 Hantz, Jess J 12 SSC-IN 3:06.88 2:59.57
35 Greer, Kaylin R 12 NOB-IN 3:14.26 2:59.92
36 Savery, Anna M 11 ZSC-IN 3:14.62 3:00.84
37 Stewart, Madeleine E 12 PA-IN 3:07.36 3:02.53
38 Miller, Anna M 11 INDY-IN 3:26.59 3:04.33
39 Hatley, Shelby L 11 PA-IN NT 3:05.97
40 Louthan, Samantha M 11 NOB-IN NT 3:08.23
41 Rowe, Kelsey L 11 NOB-IN 3:16.96 3:09.74
42 McKain, Katherine N 11 INDY-IN 3:46.30 3:10.49
43 Brownlee, Megan N 12 NOB-IN 3:13.84 3:11.27
44 Howard, Susanne R 11 NOB-IN 3:25.94 3:12.01
45 Kirkwood, Lauren E 11 SSC-IN 3:20.04 3:13.43
46 Kuhn, Abbi E 12 Fast Tigers-IN 3:23.52 3:15.29
47 Smith, Leah N 11 NOB-IN 3:06.23 3:16.05
48 Moorman, Erin L 12 CSC-IN 3:20.67 3:16.47
49 Sayre, Bailey E 11 INDY-IN NT 3:23.56
50 Gates, Jessica N 11 Sharks-IN 3:44.60 3:24.42
51 Morton, Marie D 11 INDY-IN 3:29.34 3:26.18
52 Hatton, Rachel C 12 INDY-IN NT 3:41.53
53 Sarabyn, Jessie L 12 NOB-IN NT 3:43.43
54 Suiters, Audrey M 11 NOB-IN 4:01.95 3:46.93
55 Thielking, Mary G 11 Fast Tigers-IN 3:50.98 4:02.40
Event 76 Boys 11-12 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kelley, Rick W 12 SSC-IN 2:28.51 2:21.62
2 Krahulik, Joe D 11 Wash. Twp. Wave-IN 2:22.57 2:22.60
3 Masters, Michael J 12 SSC-IN 2:44.93 2:30.75
4 Finnigan, Conner P 12 PA-IN 2:33.51 2:32.94
5 Kramer, Christopher S 12 CSC-IN 2:33.26 2:33.34
6 Williamson, Jeffrey D 11 CSC-IN 2:34.89 2:33.53
7 Strader, Nick A 12 NOB-IN 2:37.16 2:35.37
8 Ellison, Jeremy P 12 ZSC-IN 2:38.05 2:36.34
9 Wolfred, Alex D 11 NOB-IN 2:42.96 2:37.74
10 Bean, Paul K 12 SSC-IN 2:53.17 2:43.76
11 Pauszek, Matt T 12 Wash. Twp. Wave-IN 2:50.63 2:43.79
12 Young, Christopher R 11 UN-IN-IN 2:50.39 2:44.49
13 Ottinger, Tanner D 12 CSC-IN 3:02.61 2:46.13
14 Ridge, Bradley J 12 CSC-IN 3:12.72 2:49.64
15 Olson, Kevin C 11 CSC-IN 2:42.93 2:50.69
16 Hayden, Sean P 11 Wash. Twp. Wave-IN 2:52.57 2:51.32
17 Johnson, Luke C 11 SSC-IN 2:58.31 2:51.90
18 Watson, Kolton J 11 INDY-IN 3:18.93 2:53.66
19 Newkirk, Miles A 11 NOB-IN 3:04.93 2:55.12
20 Phelan, Connor V 12 Wash. Twp. Wave-IN 2:52.41 2:58.03
21 Mangeot, Jack R 11 NOB-IN 3:11.32 2:59.24
22 Ridge, Keith R 12 SCSC-IN 3:06.14 3:02.35
23 Bohl, Ryan M 11 ZSC-IN 3:06.73 3:03.57
24 Sunderman, Griffin R 11 SSC-IN 3:11.60 3:03.73
25 Scaife, Brent A 11 INDY-IN 3:30.32 3:15.01
26 Jones, Braden C 12 INDY-IN NT 3:41.63
27 Wilson, Ariel A 12 Wash. Twp. Wave-IN 4:13.44 3:57.98
Event 77 Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Clarke, Alexandra J 10 SSC-IN 46.62 36.82
2 Daugette, Abigail S 10 Wash. Twp. Wave-IN 38.48 36.85
3 Jones, Madison K 10 INDY-IN 38.58 37.04
4 Ahls, Charlotte L 10 Sharks-IN 36.35 37.12
5 Mosbaugh, Peyton M 10 NOB-IN 37.85 37.95
6 Sherman, Claudia T 10 CSC-IN 42.13 40.03
7 McBride, Karissa 10 CWAC-IL 39.35 40.43
8 Kitchel, Taite E 9 CSC-IN 40.43 40.88
9 Ruggles, Carly J 10 CIA-IN 39.19 41.05
10 Jones, Lauryn J 10 NOB-IN 41.09 42.08
11 Parrish, Taylor M 10 NOB-IN 42.10 42.25
12 Arce, Marysol 10 CWAC-IL 42.92 43.24
13 Booth, Hannah L 9 SSC-IN 51.75 43.82
14 Kennedy, Katie M 9 SSC-IN 45.96 44.23
15 Kolleck, Kelly A 8 NSC-IN 42.27 44.53
16 Tomozawa, Emi L 10 CSC-IN 45.62 44.72
17 McGrady, Clare M 9 SCSC-IN 51.89 45.88
18 Brunory, Abigail M 9 CSC-IN 51.39 47.40
19 Effinger, Aubrey A 10 CIA-IN 48.65 47.79
20 King, Jessica T 10 SSC-IN 55.88 48.72
21 Katsis, Anna K 9 CSC-IN 44.30 48.75
22 Mudd, Natalie M 9 SSC-IN 50.48 49.78
23 Verbrugge, Emily R 10 CIA-IN 50.04 50.49
24 Ruggles, Molly A 7 CIA-IN 54.72 51.14
25 Priebe, Jessica M 9 SCSC-IN 51.36 51.23
26 Clevenger, Robyn N 9 PA-IN 50.49 51.34
27 McDonald, Alex J 8 SCSC-IN 51.86 51.57
28 Barnes, Allie L 9 SSC-IN 41.50 51.60
29 Marsan, Natalie E 8 Wash. Twp. Wave-IN 53.34 52.85
30 Flaherty, Becky M 9 CSC-IN 56.04 53.30
31 Kaess, Julie E 8 NOB-IN 54.55 53.49
32 Webster, Maggie C 10 CSC-IN 58.40 54.07
33 Roehrdanz, Emma L 9 Fast Tigers-IN 1:03.56 54.55
34 Heniser, Alyssa S 10 NOB-IN 59.61 54.64
35 Porter, Alexis E 8 CWAC-IL 51.19 54.69
36 Guthrie, Jordan A 9 CSC-IN 1:15.23 55.08
37 Curran, Meghan I 9 Fast Tigers-IN NT 55.56
38 Padgett, Emily M 10 NOB-IN 57.25 55.79
39 Bistrow, Suzanna S 10 INDY-IN 1:01.63 56.15
40 Young, Anna E 8 SSC-IN 1:03.39 56.76
41 MacKellar, Robin M 10 ZSC-IN 56.78 57.99
42 Ruggles, Sydney M 7 CIA-IN 1:19.48 58.44
43 Simmons, Megan N 9 Fa-Unatt-IN 1:17.32 1:01.06
44 Nieds, Lucy M 9 CWAC-IL 1:02.46 1:01.96
45 Springborn, Taylor A 9 NOB-IN 55.86 1:02.53
46 Conner, Lydia A 9 NOB-IN 1:03.24 1:03.15
47 Flanagan, Alexis P 8 NOB-IN 1:07.36 1:03.49
48 Wilson, Kenzi L 8 CSC-IN 1:06.60 1:05.87
49 Lamb, Madeline J 8 NOB-IN 51.11 1:06.01
50 Bendixen, Nina D 10 NOB-IN 1:12.73 1:07.59
51 Thielking, Isabel M 9 Fast Tigers-IN 1:11.24 1:07.81
52 Carr, Becca C 10 Fast Tigers-IN 1:17.52 1:08.49
53 Baker, Kathryn A 10 SSC-IN 1:18.33 1:13.98
54 Curl, Megan E 9 SCSC-IN 1:22.43 1:14.07
55 Hines, Lexiann M 8 NOB-IN NT 1:16.70
56 Wolfred, Jordan A 8 NOB-IN 1:12.55 1:17.88
57 Carmack, Natalie G 8 SSC-IN NT 1:18.01
58 Montgomery, Anna M 7 PA-IN NT 1:22.64
59 Rootes, Grace E 9 NOB-IN 1:25.43 1:23.55
60 Nigh, Rachel E 8 SSC-IN 1:48.38 1:27.31
-- Dixon, Katelyn A 9 SCSC-IN NT DQ
-- Mihok, Kylie A 9 ZSC-IN 45.68 DQ
-- Ketchem, Annabelle S 7 INDY-IN NT DQ
-- Wilson, Sasha G 8 Wash. Twp. Wave-IN 1:08.11 DQ
-- Miller, Allie J 8 INDY-IN NT DQ
Event 78 Boys 10 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brown, Glen T 10 CIA-IN 34.69 35.21
2 Spencer, Luke A 10 SCSC-IN 41.71 38.83
3 Partlow, Vince V 9 INDY-IN 42.53 41.73
4 Olberding, Nathan C 10 NOB-IN 41.05 42.39
5 Shields, Reilly J 9 CWAC-IL 40.90 43.39
6 Jacobs, Brad A 10 Fast Tigers-IN 44.52 44.24
7 Young, Joe A 10 SSC-IN 52.45 44.46
8 Kolleck, Trey 10 NSC-IN 41.51 44.60
9 Afshar, Tim 9 Fast Tigers-IN 54.42 46.81
10 Clark, Wilson L 10 SSC-IN NT 47.36
11 Stauder, Derek P 10 CSC-IN 52.68 54.99
12 Moser, Joe W 8 Fast Tigers-IN 1:08.38 56.41
13 Krahulik, Rob T 8 Wash. Twp. Wave-IN 54.83 58.41
14 Li, Troy 9 CSC-IN 1:10.39 58.67
15 Tomozawa, Kenji D 8 CSC-IN 1:05.98 58.95
16 Netherton, Matthew M 9 SSC-IN NT 1:02.04
17 Vandeberg, Jack T 7 SSC-IN 1:00.54 1:02.35
18 Carr, Matthew C 9 Fast Tigers-IN 1:02.69 1:03.76
19 Brunory, Chris D 6 CSC-IN 59.26 1:03.86
20 Sherman, Gregory S 9 NOB-IN NT 1:05.32
21 Scaife, Khory M 9 INDY-IN 1:21.55 1:05.55
22 Groth, Drew M 10 INDY-IN NT 1:09.23
23 Childress, Blake D 8 Fast Tigers-IN 1:19.57 1:12.34
24 Masters, Connor J 10 SSC-IN 1:17.13 1:16.63
-- Stopkotte, Jacob D 7 Fast Tigers-IN 1:28.84 DQ
-- Holden, Rob W 9 Wash. Twp. Wave-IN 1:16.58 DQ
-- Kozyrski, Jack A 8 CSC-IN NT DQ
-- McAteer, Benjamin J 8 Fast Tigers-IN 1:13.63 DQ
-- Koester, Riley W 8 INDY-IN NT DQ
Event 79 Girls 11-12 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Milliner, Rachel A 12 Fast Tigers-IN 32.01 31.61
2 Locke, Lacey A 12 CSC-IN 32.61 32.86
3 Moe, Erin E 11 CIA-IN 33.99 33.79
4 Hayden, Rachel E 11 Wash. Twp. Wave-IN 34.05 34.93
5 Mazero, Gabrielle R 11 SSC-IN 38.27 34.98
6 Pressey, Bailey M 12 CIA-IN 36.10 35.22
7 Grillo, Megan T 11 SSC-IN 35.17 35.48
8 Lemen, Katie M 11 Fa-Unatt-IN 36.22 36.80
9 Brown, Summer K 11 CIA-IN 36.59 37.01
10 Milborn, Allie M 12 SSC-IN 39.77 37.02
11 McMasters, Jackie R 12 Wash. Twp. Wave-IN 35.22 37.39
12 Baker, Morgan 12 CSC-IN 39.51 38.00
13 Powell, Madeline A 11 SSC-IN NT 38.36
14 Shepherd, Khyla S 12 Wash. Twp. Wave-IN 37.41 38.46
15 Sackers, Annie M 11 NOB-IN 39.32 38.95
16 Ketchem, Madeline A 11 INDY-IN 37.99 39.19
17 Stogsdill, Kailyn A 12 LEB-IN 40.75 39.23
18 Blakeslee, Sam J 11 SSC-IN 39.98 39.55
19 Baker, Madison 12 CSC-IN 39.51 39.87
20 Woodings, Kim G 12 INDY-IN 43.85 40.68
21 Hatley, Shelby L 11 PA-IN NT 41.03
22 Rader, Mollie K 12 INDY-IN 43.16 42.30
23 Wien, Kayla M 12 PA-IN 42.75 42.45
24 Bumbar, Emma L 11 ZSC-IN 43.85 43.17
25 Michaelis, Alexandra M 11 SSC-IN 43.04 43.43
26 Gray, Alexis X 11 Wash. Twp. Wave-IN 40.58 43.86
27 Savery, Anna M 11 ZSC-IN 48.21 44.74
28 Bauer, Stevie J 12 CSC-IN 42.99 44.77
29 Greer, Kaylin R 12 NOB-IN 44.93 45.96
30 Stewart, Madeleine E 12 PA-IN 47.93 46.06
31 Netherton, Haley K 12 SSC-IN 49.98 46.13
32 Morton, Marie D 11 INDY-IN 54.16 46.17
33 Ridge, Nicole A 12 CSC-IN 48.03 46.70
34 Sayre, Bailey E 11 INDY-IN NT 46.74
35 McKain, Katherine N 11 INDY-IN 58.64 47.74
36 Edwards, Brittany M 12 CIA-IN 51.57 47.94
37 Miller, Anna M 11 INDY-IN 50.93 48.04
38 Chambers, Jill A 11 CSC-IN 50.12 48.38
39 Kirkwood, Lauren E 11 SSC-IN 51.02 48.47
40 Smith, Leah N 11 NOB-IN 46.81 50.20
41 Bognanno, Natalie C 11 CSC-IN 56.47 50.48
42 Hatton, Rachel C 12 INDY-IN NT 51.26
43 Suiters, Audrey M 11 NOB-IN 59.47 53.72
44 Reid, LeeAnn T 12 NOB-IN 1:09.01 1:03.72
-- Sarabyn, Jessie L 12 NOB-IN NT DQ
-- Thielking, Mary G 11 Fast Tigers-IN 56.42 DQ
Event 80 Boys 11-12 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kelley, Rick W 12 SSC-IN 32.05 30.93
2 Kramer, Christopher S 12 CSC-IN 32.80 34.33
3 Wallgren, Ross T 12 SSC-IN 34.34 34.73
4 Pauszek, Matt T 12 Wash. Twp. Wave-IN 35.72 36.65
5 Wolfred, Alex D 11 NOB-IN 38.03 37.57
6 Hayden, Sean P 11 Wash. Twp. Wave-IN 39.36 37.87
7 Young, Christopher R 11 UN-IN-IN 38.41 38.24
8 Ellison, Jeremy P 12 ZSC-IN 38.65 38.44
9 Ridge, Bradley J 12 CSC-IN 38.44 40.19
10 Strader, Nick A 12 NOB-IN 44.68 41.98
11 Johnson, Luke C 11 SSC-IN 42.38 42.07
12 Slack, Nate D 11 CSC-IN 46.30 42.81
13 Mangeot, Jack R 11 NOB-IN 44.32 43.00
14 Costin, Chase H 11 Wash. Twp. Wave-IN 41.39 43.29
15 Watson, Kolton J 11 INDY-IN 46.99 43.34
16 Ridge, Keith R 12 SCSC-IN 45.42 43.72
17 Scaife, Brent A 11 INDY-IN 51.56 45.37
18 Sunderman, Griffin R 11 SSC-IN 46.25 46.84
19 Jones, Braden C 12 INDY-IN 59.75 1:02.78
-- Aaron, Andre S 11 SCSC-IN NT DQ
Event 81 Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daugette, Abigail S 10 Wash. Twp. Wave-IN 46.44 44.52
2 Brunory, Abigail M 9 CSC-IN 49.25 48.78
3 Ahls, Charlotte L 10 Sharks-IN 48.77 48.90
4 Kitchel, Taite E 9 CSC-IN 48.79 48.95
5 Nork, Marlee P 9 CWAC-IL 48.73 49.55
6 Katsis, Anna K 9 CSC-IN 49.86 49.61
7 Christophersen, Emily R 10 NOB-IN 46.53 49.78
8 Tomozawa, Emi L 10 CSC-IN 52.78 50.65
9 Ingram, Carin M 10 PA-IN 49.80 50.96
10 Milliner, Jessie J 10 Fast Tigers-IN 55.15 51.85
11 McGrady, Clare M 9 SCSC-IN 56.45 51.94
12 Priebe, Jessica M 9 SCSC-IN 50.72 52.33
13 Jones, Madison K 10 INDY-IN 56.47 53.37
14 Sherman, Claudia T 10 CSC-IN 54.58 53.88
15 Jones, Lauryn J 10 NOB-IN 55.27 54.97
16 Guthrie, Jordan A 9 CSC-IN 59.60 55.99
17 Moser, Emily R 10 Fast Tigers-IN 56.21 56.02
18 Marsan, Natalie E 8 Wash. Twp. Wave-IN 1:01.14 56.76
19 Webster, Maggie C 10 CSC-IN 56.99 57.88
20 Finnigan, Paige N 9 PA-IN 56.78 58.05
20 Padgett, Emily M 10 NOB-IN 56.74 58.05
22 Kaess, Julie E 8 NOB-IN 1:02.02 58.57
23 Strader, Katie E 9 NOB-IN 1:00.23 58.72
24 Springborn, Taylor A 9 NOB-IN 59.02 59.16
25 Bistrow, Suzanna S 10 INDY-IN 58.07 59.99
25 Wilson, Sasha G 8 Wash. Twp. Wave-IN 1:01.12 59.99
27 Flaherty, Becky M 9 CSC-IN 59.75 1:00.19
27 Kolleck, Kelly A 8 NSC-IN 1:00.27 1:00.19
29 Porter, Alexis E 8 CWAC-IL 58.43 1:00.57
29 Roehrdanz, Emma L 9 Fast Tigers-IN 1:04.91 1:00.57
31 Effinger, Aubrey A 10 CIA-IN 58.30 1:01.33
32 Bendixen, Nina D 10 NOB-IN 1:09.54 1:01.92
33 Young, Anna E 8 SSC-IN 1:00.69 1:02.70
34 Nieds, Lucy M 9 CWAC-IL 1:07.64 1:05.36
35 McDonald, Alex J 8 SCSC-IN 1:05.68 1:05.78
36 Roberts, Leigh A 9 NOB-IN 1:02.58 1:07.34
37 Simmons, Megan N 9 Fa-Unatt-IN 1:03.65 1:07.47
38 Baker, Kathryn A 10 SSC-IN 1:24.45 1:07.81
39 Conner, Lydia A 9 NOB-IN 1:10.43 1:08.79
40 Wilson, Kenzi L 8 CSC-IN NT 1:11.15
41 Lamb, Madeline J 8 NOB-IN 1:01.67 1:11.16
42 Ruggles, Sydney M 7 CIA-IN 1:19.80 1:11.69
43 Curran, Meghan I 9 Fast Tigers-IN 1:10.96 1:12.07
44 Rootes, Grace E 9 NOB-IN 1:14.74 1:12.47
45 Ruggles, Molly A 7 CIA-IN 1:20.11 1:13.52
46 Wolfred, Jordan A 8 NOB-IN 1:18.88 1:15.02
47 Thielking, Isabel M 9 Fast Tigers-IN 1:11.29 1:15.03
48 Curl, Megan E 9 SCSC-IN 1:27.92 1:16.30
49 Verbrugge, Erin M 6 CIA-IN 1:36.37 1:19.62
50 Flanagan, Alexis P 8 NOB-IN 1:27.80 1:23.94
51 Nigh, Rachel E 8 SSC-IN 2:27.32 1:28.54
52 Kennedy, Maddie M 7 SSC-IN NT 1:30.26
53 Clevenger, Reagan L 6 PA-IN NT 1:56.39
-- Montgomery, Anna M 7 PA-IN 1:22.80 DQ
-- Lovett, Piper N 9 INDY-IN NT DQ
-- Carmack, Natalie G 8 SSC-IN NT DQ
-- Hines, Lexiann M 8 NOB-IN 1:21.88 DQ
-- Miller, Allie J 8 INDY-IN NT DQ
-- Carr, Becca C 10 Fast Tigers-IN 1:09.40 DQ
-- Dow-Vaughn, Adriana K 6 PA-IN NT DQ
-- Booth, Morgan 6 SSC-IN NT DQ
Event 82 Boys 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Spencer, Luke A 10 SCSC-IN 46.51 46.66
2 Clark, Wilson L 10 SSC-IN NT 48.88
3 O'Donnell, Evan L 10 CWAC-IL 51.64 49.44
4 Stopkotte, Noah M 9 Fa-Unatt-IN 50.99 49.84
5 Olberding, Nathan C 10 NOB-IN 50.79 50.51
6 Stauder, Derek P 10 CSC-IN 49.43 51.31
7 Afshar, Tim 9 Fast Tigers-IN NT 53.32
8 Kolleck, Trey 10 NSC-IN 57.74 53.89
9 Young, Joe A 10 SSC-IN NT 53.96
10 Kozyrski, Jack A 8 CSC-IN 59.70 55.72
11 Reel, Sam E 10 NOB-IN 57.07 56.65
12 Sherman, Gregory S 9 NOB-IN 1:00.57 57.66
13 Krahulik, Rob T 8 Wash. Twp. Wave-IN 54.62 58.63
14 Masters, Connor J 10 SSC-IN 1:00.95 1:01.40
15 Tomozawa, Kenji D 8 CSC-IN NT 1:01.86
16 Brunory, Chris D 6 CSC-IN 1:01.49 1:02.29
17 McAteer, Benjamin J 8 Fast Tigers-IN 1:06.97 1:03.04
18 Savery, Will B 8 ZSC-IN 1:05.85 1:04.22
19 Groth, Drew M 10 INDY-IN NT 1:06.18
20 Li, Troy 9 CSC-IN 1:13.41 1:06.73
21 Scaife, Khory M 9 INDY-IN 1:16.51 1:07.37
22 Vandeberg, Jack T 7 SSC-IN 1:09.66 1:07.49
23 Childress, Blake D 8 Fast Tigers-IN 1:14.40 1:07.91
24 Moe, Ethan R 8 CIA-IN 1:05.02 1:10.44
25 Parrish, Chandler M 8 NOB-IN 1:18.57 1:11.09
26 Moser, Joe W 8 Fast Tigers-IN 1:09.52 1:14.34
27 La Torre, Diego I 10 INDY-IN 1:15.72 1:14.82
28 Reel, Gabriel C 7 NOB-IN NT 1:16.50
29 Blakeslee, Spencer D 7 SSC-IN NT 1:19.57
30 Stopkotte, Jacob D 7 Fast Tigers-IN 1:23.49 1:25.11
-- Holden, Rob W 9 Wash. Twp. Wave-IN NT DQ
-- Koester, Riley W 8 INDY-IN NT DQ
-- Carr, Matthew C 9 Fast Tigers-IN 1:23.18 DQ
Event 83 Girls 11-12 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mazero, Gabrielle R 11 SSC-IN 44.81 41.11
2 Van Allen, Grace G 12 Wash. Twp. Wave-IN 40.74 42.39
3 Baker, Morgan 12 CSC-IN 43.78 42.55
4 Shepherd, Khyla S 12 Wash. Twp. Wave-IN 41.87 42.95
5 Henry, Hanna H 12 SSC-IN 45.15 43.37
6 Brownlee, Megan N 12 NOB-IN 47.66 45.83
7 Michaelis, Alexandra M 11 SSC-IN 50.82 46.72
8 Ketchem, Madeline A 11 INDY-IN 46.12 47.12
9 Mitchell, Hannah E 11 Un-Zsc-IN NT 47.61
10 Guthrie, Danielle J 11 CSC-IN 48.11 48.16
11 Rader, Mollie K 12 INDY-IN 51.05 48.23
12 Kozyrski, Alexa K 12 CSC-IN 48.23 48.45
13 Stewart, Madeleine E 12 PA-IN 48.77 48.74
14 Scott, Carly B 11 SSC-IN 56.30 49.22
15 Louthan, Samantha M 11 NOB-IN 53.23 49.23
16 Moorman, Erin L 12 CSC-IN 47.22 49.26
16 Chambers, Jill A 11 CSC-IN 49.68 49.26
