Licensed to Bulldog Aquatic Center - Site License
Hy-Tek's Meet Manager 6/9/2007 10:04 PM
2007 Swim INDY Summer Splash, Sanction #: IN07249
Bulldog Aquatic Center - 50 Meters
Results
Event 35 Girls 11-12 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Locke, Lacey A 12 CSC-IN 2:33.37 2:36.19
2 Milliner, Rachel A 12 Fast Tigers-IN 2:39.88 2:36.79
3 Moe, Erin E 11 CIA-IN 2:38.63 2:41.94
4 Pressey, Bailey M 12 CIA-IN 2:44.03 2:49.37
5 Henry, Hanna H 12 SSC-IN 2:52.19 2:50.33
6 Van Allen, Grace G 12 Wash. Twp. Wave-IN 2:47.62 2:50.97
7 Grillo, Megan T 11 SSC-IN 2:54.71 2:51.13
8 Milborn, Allie M 12 SSC-IN 3:03.27 2:51.66
9 Hayden, Rachel E 11 Wash. Twp. Wave-IN 2:46.76 2:52.61
10 McMasters, Jackie R 12 Wash. Twp. Wave-IN 2:41.29 2:52.64
11 Mazero, Gabrielle R 11 SSC-IN 3:08.82 2:52.69
12 Brown, Summer K 11 CIA-IN 2:52.77 2:53.56
13 Shepherd, Khyla S 12 Wash. Twp. Wave-IN 2:55.65 2:54.33
14 Lemen, Katie M 11 Fa-Unatt-IN 3:07.00 2:58.23
15 Powell, Madeline A 11 SSC-IN NT 3:01.97
16 Baker, Morgan 12 CSC-IN NT 3:03.87
17 Miller, Erin E 12 INDY-IN 3:24.28 3:04.92
18 Kozyrski, Alexa K 12 CSC-IN 3:09.49 3:05.83
19 Ketchem, Madeline A 11 INDY-IN 3:05.27 3:06.47
20 Baker, Madison 12 CSC-IN NT 3:08.80
21 Stogsdill, Kailyn A 12 LEB-IN 3:25.10 3:10.21
22 Glendenning, Morgan L 11 Wash. Twp. Wave-IN 3:05.87 3:11.54
23 Mitchell, Hannah E 11 Un-Zsc-IN NT 3:12.21
24 Raver, Jordan L 12 CSC-IN 3:56.59 3:14.66
25 Guthrie, Danielle J 11 CSC-IN 3:14.46 3:14.94
26 Haflich, Holly M 12 NOB-IN 3:12.59 3:16.30
27 Scott, Carly B 11 SSC-IN 3:56.99 3:16.58
28 Michaelis, Alexandra M 11 SSC-IN 3:48.13 3:17.58
29 Blakeslee, Sam J 11 SSC-IN 3:22.37 3:17.65
30 McKain, Katherine N 11 INDY-IN 4:13.13 3:18.19
31 Fancher, Maddie G 12 NOB-IN 3:34.85 3:19.14
32 Woodings, Kim G 12 INDY-IN 3:25.74 3:19.19
33 Bumbar, Emma L 11 ZSC-IN 3:19.28 3:19.59
34 McAteer, Makenna K 12 Fast Tigers-IN 3:31.94 3:20.24
35 Wien, Kayla M 12 PA-IN 3:16.56 3:20.53
36 Rader, Mollie K 12 INDY-IN 3:26.18 3:20.56
37 Sackers, Annie M 11 NOB-IN 3:29.63 3:21.08
38 Marsan, Julia F 11 Wash. Twp. Wave-IN 3:31.37 3:21.96
39 Moorman, Erin L 12 CSC-IN 3:39.29 3:23.41
40 Stewart, Madeleine E 12 PA-IN 3:26.57 3:25.73
41 Gray, Alexis X 11 Wash. Twp. Wave-IN 3:33.31 3:27.37
42 Chambers, Jill A 11 CSC-IN NT 3:29.30
43 Netherton, Haley K 12 SSC-IN 3:44.42 3:30.93
44 Ridge, Nicole A 12 CSC-IN 3:48.61 3:31.12
45 Hatley, Shelby L 11 PA-IN NT 3:31.15
46 Buland, Madeleine J 11 NOB-IN 3:22.07 3:31.72
47 Bauer, Stevie J 12 CSC-IN NT 3:32.27
48 Rowe, Kelsey L 11 NOB-IN 4:09.81 3:32.67
49 Miller, Anna M 11 INDY-IN 3:41.68 3:34.84
50 Brownlee, Megan N 12 NOB-IN 3:43.59 3:36.61
51 Bognanno, Natalie C 11 CSC-IN NT 3:37.44
52 Morton, Marie D 11 INDY-IN 3:43.42 3:38.16
53 Kuhn, Abbi E 12 Fast Tigers-IN 3:42.83 3:38.21
54 Smith, Leah N 11 NOB-IN 3:34.55 3:40.68
55 Kirkwood, Lauren E 11 SSC-IN 3:52.93 3:41.66
56 McCormack, Kiera A 11 SSC-IN NT 3:43.31
57 Howard, Susanne R 11 NOB-IN 4:30.66 3:44.41
58 Helgason, Taylor D 12 SSC-IN 3:15.25 3:44.71
59 Sayre, Bailey E 11 INDY-IN NT 3:46.59
60 Meyer, Gabby J 12 PA-IN 3:51.35 3:47.91
61 Peycha, Bailey A 11 LEB-IN 3:57.28 3:50.13
62 McGilvrey, Abby J 11 NOB-IN NT 4:16.07
63 Alexander, Sarah E 11 PA-IN NT 5:21.42
-- Louthan, Samantha M 11 NOB-IN 4:00.58 DQ
Event 36 Boys 11-12 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Krahulik, Joe D 11 Wash. Twp. Wave-IN 2:40.14 2:43.47
2 Kelley, Rick W 12 SSC-IN 2:52.25 2:43.56
3 Kramer, Christopher S 12 CSC-IN 2:41.56 2:49.26
4 Williamson, Jeffrey D 11 CSC-IN 2:50.09 2:50.61
5 Masters, Michael J 12 SSC-IN 2:54.60 2:50.85
6 Ellison, Jeremy P 12 ZSC-IN 2:56.93 2:56.21
7 Wallgren, Ross T 12 SSC-IN 2:57.76 2:56.78
8 Finnigan, Conner P 12 PA-IN 3:03.12 2:58.89
9 Zukerman, Ryan J 12 CSC-IN 3:09.68 3:00.01
10 Olson, Kevin C 11 CSC-IN 2:56.62 3:01.64
11 Wolfred, Alex D 11 NOB-IN 3:04.25 3:02.52
12 Pauszek, Matt T 12 Wash. Twp. Wave-IN 3:30.01 3:03.91
13 Strader, Nick A 12 NOB-IN 3:05.89 3:06.29
14 Hayden, Sean P 11 Wash. Twp. Wave-IN 3:01.14 3:08.54
15 Bean, Paul K 12 SSC-IN 3:16.39 3:09.84
16 Minturn, Rob J 11 Wash. Twp. Wave-IN 3:02.22 3:10.28
17 Ottinger, Tanner D 12 CSC-IN 3:30.53 3:11.87
18 Ridge, Bradley J 12 CSC-IN 3:28.01 3:12.67
19 Young, Christopher R 11 UN-IN-IN 3:15.25 3:14.05
20 Watson, Kolton J 11 INDY-IN 3:42.78 3:15.37
21 Slack, Nate D 11 CSC-IN 3:24.12 3:16.89
22 Mangeot, Jack R 11 NOB-IN 3:53.47 3:21.51
23 Montgomery, Patrick J 12 Fa-Unatt-IN 3:32.00 3:22.93
24 Newkirk, Miles A 11 NOB-IN 3:42.52 3:24.45
25 Sunderman, Griffin R 11 SSC-IN 3:34.68 3:26.58
26 Scaife, Brent A 11 INDY-IN 3:42.70 3:26.79
27 Costin, Chase H 11 Wash. Twp. Wave-IN 3:15.17 3:28.44
28 Gekeler, Caleb M 12 PA-IN NT 4:08.36
29 Schiffman, Paul A 12 CSC-IN NT 4:12.18
-- Wilson, Ariel A 12 Wash. Twp. Wave-IN 4:36.78 DQ
-- Draper, Kyle 12 SSC-IN NT DQ
-- Ridge, Keith R 12 SCSC-IN 3:28.99 DQ
Event 37 Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daugette, Abigail S 10 Wash. Twp. Wave-IN 1:36.47 1:37.75
2 Booth, Hannah L 9 SSC-IN 1:43.28 1:38.00
3 Clarke, Alexandra J 10 SSC-IN 2:01.98 1:43.91
4 Kitchel, Taite E 9 CSC-IN 1:46.54 1:45.41
5 Arce, Marysol 10 CWAC-IL 1:49.74 1:45.83
6 Nork, Marlee P 9 CWAC-IL 1:46.47 1:45.99
7 Tomozawa, Emi L 10 CSC-IN 1:51.88 1:46.48
8 McBride, Karissa 10 CWAC-IL 1:51.56 1:46.57
9 Katsis, Anna K 9 CSC-IN 1:48.89 1:47.36
10 Ruggles, Carly J 10 CIA-IN 1:48.18 1:47.44
11 Brunory, Abigail M 9 CSC-IN 1:50.52 1:47.93
12 Christophersen, Emily R 10 NOB-IN 1:44.16 1:48.60
13 Ahls, Charlotte L 10 Sharks-IN 1:47.02 1:48.64
14 Priebe, Jessica M 9 SCSC-IN 2:01.65 1:49.16
15 Milliner, Jessie J 10 Fast Tigers-IN 1:59.07 1:49.41
16 Ingram, Carin M 10 PA-IN 1:46.73 1:50.45
17 Jones, Madison K 10 INDY-IN 1:53.90 1:50.85
18 Quivey, Maddie R 10 SSC-IN 2:10.37 1:50.87
19 Mosbaugh, Peyton M 10 NOB-IN 1:46.53 1:50.92
20 McGrady, Clare M 9 SCSC-IN 1:58.18 1:53.36
21 Sherman, Claudia T 10 CSC-IN 2:00.80 1:54.24
22 Pelletier, Bailie A 10 CIA-IN 1:55.23 1:55.45
23 Brown, Madeline M 10 ZSC-IN 1:54.56 1:55.72
24 Parrish, Taylor M 10 NOB-IN 1:53.84 1:55.88
25 Barnes, Allie L 9 SSC-IN 1:55.00 1:56.35
26 Mudd, Natalie M 9 SSC-IN 2:00.23 1:57.29
27 Jones, Lauryn J 10 NOB-IN 1:56.80 1:57.32
28 Moser, Emily R 10 Fast Tigers-IN 1:57.81 1:58.71
29 Finnigan, Paige N 9 PA-IN 1:58.80 1:58.94
30 Hall, Sarah E 10 ZSC-IN 2:06.32 2:00.19
31 King, Jessica T 10 SSC-IN NT 2:00.67
32 Guthrie, Jordan A 9 CSC-IN 2:34.98 2:01.14
33 Kennedy, Katie M 9 SSC-IN 2:17.96 2:01.17
34 Webster, Maggie C 10 CSC-IN 2:07.06 2:01.69
35 Flaherty, Becky M 9 CSC-IN 2:05.61 2:01.94
36 Burkett, Hannah D 10 Fast Tigers-IN 2:08.01 2:03.13
37 Roehrdanz, Emma L 9 Fast Tigers-IN 2:11.73 2:03.97
38 Strader, Katie E 9 NOB-IN 2:08.05 2:05.76
39 Springborn, Taylor A 9 NOB-IN NT 2:06.55
40 Effinger, Aubrey A 10 CIA-IN 2:03.69 2:07.34
41 Porter, Alexis E 8 CWAC-IL 2:24.00 2:07.36
42 Heniser, Alyssa S 10 NOB-IN 2:27.52 2:07.42
43 Kaess, Julie E 8 NOB-IN 2:09.16 2:07.83
44 Marsan, Natalie E 8 Wash. Twp. Wave-IN NT 2:08.80
45 Bistrow, Suzanna S 10 INDY-IN 2:06.56 2:09.07
46 Beck, Adrienne S 10 Wash. Twp. Wave-IN 2:07.29 2:10.02
47 Young, Anna E 8 SSC-IN NT 2:14.02
48 Kolleck, Kelly A 8 NSC-IN 3:18.45 2:14.78
49 Bendixen, Nina D 10 NOB-IN 2:24.92 2:15.10
50 Lovett, Piper N 9 INDY-IN NT 2:15.60
51 Wilson, Sasha G 8 Wash. Twp. Wave-IN 2:42.89 2:16.15
52 Alexander, Anne M 8 PA-IN NT 2:16.30
53 Carr, Becca C 10 Fast Tigers-IN NT 2:19.31
54 Ruggles, Sydney M 7 CIA-IN NT 2:19.78
55 Roberts, Leigh A 9 NOB-IN 2:30.60 2:20.38
56 McDonald, Alex J 8 SCSC-IN 2:18.39 2:23.27
57 Smith, Maggie L 10 CSC-IN NT 2:23.54
58 Nieds, Lucy M 9 CWAC-IL NT 2:24.64
59 Simmons, Megan N 9 Fa-Unatt-IN 2:33.13 2:24.69
60 Russell, Samantha J 9 PA-IN NT 2:26.24
61 Lamb, Madeline J 8 NOB-IN NT 2:29.26
62 Raver, Erin B 10 CSC-IN 2:55.95 2:31.35
63 Conner, Lydia A 9 NOB-IN 2:32.72 2:33.58
64 Kinslow, Meg C 8 LEB-IN NT 2:34.14
65 Beck, Sophie S 7 Wash. Twp. Wave-IN NT 2:35.21
66 Rootes, Grace E 9 NOB-IN NT 2:35.84
67 Ruggles, Molly A 7 CIA-IN 2:56.14 2:35.99
68 Wornhoff, Nora B 9 LEB-IN NT 2:36.44
69 Curran, Meghan I 9 Fast Tigers-IN 2:41.23 2:36.83
70 Wolfred, Jordan A 8 NOB-IN 2:38.59 2:37.60
71 Wilson, Kenzi L 8 CSC-IN NT 2:39.85
72 Helgason, Karoline J 8 SSC-IN 2:20.50 2:40.45
73 Montgomery, Anna M 7 PA-IN 2:59.53 2:54.68
74 Williams, Sydney M 8 NOB-IN NT 3:03.03
75 Riggen, Lindsey N 8 SCSC-IN 3:16.43 3:20.35
-- Schneider, Abbey N 10 Fast Tigers-IN 2:25.00 DQ
-- Carmack, Natalie G 8 SSC-IN NT DQ
-- Oeth, Samantha J 9 INDY-IN NT DQ
-- Laymon, Kinna R 9 SSC-IN 2:00.01 DQ
-- Miller, Allie J 8 INDY-IN NT DQ
-- Ketchem, Annabelle S 7 INDY-IN NT DQ
-- Thielking, Isabel M 9 Fast Tigers-IN 2:38.54 DQ
-- Cochran, Zoe E 9 Fast Tigers-IN NT DQ
-- McKinney, Margo E 10 SSC-IN NT DQ
-- Odom, Cassie P 9 PA-IN NT DQ
Event 38 Boys 10 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brown, Glen T 10 CIA-IN 1:38.11 1:34.73
2 Rocchio, Sam C 10 CIA-IN 1:33.18 1:35.27
3 Olberding, Nathan C 10 NOB-IN 1:44.75 1:46.41
4 Jacobs, Brad A 10 Fast Tigers-IN 2:06.38 1:47.55
5 Stopkotte, Noah M 9 Fa-Unatt-IN 1:49.24 1:47.94
6 Partlow, Vince V 9 INDY-IN 2:04.22 1:48.79
7 O'Donnell, Evan L 10 CWAC-IL 1:49.15 1:50.06
8 Clark, Wilson L 10 SSC-IN NT 1:51.79
9 Shields, Reilly J 9 CWAC-IL 2:10.42 1:52.24
10 Kolleck, Trey 10 NSC-IN 2:01.68 1:58.07
11 Afshar, Tim 9 Fast Tigers-IN 2:02.96 1:59.26
12 Young, Joe A 10 SSC-IN 2:05.05 2:01.09
13 Sherman, Gregory S 9 NOB-IN NT 2:02.74
14 Mroz, Connor M 10 SSC-IN NT 2:03.38
15 Reel, Sam E 10 NOB-IN 2:03.47 2:05.55
16 Walters, Adam D 9 CIA-IN 2:19.88 2:08.99
17 Krahulik, Rob T 8 Wash. Twp. Wave-IN 2:01.04 2:09.11
18 Brunory, Chris D 6 CSC-IN NT 2:12.14
19 Roslender, Andreas 9 CSC-IN 2:17.11 2:13.10
20 Kozyrski, Jack A 8 CSC-IN 2:13.81 2:13.76
21 Tomozawa, Kenji D 8 CSC-IN 2:56.37 2:14.46
22 Masters, Connor J 10 SSC-IN 2:22.04 2:14.79
23 Scaife, Khory M 9 INDY-IN 2:47.15 2:19.96
24 Griffith, Alex A 10 INDY-IN NT 2:20.71
25 McAteer, Benjamin J 8 Fast Tigers-IN 2:22.42 2:21.91
26 Li, Troy 9 CSC-IN 2:27.16 2:22.60
27 Childress, Blake D 8 Fast Tigers-IN 3:24.46 2:25.02
28 Parrish, Chandler M 8 NOB-IN NT 2:28.43
29 La Torre, Diego I 10 INDY-IN NT 2:43.36
30 Reel, Gabriel C 7 NOB-IN NT 2:45.03
31 Koester, Riley W 8 INDY-IN NT 3:01.68
-- Netherton, Matthew M 9 SSC-IN 3:02.84 DQ
-- Thompson, Jack L 9 SSC-IN NT DQ
-- Holden, Rob W 9 Wash. Twp. Wave-IN NT DQ
Event 39 Girls 11-12 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Locke, Lacey A 12 CSC-IN 1:24.37 1:24.42
2 Milliner, Rachel A 12 Fast Tigers-IN 1:29.26 1:29.89
3 Mazero, Gabrielle R 11 SSC-IN 1:38.42 1:30.98
4 Pressey, Bailey M 12 CIA-IN 1:29.89 1:31.66
5 Henry, Hanna H 12 SSC-IN 1:35.39 1:33.26
6 Van Allen, Grace G 12 Wash. Twp. Wave-IN 1:30.27 1:34.31
7 Shepherd, Khyla S 12 Wash. Twp. Wave-IN 1:30.90 1:35.17
8 Baker, Morgan 12 CSC-IN 1:37.84 1:36.14
9 Brown, Summer K 11 CIA-IN 1:38.20 1:38.85
10 Rader, Mollie K 12 INDY-IN 1:54.12 1:42.53
11 Woodings, Kim G 12 INDY-IN 2:00.61 1:43.20
11 Michaelis, Alexandra M 11 SSC-IN 1:46.03 1:43.20
13 Moorman, Erin L 12 CSC-IN 1:40.93 1:44.34
14 Guthrie, Danielle J 11 CSC-IN 1:44.01 1:44.37
15 Chambers, Jill A 11 CSC-IN 1:51.50 1:44.52
16 Kozyrski, Alexa K 12 CSC-IN 1:42.98 1:44.71
17 Mitchell, Hannah E 11 Un-Zsc-IN NT 1:45.03
18 Haflich, Holly M 12 NOB-IN 1:44.16 1:46.24
19 Stewart, Madeleine E 12 PA-IN 1:48.32 1:47.01
20 Scott, Carly B 11 SSC-IN 1:56.03 1:47.11
21 Baker, Madison 12 CSC-IN 1:49.02 1:47.34
22 McKain, Katherine N 11 INDY-IN 1:59.62 1:49.22
23 Marsan, Julia F 11 Wash. Twp. Wave-IN 1:47.41 1:49.53
24 Raver, Jordan L 12 CSC-IN 1:56.94 1:50.48
25 Brownlee, Megan N 12 NOB-IN 1:49.06 1:50.82
26 Wien, Kayla M 12 PA-IN 1:50.56 1:50.88
27 Louthan, Samantha M 11 NOB-IN 1:58.09 1:51.67
28 Bumbar, Emma L 11 ZSC-IN 1:55.23 1:51.90
29 Kuhn, Abbi E 12 Fast Tigers-IN 1:51.72 1:52.06
30 Bognanno, Natalie C 11 CSC-IN NT 1:52.93
31 Wornhoff, Nina K 11 LEB-IN 2:01.55 1:53.35
32 Buland, Madeleine J 11 NOB-IN 1:44.22 1:54.23
33 Bauer, Stevie J 12 CSC-IN 1:50.44 1:54.37
34 Miller, Anna M 11 INDY-IN 1:52.44 1:55.55
35 Morton, Marie D 11 INDY-IN 1:56.55 1:56.58
36 Netherton, Haley K 12 SSC-IN 2:06.56 1:58.34
37 Kirkwood, Lauren E 11 SSC-IN 2:03.05 1:58.87
38 Meyer, Gabby J 12 PA-IN 2:04.74 1:58.91
39 Ridge, Nicole A 12 CSC-IN 2:00.87 2:01.00
40 Seedall, Allison A 11 Fa-Unatt-IN 2:12.00 2:01.25
41 Smith, Leah N 11 NOB-IN 1:55.10 2:02.13
42 Thielking, Mary G 11 Fast Tigers-IN 2:04.37 2:03.70
43 McCormack, Kiera A 11 SSC-IN 2:01.78 2:04.21
44 Greer, Kaylin R 12 NOB-IN NT 2:06.84
45 Suiters, Audrey M 11 NOB-IN 2:15.94 2:07.39
46 Bradds, Alaina L 12 INDY-IN NT 2:10.18
47 Peycha, Bailey A 11 LEB-IN 2:16.79 2:10.89
48 Newman, Lauren A 11 LEB-IN NT 2:12.90
49 Sayre, Bailey E 11 INDY-IN NT 2:16.16
50 Reid, LeeAnn T 12 NOB-IN 2:35.72 2:25.83
-- Alexander, Sarah E 11 PA-IN NT DQ
-- McGilvrey, Abby J 11 NOB-IN 2:20.13 DQ
Event 40 Boys 11-12 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Finnigan, Conner P 12 PA-IN 1:27.66 1:30.60
2 Kelley, Rick W 12 SSC-IN 1:31.89 1:33.26
3 Masters, Michael J 12 SSC-IN 1:40.72 1:34.38
4 Krahulik, Joe D 11 Wash. Twp. Wave-IN 1:27.86 1:34.49
5 Kramer, Christopher S 12 CSC-IN 1:28.00 1:34.66
6 Wallgren, Ross T 12 SSC-IN 1:35.01 1:34.89
7 Olson, Kevin C 11 CSC-IN 1:31.81 1:37.73
8 Bean, Paul K 12 SSC-IN 1:44.79 1:40.52
9 Ottinger, Tanner D 12 CSC-IN 1:41.53 1:41.00
10 Watson, Kolton J 11 INDY-IN 1:47.45 1:41.91
11 Hayden, Sean P 11 Wash. Twp. Wave-IN 1:40.41 1:42.77
12 Strader, Nick A 12 NOB-IN 1:41.72 1:42.92
13 Scaife, Brent A 11 INDY-IN 1:51.32 1:45.96
14 Montgomery, Patrick J 12 Fa-Unatt-IN 1:50.00 1:47.61
15 Ridge, Bradley J 12 CSC-IN 1:48.65 1:48.89
16 Minturn, Rob J 11 Wash. Twp. Wave-IN 1:45.72 1:50.53
17 Costin, Chase H 11 Wash. Twp. Wave-IN 1:44.00 1:50.57
18 Sunderman, Griffin R 11 SSC-IN 1:54.46 1:53.77
19 Wilson, Ariel A 12 Wash. Twp. Wave-IN 2:07.47 2:07.94
20 Draper, Kyle 12 SSC-IN NT 2:37.44
-- Zukerman, Ryan J 12 CSC-IN 1:47.39 DQ
-- Kouns, Lee L 11 LEB-IN NT DQ
-- Goff, Garrett T 12 LEB-IN 1:45.00 DQ
Event 41 Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daugette, Abigail S 10 Wash. Twp. Wave-IN 1:25.95 1:26.38
2 Jones, Madison K 10 INDY-IN 1:31.38 1:26.70
3 Ahls, Charlotte L 10 Sharks-IN 1:26.26 1:30.16
4 Clarke, Alexandra J 10 SSC-IN 1:58.27 1:31.26
5 Mosbaugh, Peyton M 10 NOB-IN 1:31.77 1:31.32
6 Arce, Marysol 10 CWAC-IL 1:35.38 1:32.86
7 Kitchel, Taite E 9 CSC-IN 1:37.39 1:34.71
8 Sherman, Claudia T 10 CSC-IN 1:33.07 1:35.04
9 Parrish, Taylor M 10 NOB-IN 1:40.22 1:36.56
10 McBride, Karissa 10 CWAC-IL 1:30.84 1:38.30
11 Jones, Lauryn J 10 NOB-IN 1:35.07 1:38.37
12 Ruggles, Carly J 10 CIA-IN 1:30.29 1:38.85
13 Milliner, Jessie J 10 Fast Tigers-IN 1:36.18 1:42.12
14 Tomozawa, Emi L 10 CSC-IN 1:39.68 1:43.78
15 Booth, Hannah L 9 SSC-IN 1:56.82 1:45.36
16 Nork, Marlee P 9 CWAC-IL NT 1:49.46
17 Christophersen, Emily R 10 NOB-IN 1:51.94 1:51.71
18 Hall, Sarah E 10 ZSC-IN 2:02.79 1:51.77
19 Kennedy, Katie M 9 SSC-IN 2:13.70 1:52.62
20 Effinger, Aubrey A 10 CIA-IN 1:55.60 1:54.37
21 Katsis, Anna K 9 CSC-IN 1:44.35 1:54.89
22 Brunory, Abigail M 9 CSC-IN 2:01.31 1:56.70
23 Moser, Emily R 10 Fast Tigers-IN 2:10.00 1:57.37
24 Pelletier, Bailie A 10 CIA-IN 1:54.38 1:57.38
25 Finnigan, Paige N 9 PA-IN 2:02.27 1:57.45
26 Mudd, Natalie M 9 SSC-IN 2:03.22 1:59.88
27 Barnes, Allie L 9 SSC-IN 1:45.00 2:01.54
28 Quivey, Maddie R 10 SSC-IN 2:22.21 2:02.27
29 King, Jessica T 10 SSC-IN NT 2:02.66
30 Brown, Madeline M 10 ZSC-IN 2:05.04 2:03.28
31 Webster, Maggie C 10 CSC-IN 2:04.66 2:03.50
32 Raver, Erin B 10 CSC-IN NT 2:03.74
33 Flaherty, Becky M 9 CSC-IN NT 2:05.05
34 Guthrie, Jordan A 9 CSC-IN 2:25.27 2:05.73
35 McGrady, Clare M 9 SCSC-IN 2:09.40 2:06.84
36 McDonald, Alex J 8 SCSC-IN 2:10.37 2:06.94
37 Porter, Alexis E 8 CWAC-IL NT 2:07.23
38 Ruggles, Molly A 7 CIA-IN 2:12.84 2:08.30
39 Kaess, Julie E 8 NOB-IN 2:21.88 2:09.48
40 Curran, Meghan I 9 Fast Tigers-IN NT 2:10.77
41 Strader, Katie E 9 NOB-IN NT 2:10.95
41 Lovett, Piper N 9 INDY-IN NT 2:10.95
43 MacKellar, Robin M 10 ZSC-IN 2:15.04 2:11.97
44 Heniser, Alyssa S 10 NOB-IN 2:22.81 2:12.94
45 Burkett, Hannah D 10 Fast Tigers-IN 2:22.77 2:16.95
46 Bistrow, Suzanna S 10 INDY-IN NT 2:18.60
47 Ruggles, Sydney M 7 CIA-IN NT 2:19.38
48 Roberts, Leigh A 9 NOB-IN NT 2:19.67
49 Springborn, Taylor A 9 NOB-IN NT 2:28.33
50 Russell, Samantha J 9 PA-IN NT 2:52.53
51 Carmack, Natalie G 8 SSC-IN NT 3:02.07
52 Priebe, Jessica M 9 SCSC-IN 2:13.37 3:06.08
-- Alexander, Anne M 8 PA-IN NT DQ
-- Riggen, Lindsey N 8 SCSC-IN NT DQ
-- Wilson, Kenzi L 8 CSC-IN NT DQ
-- Kolleck, Kelly A 8 NSC-IN 1:51.42 DQ
Event 42 Boys 10 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brown, Glen T 10 CIA-IN 1:17.49 1:23.01
2 Partlow, Vince V 9 INDY-IN 1:35.31 1:32.30
3 Rocchio, Sam C 10 CIA-IN 1:33.39 1:32.70
4 Olberding, Nathan C 10 NOB-IN 1:37.43 1:36.41
5 Jacobs, Brad A 10 Fast Tigers-IN 2:00.01 1:41.14
6 Kolleck, Trey 10 NSC-IN 1:36.36 1:45.28
7 Shields, Reilly J 9 CWAC-IL NT 1:47.23
8 O'Donnell, Evan L 10 CWAC-IL NT 1:51.64
9 Clark, Wilson L 10 SSC-IN NT 1:54.17
10 Mroz, Connor M 10 SSC-IN NT 1:55.12
11 Afshar, Tim 9 Fast Tigers-IN 2:09.67 2:02.15
12 La Torre, Diego I 10 INDY-IN NT 2:12.05
13 Walters, Adam D 9 CIA-IN 2:37.77 2:14.07
14 Thompson, Jack L 9 SSC-IN NT 2:18.37
15 Scaife, Khory M 9 INDY-IN NT 2:24.56
16 Tomozawa, Kenji D 8 CSC-IN NT 2:25.09
17 Brunory, Chris D 6 CSC-IN 2:27.84 2:27.20
18 Holden, Rob W 9 Wash. Twp. Wave-IN NT 3:08.53
-- Stopkotte, Noah M 9 Fa-Unatt-IN 2:05.00 DQ
-- Sherman, Gregory S 9 NOB-IN NT DQ
-- Masters, Connor J 10 SSC-IN NT DQ
-- Netherton, Matthew M 9 SSC-IN NT DQ
Event 43 Girls 11-12 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Milliner, Rachel A 12 Fast Tigers-IN 1:09.86 1:11.52
2 Moe, Erin E 11 CIA-IN 1:15.29 1:15.40
3 McMasters, Jackie R 12 Wash. Twp. Wave-IN 1:13.51 1:20.64
4 Hayden, Rachel E 11 Wash. Twp. Wave-IN 1:17.26 1:20.77
5 Brown, Summer K 11 CIA-IN 1:19.71 1:21.52
6 Pressey, Bailey M 12 CIA-IN 1:18.10 1:22.28
7 Lemen, Katie M 11 Fa-Unatt-IN 1:26.36 1:22.50
8 Grillo, Megan T 11 SSC-IN 1:28.22 1:23.87
9 Mazero, Gabrielle R 11 SSC-IN 1:32.99 1:24.60
10 Henry, Hanna H 12 SSC-IN 1:32.84 1:24.81
11 Ketchem, Madeline A 11 INDY-IN 1:30.69 1:26.72
12 Stogsdill, Kailyn A 12 LEB-IN 1:37.20 1:27.16
13 Powell, Madeline A 11 SSC-IN NT 1:27.27
14 Milborn, Allie M 12 SSC-IN 1:28.23 1:28.26
15 Baker, Morgan 12 CSC-IN 1:29.81 1:28.83
16 Shepherd, Khyla S 12 Wash. Twp. Wave-IN 1:31.21 1:30.16
17 Miller, Erin E 12 INDY-IN 1:40.48 1:32.03
18 Glendenning, Morgan L 11 Wash. Twp. Wave-IN 1:27.03 1:32.37
19 Sackers, Annie M 11 NOB-IN 1:31.94 1:33.97
20 Guthrie, Danielle J 11 CSC-IN 1:35.16 1:34.43
21 Baker, Madison 12 CSC-IN 1:34.25 1:35.78
22 Blakeslee, Sam J 11 SSC-IN 1:51.39 1:36.66
