Licensed to Swim Indy                 Hy-Tek's Meet Manager 10/27/2007 07:49 PM
       2007 Swim INDY Fall Fast Start 10/27 - 10/28, Sanction #: IN08026       
                       Bulldog Aquatic Center - 25 Yards                       
                                    Results                                    
 
Event 1  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Powell, Mackenzie R       14 Lst Bearcats-IN      2:15.16    2:17.21   20  
  2 Partlow, Heather K        13 INDY-IN              2:26.72    2:24.48   17  
  3 Hofmann, Alex E           14 Wash. Twp. Wave-IN   2:22.35    2:26.57   16  
  4 Lorenz, Sarah E           14 ACST-IN              2:28.27    2:29.25   15  
  5 Watson, Janet L           14 INDY-IN              2:33.45    2:30.59   14  
  6 Harris, Sydney M          14 ACST-IN                   NT    2:30.77   13  
  7 Stettler, Krista A        14 ACST-IN              2:30.29    2:31.12   12  
  8 Bray, Mercedez K          13 THT-IN               2:29.97    2:31.26   11  
  9 Gottman, Dabney L         14 INDY-IN              2:42.27    2:35.18    9  
 10 Walters, Anna K           13 Stingrays-IN         2:33.60    2:35.90    7  
 11 Mitchell, Savannah K      14 INDY-IN              2:37.54    2:36.02    6  
 12 Miller, Gabrielle R       13 ACST-IN              2:41.16    2:36.42    5  
 13 Hill, Lindsey E           14 ACST-IN              2:35.98    2:36.91    4  
 14 Price, Audrey A           14 Lst Bearcats-IN      2:45.64    2:38.42    3  
 15 Miller, Erin E            13 INDY-IN              2:39.58    2:40.46    2  
 16 Ancel, Elizabeth E        14 INDY-IN              2:40.67    2:41.88    1  
 17 Smith, Taylor A           14 ACST-IN              2:46.02    2:44.14  
 18 Taber, Anna C             13 ACST-IN              2:52.26    2:44.93  
 19 Rader, Mollie K           13 INDY-IN              2:45.48    2:47.45  
 20 Bye, Amanda N             14 Wash. Twp. Wave-IN   2:42.34    2:48.44  
 21 Powers, Casey D           13 THT-IN               2:52.59    2:48.75  
 22 Anderson, Kristin P       14 INDY-IN              2:53.01    2:48.84  
 23 Capstick, Sarah L         13 ACST-IN              2:53.21    2:49.38  
 24 Stowe, Alexis R           13 Lst Bearcats-IN      2:53.24    2:53.52  
 25 Redmond, Rachael E        14 Greenwood Gators-IN       NT    3:00.89  
 26 Tanner, Kaitlin E         13 THT-IN               3:07.72    3:01.34  
 27 Engstrom, Elisa A         14 Stingrays-IN         3:01.55    3:05.99  
 -- Sheets, Hannah R          13 ACST-IN                   NT         DQ  
 
Event 2  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bray, Addison T           14 THT-IN               2:07.07    2:07.31   20  
  2 Waggoner, Eric R          14 INDY-IN              2:17.78    2:18.38   17  
  3 Banks, Zechariah L        13 Wash. Twp. Wave-IN   2:27.70    2:18.91   16  
  4 Smiley, Ryan P            14 INDY-IN              2:23.37    2:20.03   15  
  5 Hurst, Michael P          14 ACST-IN              2:17.40    2:20.04   14  
  6 Ferguson, Dylan R         13 ACST-IN              2:17.85    2:22.51   13  
  7 Schmedake, Kyle R         14 ACST-IN              2:34.79    2:23.17   12  
  8 Horne, Connor C           14 Wash. Twp. Wave-IN   2:22.83    2:24.53   11  
  9 Woodings, Jared G         14 INDY-IN              2:27.17    2:24.83    9  
 10 Gurtowsky, Austin J       13 Lst Bearcats-IN      2:23.19    2:27.05    7  
 11 Bailey, Adam W            13 SDS-IN               2:32.72    2:30.40    6  
 12 Hall, Nathan A            14 Stingrays-IN         2:34.75    2:31.99    5  
 13 Pauszek, Matt T           13 Wash. Twp. Wave-IN        NT    2:38.41    4  
 14 Collins, Brian P          14 INDY-IN                   NT    2:39.25    3  
 15 Gassen, Sean P            13 Lst Bearcats-IN      2:52.81    2:44.52    2  
 16 Osborne, Scott B          13 Wash. Twp. Wave-IN   2:35.19    2:45.19    1  
 17 Woodruff, Joe S           14 LEB-IN               2:54.03    2:47.00  
 18 Swanson, Matthew R        13 SDS-IN               2:54.06    2:51.70  
 19 Gauf, Wilson J            13 ACST-IN              2:57.61    2:52.78  
 20 Judge, Jack W             13 Wash. Twp. Wave-IN   3:16.96    3:16.57  
 
Event 3  Girls 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mishler, Hilary M         17 SCSC-IN              2:21.64    2:16.15   20  
  2 Gallagher, Megan S        15 Stingrays-IN         2:16.26    2:18.43   17  
  3 Storm, Allie A            16 ACST-IN              2:23.54    2:22.19   16  
  4 Ogden, Julie R            15 Lst Bearcats-IN      2:16.86    2:23.29   15  
  5 Jones, Valerie A          18 INDY-IN              2:24.27    2:23.51   14  
  6 Elliott, Cristina         15 THT-IN               2:20.29    2:24.28   13  
  7 Griffith, Sarah L         16 ACST-IN              2:22.09    2:24.33   12  
  8 Ancel, Katie M            16 INDY-IN              2:28.46    2:27.54   11  
  9 Van Allen, Grace G        12 Wash. Twp. Wave-IN   2:28.13    2:27.86    9  
 10 Francissen, Taryn B       18 INDY-IN              2:33.60    2:31.90    7  
 11 Partlow, Claire C         16 INDY-IN              2:31.61    2:32.28    6  
 12 Conard, Kristen M         16 Lst Bearcats-IN      2:29.04    2:33.35    5  
 13 Birrer, Molly E           16 INDY-IN              2:56.03    2:35.12    4  
 14 Rader, Colleen J          17 INDY-IN              2:31.98    2:35.20    3  
 15 Karsteter, Ashlee A       15 SDS-IN               2:34.29    2:35.97    2  
 16 Woodings, Brenda G        16 INDY-IN              2:41.91    2:38.62    1  
 17 Collins, Julie M          16 INDY-IN              2:40.00    2:41.16  
 18 Hofmann, Alanah D         12 Wash. Twp. Wave-IN   2:38.55    2:43.71  
 19 Wegerhoff, Mikaela        15 ACST-IN              2:33.49    2:46.42  
 20 Brooks, Alison R          15 Wash. Twp. Wave-IN   2:37.64    2:49.98  
 21 Batman, Brittany          18 INDY-IN                   NT    2:50.16  
 22 Hill, Kelsey M            16 ACST-IN              3:06.09    3:08.64  
 23 Mangum, Erin A            15 Lst Bearcats-IN      3:13.66    3:20.16  
 
Event 4  Boys 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Renard, Gilles            18 Stingrays-IN         1:58.26    2:00.86   20  
  2 Van Allen, Ross W         16 Wash. Twp. Wave-IN   2:02.96    2:03.24   17  
  3 Van Allen, August R       15 Wash. Twp. Wave-IN   2:06.98    2:06.12   16  
  4 Tiemann, Kyle S           16 Lst Bearcats-IN      2:13.09    2:09.87   15  
  5 Van Dyke, John S          16 ACST-IN              2:06.73    2:10.45   14  
  6 Walters, Micah C          18 Stingrays-IN         2:12.52    2:10.63   13  
  7 Walker, Matthew J         17 Stingrays-IN         2:20.36    2:13.70   12  
  8 Rice, Logan C             16 Stingrays-IN         2:03.87    2:14.10   11  
  9 Hobbs, Carlin G           15 Wash. Twp. Wave-IN   2:13.21    2:15.05    9  
 10 Sheets, Jake R            16 ACST-IN                   NT    2:15.79    7  
 11 Laffin, Zachary M         16 INDY-IN              2:19.06    2:16.02    6  
 12 Helton, Jack D            15 ACST-IN              2:24.75    2:17.34    5  
 13 Jones, Kevin T            15 ACST-IN              2:18.25    2:17.51    4  
 14 Voiles, Andrew M          17 INDY-IN              2:25.00    2:18.55    3  
 15 Walters, Elijah J         16 Stingrays-IN         2:21.05    2:18.90    2  
 16 Fox, Nick L               16 INDY-IN              2:14.94    2:19.37    1  
 17 Erickson, Colten H        15 ACST-IN              2:33.87    2:25.23  
 18 Bantista, Jordan C        15 ICAC-IN              2:25.00    2:27.07  
 19 Hartman, Alec R           15 Stingrays-IN         2:32.61    2:30.75  
 20 Roach, Trevor S           17 INDY-IN              2:30.00    2:36.43  
 21 Mathews, Tyler V          16 INDY-IN              2:34.56    2:39.54  
 22 Justin, Derek W           15 ACST-IN              2:50.15    2:48.24  
 -- Carter, Wills E           15 ICAC-IN              2:35.26         DQ  
 -- Castagnaro, Pietro        16 INDY-IN                   NT         DQ  
 
Event 5  Girls 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stettler, Krista A        14 ACST-IN              1:16.68    1:16.36   20  
  2 Harris, Sydney M          14 ACST-IN                   NT    1:17.09   17  
  3 Partlow, Heather K        13 INDY-IN              1:17.93    1:17.25   16  
  4 Lorenz, Sarah E           14 ACST-IN              1:17.45    1:19.71   15  
  5 Bray, Mercedez K          13 THT-IN               1:17.02    1:20.73   14  
  6 Price, Audrey A           14 Lst Bearcats-IN      1:25.10    1:21.14   13  
  7 Walters, Anna K           13 Stingrays-IN         1:22.80    1:21.61   12  
  8 Smith, Taylor A           14 ACST-IN              1:23.86    1:23.24   11  
  9 Gottman, Dabney L         14 INDY-IN              1:26.32    1:25.83    9  
 10 Taber, Anna C             13 ACST-IN              1:30.50    1:26.03    7  
 11 Anderson, Kristin P       14 INDY-IN              1:35.72    1:29.88    6  
 12 Miller, Erin E            13 INDY-IN              1:30.96    1:31.04    5  
 13 Stowe, Alexis R           13 Lst Bearcats-IN      1:29.08    1:31.05    4  
 14 Powers, Casey D           13 THT-IN               1:29.80    1:32.14    3  
 15 Capstick, Sarah L         13 ACST-IN              1:35.27    1:36.93    2  
 16 Engstrom, Elisa A         14 Stingrays-IN         1:42.66    1:43.94    1  
 17 Sheets, Hannah R          13 ACST-IN                   NT    1:51.50  
 -- Ryan, Emmie A             14 ACST-IN              1:32.04         DQ  
 -- Nussel, Kristen L         13 INDY-IN                   NT         DQ  
 -- Tanner, Kaitlin E         13 THT-IN               1:30.08         DQ  
 
Event 6  Boys 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bray, Addison T           14 THT-IN               1:02.04    1:02.09   20  
  2 Banks, Zechariah L        13 Wash. Twp. Wave-IN   1:08.92    1:07.88   17  
  3 Schmedake, Kyle R         14 ACST-IN              1:21.85    1:18.25   16  
  4 Gurtowsky, Austin J       13 Lst Bearcats-IN      1:15.00    1:19.40   15  
  5 Krahulik, Andy D          13 Wash. Twp. Wave-IN   1:25.06    1:22.39   14  
  6 Bailey, Adam W            13 SDS-IN               1:22.50    1:22.98   13  
  7 Hall, Nathan A            14 Stingrays-IN         1:28.49    1:23.04   12  
  8 Gassen, Sean P            13 Lst Bearcats-IN      1:24.95    1:23.38   11  
  9 Wine, Jared M             13 Lst Bearcats-IN      1:25.77    1:24.13    9  
 10 Ran, Long C               14 LEB-IN               1:28.21    1:26.44    7  
 11 Swanson, Matthew R        13 SDS-IN               1:24.44    1:27.36    6  
 12 Collins, Brian P          14 INDY-IN              1:27.61    1:32.94    5  
 13 Gauf, Wilson J            13 ACST-IN              1:52.23    1:39.05    4  
 14 Judge, Jack W             13 Wash. Twp. Wave-IN   1:41.50    1:39.71    3  
 15 Wolfe, Nate M             14 LEB-IN                    NT    1:44.11    2  
 
Event 7  Girls 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Robinson, Missy D         15 SCSC-IN              1:10.38    1:10.77   20  
  2 Gallagher, Megan S        15 Stingrays-IN         1:08.56    1:10.95   17  
  3 Jones, Valerie A          18 INDY-IN              1:10.62    1:11.01   16  
  4 Griffith, Sarah L         16 ACST-IN              1:10.32    1:11.51   15  
  5 Mishler, Hilary M         17 SCSC-IN              1:15.29    1:14.07   14  
  6 Ancel, Katie M            16 INDY-IN              1:15.91    1:14.41   13  
  7 Ogden, Julie R            15 Lst Bearcats-IN      1:14.73    1:16.53   12  
  8 Griffith, Katie A         16 ACST-IN              1:15.67    1:18.65   11  
  9 Van Allen, Grace G        12 Wash. Twp. Wave-IN   1:19.24    1:19.53    9  
 10 Folley, Emmi M            15 ICAC-IN                   NT    1:22.05    7  
 11 Rader, Colleen J          17 INDY-IN              1:23.55    1:23.32    6  
 12 Woodings, Brenda G        16 INDY-IN              1:22.51    1:25.93    5  
 13 Wegerhoff, Mikaela        15 ACST-IN              1:23.00    1:26.31    4  
 14 Swanson, Tracy A          15 SDS-IN               1:29.41    1:26.89    3  
 15 Hofmann, Alanah D         12 Wash. Twp. Wave-IN   1:23.12    1:27.80    2  
 16 Batman, Brittany          18 INDY-IN                   NT    1:29.17    1  
 17 Collins, Julie M          16 INDY-IN              1:30.00    1:31.41  
 18 Brooks, Alison R          15 Wash. Twp. Wave-IN   2:30.81    1:32.62  
 19 Mangum, Erin A            15 Lst Bearcats-IN      1:47.45    1:47.01  
 
Event 8  Boys 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Van Allen, August R       15 Wash. Twp. Wave-IN   1:05.19    1:04.51   20  
  2 Patterson, Paul M         18 Lst Bearcats-IN        59.98    1:04.56   17  
  3 Hobbs, Carlin G           15 Wash. Twp. Wave-IN   1:05.03    1:07.91   16  
  4 Walters, Micah C          18 Stingrays-IN         1:09.22    1:09.49   15  
  5 Fox, Nick L               16 INDY-IN              1:06.99    1:11.08   14  
  6 Helton, Jack D            15 ACST-IN              1:12.11    1:12.17   13  
  7 Rice, Logan C             16 Stingrays-IN         1:14.58    1:13.11   12  
  8 Bantista, Jordan C        15 ICAC-IN              1:09.00    1:14.05   11  
  9 Wolf, Gabe M              16 SCSC-IN              1:09.52    1:14.55    9  
 10 Voiles, Andrew M          17 INDY-IN              1:25.00    1:15.20    7  
 11 Sheets, Jake R            16 ACST-IN              1:16.55    1:15.96    6  
 12 Hartman, Alec R           15 Stingrays-IN         1:21.70    1:20.38    5  
 13 Castagnaro, Pietro        16 INDY-IN                   NT    1:25.92    4  
 14 Justin, Derek W           15 ACST-IN              1:34.86    1:34.89    3  
 
Event 9  Girls 13-14 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Powell, Mackenzie R       14 Lst Bearcats-IN      2:17.93    2:25.00   20  
  2 Hofmann, Alex E           14 Wash. Twp. Wave-IN   2:23.98    2:26.47   17  
  3 Bye, Amanda N             14 Wash. Twp. Wave-IN   2:27.40    2:29.94   16  
  4 Watson, Janet L           14 INDY-IN              2:35.79    2:34.39   15  
  5 Ancel, Elizabeth E        14 INDY-IN              2:39.20    2:39.43   14  
  6 Miller, Gabrielle R       13 ACST-IN              2:54.05    2:41.03   13  
  7 Anderson, Kristin P       14 INDY-IN              2:57.51    2:43.93   12  
  8 Powers, Casey D           13 THT-IN                    NT    2:46.33   11  
  9 Price, Audrey A           14 Lst Bearcats-IN           NT    2:47.92    9  
 10 Capstick, Sarah L         13 ACST-IN              2:53.29    2:51.70    7  
 11 Rader, Mollie K           13 INDY-IN              2:59.08    2:56.13    6  
 12 Nussel, Kristen L         13 INDY-IN                   NT    4:23.07    5  
 
Event 10  Boys 13-14 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smiley, Ryan P            14 INDY-IN              2:15.50    2:13.90   20  
  2 Waggoner, Eric R          14 INDY-IN              2:15.63    2:14.92   17  
  3 Krahulik, Andy D          13 Wash. Twp. Wave-IN   2:25.64    2:24.27   16  
  4 Woodings, Jared G         14 INDY-IN              2:25.98    2:28.11   15  
  5 Gurtowsky, Austin J       13 Lst Bearcats-IN      2:33.60    2:31.37   14  
  6 Osborne, Scott B          13 Wash. Twp. Wave-IN        NT    2:39.27   13  
  7 Pauszek, Matt T           13 Wash. Twp. Wave-IN        NT    2:48.66   12  
  8 Gauf, Wilson J            13 ACST-IN                   NT    2:57.80   11  
  9 Wine, Jared M             13 Lst Bearcats-IN           NT    3:02.38    9  
 10 Judge, Jack W             13 Wash. Twp. Wave-IN   3:24.73    3:21.53    7  
 -- Ran, Long C               14 LEB-IN               3:04.44         DQ  
 
Event 11  Girls 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mishler, Hilary M         17 SCSC-IN              2:09.19    2:16.61   20  
  2 Reese, Catie D            17 ICAC-IN              2:15.00    2:20.15   17  
  3 Storm, Allie A            16 ACST-IN              2:16.46    2:22.74   16  
  4 Francissen, Taryn B       18 INDY-IN              2:21.10    2:24.74   15  
  5 Robinson, Missy D         15 SCSC-IN              2:29.74    2:30.39   14  
  6 Folley, Emmi M            15 ICAC-IN                   NT    2:32.23   13  
  7 Conard, Kristen M         16 Lst Bearcats-IN      2:31.36    2:32.46   12  
  8 Rader, Colleen J          17 INDY-IN                   NT    2:41.47   11  
  9 Woodings, Brenda G        16 INDY-IN              2:41.45    2:42.97    9  
 10 Wegerhoff, Mikaela        15 ACST-IN              2:34.74    2:43.00    7  
 11 Redmond, Kelsey N         12 Greenwood Gators-IN       NT    2:48.66    6  
 12 Mangum, Erin A            15 Lst Bearcats-IN      3:50.55    3:18.83    5  
 
Event 12  Boys 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walker, Matthew J         17 Stingrays-IN         2:14.11    2:11.59   20  
  2 Walters, Elijah J         16 Stingrays-IN         2:15.20    2:13.66   17  
  3 Miller, Josh N            15 ACST-IN              2:20.52    2:15.36   16  
  4 Laffin, Zachary M         16 INDY-IN              2:23.05    2:17.03   15  
  5 Jones, Kevin T            15 ACST-IN              2:19.00    2:17.70   14  
  6 Carter, Wills E           15 ICAC-IN              2:13.98    2:26.98   13  
  7 Dreher, Thomas C          16 ACST-IN                   NT    2:27.92   12  
  8 Roach, Trevor S           17 INDY-IN              2:35.00    2:30.93   11  
  9 Wolf, Gabe M              16 SCSC-IN              2:52.72    2:36.96    9  
 10 Mathews, Tyler V          16 INDY-IN              2:43.73    2:41.73    7  
 11 Austin, Evan R            15 THT-IN               2:56.75    2:43.55    6  
 12 Redmond, Matt R           12 Greenwood Gators-IN       NT    3:42.43    5  
 
Event 13  Girls 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hofmann, Alex E           14 Wash. Twp. Wave-IN   1:00.59    1:01.45   20  
  2 Powell, Mackenzie R       14 Lst Bearcats-IN      1:00.80    1:02.08   17  
  3 Hill, Lindsey E           14 ACST-IN              1:06.14    1:08.78   16  
  4 Lorenz, Sarah E           14 ACST-IN              1:07.52    1:10.15   15  
  5 Walters, Anna K           13 Stingrays-IN         1:07.44    1:11.05   14  
  6 Gottman, Dabney L         14 INDY-IN              1:11.62    1:12.44   13  
  7 Mitchell, Savannah K      14 INDY-IN              1:28.27    1:13.02   12  
  8 Stettler, Krista A        14 ACST-IN              1:14.76    1:13.21   11  
  9 Miller, Gabrielle R       13 ACST-IN              1:14.10    1:13.26    9  
 10 Harris, Sydney M          14 ACST-IN                   NT    1:13.38    7  
 11 Bray, Mercedez K          13 THT-IN               1:08.07    1:14.59    6  
 12 Bye, Amanda N             14 Wash. Twp. Wave-IN   1:16.98    1:15.34    5  
 13 Rader, Mollie K           13 INDY-IN              1:23.37    1:20.17    4  
 14 Stowe, Alexis R           13 Lst Bearcats-IN      1:30.58    1:28.89    3  
 15 Engstrom, Elisa A         14 Stingrays-IN         1:25.53    1:29.30    2  
 16 Smith, Taylor A           14 ACST-IN              1:31.74    1:30.06    1  
 
Event 14  Boys 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bray, Addison T           14 THT-IN               1:00.83      57.11   20  
  2 Banks, Zechariah L        13 Wash. Twp. Wave-IN   1:02.73    1:02.23   17  
  3 Horne, Connor C           14 Wash. Twp. Wave-IN   1:02.83    1:03.93   16  
  4 Hurst, Michael P          14 ACST-IN              1:02.98    1:04.23   15  
  5 Ferguson, Dylan R         13 ACST-IN              1:04.79    1:05.29   14  
  6 Hall, Nathan A            14 Stingrays-IN         1:12.56    1:06.51   13  
  7 Bailey, Adam W            13 SDS-IN               1:11.28    1:08.18   12  
  8 Schmedake, Kyle R         14 ACST-IN              1:14.17    1:08.51   11  
  9 Woodings, Jared G         14 INDY-IN              1:12.50    1:09.97    9  
 10 Collins, Brian P          14 INDY-IN                   NT    1:15.96    7  
 11 Pauszek, Matt T           13 Wash. Twp. Wave-IN   1:11.34    1:16.99    6  
 12 Woodruff, Joe S           14 LEB-IN               1:19.95    1:18.51    5  
 13 Wine, Jared M             13 Lst Bearcats-IN      1:26.95    1:25.06    4  
 -- Ran, Long C               14 LEB-IN                    NT         DQ  
 
Event 15  Girls 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Elliott, Cristina         15 THT-IN                 59.60    1:01.36   20  
  2 Ogden, Julie R            15 Lst Bearcats-IN        57.68    1:01.42   17  
  3 Reese, Catie D            17 ICAC-IN              1:00.56    1:02.58   16  
  4 Mishler, Hilary M         17 SCSC-IN              1:02.45    1:03.75   15  
  5 Gallagher, Megan S        15 Stingrays-IN         1:03.50    1:04.68   14  
  6 Wine, Lauren A            15 Lst Bearcats-IN      1:02.73    1:05.68   13  
  7 Jones, Valerie A          18 INDY-IN              1:06.08    1:06.13   12  
  8 Robinson, Missy D         15 SCSC-IN              1:06.92    1:06.43   11  
  9 Griffith, Sarah L         16 ACST-IN              1:06.96    1:07.36    9  
 10 Birrer, Molly E           16 INDY-IN              1:18.63    1:10.39    7  
 11 Partlow, Claire C         16 INDY-IN              1:06.08    1:10.58    6  
 12 Francissen, Taryn B       18 INDY-IN              1:17.37    1:11.87    5  
 13 Ancel, Katie M            16 INDY-IN              1:12.86    1:12.61    4  
 14 Collins, Julie M          16 INDY-IN              1:11.00    1:14.13    3  
 15 Karsteter, Ashlee A       15 SDS-IN               1:12.49    1:14.87    2  
 16 Crumly, Tori A            16 INDY-IN                   NT    1:17.33    1  
 17 Griffith, Katie A         16 ACST-IN              1:16.30    1:19.03  
 17 Brooks, Alison R          15 Wash. Twp. Wave-IN   1:15.89    1:19.03  
 19 Hofmann, Alanah D         12 Wash. Twp. Wave-IN   1:14.30    1:20.23  
 20 Swanson, Tracy A          15 SDS-IN               1:21.45    1:20.58  
 21 Hill, Kelsey M            16 ACST-IN              1:28.87    1:26.69  
 
Event 16  Boys 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Renard, Gilles            18 Stingrays-IN           55.67      54.04   20  
  2 Van Dyke, John S          16 ACST-IN                52.38      54.61   17  
  3 Van Allen, Ross W         16 Wash. Twp. Wave-IN     53.31      55.10   16  
  4 Walker, Matthew J         17 Stingrays-IN           59.18      57.72   15  
  5 Van Allen, August R       15 Wash. Twp. Wave-IN     58.85      57.90   14  
  6 Rice, Logan C             16 Stingrays-IN           54.61      58.98   13  
  7 Miller, Josh N            15 ACST-IN              1:00.84    1:00.54   12  
  8 Patterson, Paul M         18 Lst Bearcats-IN        58.24    1:01.68   11  
  9 Walters, Micah C          18 Stingrays-IN         1:04.19    1:02.18    9  
 10 Patterson, Jacob M        15 Lst Bearcats-IN      1:01.51    1:02.41    7  
 11 Hobbs, Carlin G           15 Wash. Twp. Wave-IN   1:02.21    1:02.46    6  
 12 Laffin, Zachary M         16 INDY-IN              1:19.88    1:03.29    5  
 13 Voiles, Andrew M          17 INDY-IN              1:00.00    1:03.53    4  
 14 Roach, Trevor S           17 INDY-IN              1:04.84    1:04.54    3  
 15 Helton, Jack D            15 ACST-IN              1:11.00    1:07.79    2  
 16 Hartman, Alec R           15 Stingrays-IN         1:07.72    1:11.06    1  
 17 Erickson, Colten H        15 ACST-IN              1:15.59    1:11.40  
 18 Mathews, Tyler V          16 INDY-IN              1:12.36    1:13.41  
 19 Fox, Nick L               16 INDY-IN              1:11.47    1:15.53  
 20 Justin, Derek W           15 ACST-IN              1:26.87    1:30.81  
 -- Walters, Elijah J         16 Stingrays-IN         1:09.34         DQ  
 -- Castagnaro, Pietro        16 INDY-IN                   NT        DNF  
 
Event 17  Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Partlow, Heather K        13 INDY-IN                57.20      56.13   20  
  2 Hofmann, Alex E           14 Wash. Twp. Wave-IN     55.42      56.81   17  
  3 Lorenz, Sarah E           14 ACST-IN                57.08    1:00.91   16  
  4 Watson, Janet L           14 INDY-IN              1:04.86    1:01.23   15  
  5 Stettler, Krista A        14 ACST-IN              1:01.45    1:01.57   14  
  6 Miller, Gabrielle R       13 ACST-IN              1:01.29    1:01.58   13  
  7 Mitchell, Savannah K      14 INDY-IN              1:01.01    1:01.87   12  
  8 Ancel, Elizabeth E        14 INDY-IN              1:01.29    1:02.08   11  
  9 Gottman, Dabney L         14 INDY-IN              1:03.39    1:02.85    9  
 10 Harris, Sydney M          14 ACST-IN                   NT    1:02.88    7  
 11 Hill, Lindsey E           14 ACST-IN                58.94    1:03.14    6  
 12 Bray, Mercedez K          13 THT-IN                 59.32    1:04.20    5  
 13 Walters, Anna K           13 Stingrays-IN         1:02.58    1:04.47    4  
 14 Bye, Amanda N             14 Wash. Twp. Wave-IN   1:03.17    1:04.57    3  
 15 Taber, Anna C             13 ACST-IN              1:09.15    1:04.61    2  
 16 Powers, Casey D           13 THT-IN               1:06.08    1:04.79    1  
 17 Price, Audrey A           14 Lst Bearcats-IN      1:11.31    1:05.55  
 18 Stowe, Alexis R           13 Lst Bearcats-IN      1:05.43    1:05.94  
 19 Miller, Erin E            13 INDY-IN              1:07.19    1:06.92  
 20 Engstrom, Elisa A         14 Stingrays-IN         1:06.48    1:09.20  
 21 Redmond, Rachael E        14 Greenwood Gators-IN  1:10.46    1:09.46  
 22 Capstick, Sarah L         13 ACST-IN              1:10.47    1:09.53  
 23 Smith, Taylor A           14 ACST-IN              1:08.96    1:09.79  
 24 Anderson, Kristin P       14 INDY-IN              1:11.97    1:09.85  
 25 Tanner, Kaitlin E         13 THT-IN               1:10.49    1:12.05  
 26 Sheets, Hannah R          13 ACST-IN                   NT    1:12.38  
 27 Nussel, Kristen L         13 INDY-IN                   NT    1:52.63  
 
Event 18  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bray, Addison T           14 THT-IN                 50.80      51.84   20  
  2 Smiley, Ryan P            14 INDY-IN                56.01      54.20   17  
  3 Waggoner, Eric R          14 INDY-IN                53.70      54.24   16  
  4 Horne, Connor C           14 Wash. Twp. Wave-IN     56.10      55.95   15  
  5 Hurst, Michael P          14 ACST-IN                55.76      56.21   14  
  6 Schmedake, Kyle R         14 ACST-IN              1:00.39      57.24   13  
  7 Woodings, Jared G         14 INDY-IN                58.05      57.28   12  
  8 Banks, Zechariah L        13 Wash. Twp. Wave-IN   1:01.11      58.26   11  
  9 Krahulik, Andy D          13 Wash. Twp. Wave-IN     59.36      58.41    9  
 10 Bailey, Adam W            13 SDS-IN                 58.48    1:00.37    7  
 11 Gurtowsky, Austin J       13 Lst Bearcats-IN      1:01.12    1:00.53    6  
 12 Hall, Nathan A            14 Stingrays-IN         1:04.32    1:02.77    5  
 13 Woodruff, Joe S           14 LEB-IN               1:03.24    1:03.39    4  
 14 Ran, Long C               14 LEB-IN               1:03.60    1:04.29    3  
 15 Gassen, Sean P            13 Lst Bearcats-IN      1:08.89    1:04.42    2  
 16 Collins, Brian P          14 INDY-IN                   NT    1:05.40    1  
 17 Gauf, Wilson J            13 ACST-IN              1:08.61    1:06.26  
 18 Pauszek, Matt T           13 Wash. Twp. Wave-IN   1:05.74    1:07.60  
 19 Swanson, Matthew R        13 SDS-IN               1:07.25    1:08.76  
 20 Wine, Jared M             13 Lst Bearcats-IN      1:09.37    1:10.93  
 21 Osborne, Scott B          13 Wash. Twp. Wave-IN   1:04.95    1:10.99  
 22 Judge, Jack W             13 Wash. Twp. Wave-IN   1:20.15    1:21.82  
 23 Wolfe, Nate M             14 LEB-IN                    NT    1:25.10  
 
Event 19  Girls 100 Yard Freestyle
