Licensed to Swim Indy Hy-Tek's Meet Manager 1/31/2006
23rd Annual Circle City Classic - 1/27/2006 to 1/29/2006
Circle City Classic - Swim INDY, Sanction #: IN06075
IUPUI Natatorium - 25 Yards
Individual Rankings - Through Event 104
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Martin, Maddie 10 GCST-OH 125
2 Duranso, Katie 10 WEST-WI 116
3 Weaver, Courtney 9 FLY-MI 105
4 VanderMey, Andrea 10 L-MI 96
5 Pyett, Maggie 9 BBA-MI 94
6 Moe, Erin 10 CIA-IN 92
7 Boggs, Lilly 10 BBD-MI 84.5
8 Belli, Morgan 10 GCST-OH 61
8 Nienstedt, Clare 9 BBA-MI 61
10 Van Allen, Grace 10 WTSC-IN 59
11 Hunstad, Hanna 10 NOW-MI 58
12 Law, Mich 10 FOX-IL 53
12 Goodings, Paige 10 WEST-WI 53
14 Hayden, Rachel 10 WTSC-IN 43
15 Schroedter, Riley 10 MAVS-IL 40
16 Brown, Summer 10 CIA-IN 37
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hughes, Bryan 10 WTSC-IN 134
2 Stacklin, Adam 10 FOX-IL 126
3 Bohr, Mitchell 10 UNAT 107
4 Thoele, Alex 10 FOX-IL 106
5 Sprout, Greg 10 ACST-IN 105
6 Krahulik, Joe 10 WTSC-IN 104
7 Neaveill, Chris 10 PAWW-IL 84
8 Howe, Cameron 9 WTSC-IN 78
9 Brown, Glen 8 CIA-IN 70
10 Vincent, Tanner 9 NS-MI 55
11 Georgitsis, Zak 9 WHTN-IL 52
12 Cooper, Mitch 10 WTSC-IN 48
13 Wright, Daniel 10 BBA-MI 43
14 Chen, Zachary 8 BBD-MI 38.5
15 Belmore, Parker 9 NS-MI 37.5
16 Chen, Troy 9 BBD-MI 36
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Skenandore, Kayla 12 WEST-WI 116
2 Breitrick, Pamela 12 WEST-WI 111
3 Hsu, Connie 11 WHTN-IL 105
4 Mattingly, Zoe 12 ZSC-IN 103
5 Kakihara, Sato 12 GLA-MI 99
6 Law, Jen 12 FOX-IL 95
7 Johnson, Hayley 12 BBA-MI 90
8 Alberts, Jennifer 12 MAVS-IL 64.5
9 Hofmann, Alex 12 WTSC-IN 64
10 Schelske, Claire 12 BBA-MI 60
11 Billman, Ellen 12 FLY-MI 52
12 Taylor, Courtney 11 FOX-IL 50
13 Steffl, Taylor 12 BBD-MI 46
14 Nerud, Megan 12 FOX-IL 45
15 Smith, Megan 12 BBD-MI 44
15 Katz, Amy 12 WTSC-IN 44
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kuriga, Lucas 12 WEST-WI 125
2 Wasko, Cameron 12 SC-MI 124
3 Stone, Owen 12 DAC-KY 112
4 Stedman, Brandon 12 WEST-WI 98
5 Lyon, Peter 12 ZSC-IN 87
6 Vechiola, Robert 12 FOX-IL 83
7 Moranski, Jared 12 WEST-WI 81
8 Kelly, Patrick 12 GCST-OH 79
9 Simonton, Tyler 12 GCST-OH 77
9 Chan, Dustin 12 GCST-OH 77
11 Yunker, Andrew 11 FLY-MI 65
12 Querciagrossa, Jon 12 PAWW-IL 64
13 Finke, Ryan 12 WEST-WI 56
14 Cordes, Kevin 12 MAVS-IL 47
15 Dalle Molle, Bryan 12 FOX-IL 46
16 Werner, Josh 12 WEST-WI 43.5
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Flederbach, Kait 14 CIA-IN 149
2 Schwabe, Emily 13 WEST-WI 120
3 Abel, Kerry 14 FFYS-MI 110
4 Field, Kara 14 WHTN-IL 102
5 Lamb, Erin 14 MAVS-IL 92
6 Moore, Karly 14 BBA-MI 87
7 Wixted, Christine 13 STAR-CO 78
8 Meinholz, Elle 14 WEST-WI 72
9 Naze, Katie 14 STAR-CO 71
10 Sweeney, Meredith 14 WHTN-IL 70.5
11 Gorenc, Arianna 14 WEST-WI 70
12 Eberg, Alexa 14 FINS-IN 69
13 Armstrong, Stephanie 14 WEST-WI 62
14 Borja, Elise 13 WEST-WI 49
15 Patschke, Loreli 13 WHTN-IL 41
16 Wilkinson, Emily 14 WHTN-IL 40
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yslas, Blas 14 STAR-CO 137
2 Reinhardt, Alex 14 STAR-CO 116
3 Neitzel, Collin 14 WEST-WI 106
4 Elliott, Matt 13 PAWW-IL 94
5 Givens, Garrick 14 FFYS-MI 93
6 Glover, Heath 14 STAR-CO 90
7 McNICOL, Sean 14 STAR-CO 84
8 Oberst, Eric 14 WEST-WI 80
9 Weaver, Cameron 14 FLY-MI 78
10 Beaulieu, Nick 14 STAR-CO 77
11 Hasler, Daniel 13 WTSC-IN 68
12 LeClere, Theo 13 WEST-WI 63
13 Lovely, J J 14 GLA-MI 61
14 Guttrich, Jordan 13 FLY-MI 55
15 Depew, Jeff 13 WHTN-IL 51
16 Van Dyke, John 14 ACST-IN 50
Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bachrouche, Katya 16 FFYS-MI 147
2 Patterson, Kathleen 15 MAVS-IL 132
3 Fox, Megan 13 NS-MI 103
4 Zafir, Taylor 15 WHTN-IL 83
5 Sarandos, Stephanie 16 WEST-WI 79
6 Mattern, Jordan 12 STAR-CO 76
7 Powers, Brianne 16 GLA-MI 67
8 Hafner, Christine 28 NS-MI 61
9 Christ, Dana 16 BBA-MI 57
10 Mitchell, Haley 17 NS-MI 54
10 Deford, Laura 17 FLY-MI 54
12 Zafir, Lauren 17 WHTN-IL 47
13 Leix, Laura 17 FLY-MI 44
14 Lynch, Kristin 16 WHTN-IL 42
15 Martin, Clair 16 WEST-WI 41
16 Vela, Alyssa 15 CSW-MI 39
Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Biefnes, Ben 17 STAR-CO 145
2 Kim, Jayhan 16 STAR-CO 132
3 Jenrow, Bobby 16 BAC-MI 112
4 Larocque, Jon 17 FLY-MI 104
5 Farris, Brad 17 FFYS-MI 89
6 Biefnes, Austin 15 STAR-CO 77
6 Patch, Charlie 16 STAR-CO 77
8 Weiss, Kyle 18 MM-CO 75
9 Thomas, John 17 MM-CO 71
9 Andrews, Rob 15 GLA-MI 71
11 Wiesner, Steven 18 MM-CO 70
12 Blickle, Broderick 15 FFYS-MI 66
13 Smith, Brad 18 FFYS-MI 61.5
14 Priestley, Morgan 15 BBD-MI 59
15 Myhre, Jordan 15 STAR-CO 57
16 Hafner, Kevin 31 NS-MI 45