Licensed to Swim Indy                  Hy-Tek's Meet Manager 1/28/2006 08:32 PM
           23rd Annual Circle City Classic - 1/27/2006 to 1/29/2006            
             Circle City Classic - Swim INDY, Sanction #: IN06075              
                          IUPUI Natatorium - 25 Yards                          
                                    Results                                    
 
Event 15  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Flederbach, Kait          14 Cia-IN               2:14.86    2:10.00   20  
  2 Schwabe, Emily            13 WEST-WI              2:13.74    2:11.21   17  
  3 Wixted, Christine         13 Colorado Stars-CO    2:13.60    2:13.24   16  
  4 Eberg, Alexa              14 FINS-IN              2:18.36    2:14.67   15  
  5 Moore, Karly              14 Atlantis-MI          2:16.32    2:16.47   14  
  6 Field, Kara               14 Wheaton Swimming-IL  2:17.94    2:17.14   13  
  7 Abel, Kerry               14 Ffys-MI              2:16.23    2:17.64   12  
B - Final
  9 Naze, Katie               14 Colorado Stars-CO    2:19.98    2:16.21    9  
 10 Connor, Caitlin           14 HSC-IL               2:19.42    2:17.27    7  
 11 Wilkinson, Emily          14 Wheaton Swimming-IL  2:20.87    2:18.06    6  
 12 Sweeney, Meredith         14 Wheaton Swimming-IL  2:20.80    2:18.15    5  
 13 Meinholz, Elle            14 WEST-WI              2:20.31    2:19.92    4  
 14 Brichacek, Meredith       14 Wheaton Swimming-IL  2:20.00    2:20.26    3  
 15 Stucky, Emily             13 MM-CO                2:19.58    2:20.68    2  
 16 Gasiorowski, Lindsey      14 FINS-IN              2:21.41    2:20.98    1  
 
Event 15  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wixted, Christine         13 Colorado Stars-CO    2:15.01    2:13.60  
  2 Schwabe, Emily            13 WEST-WI              2:13.29    2:13.74  
  3 Flederbach, Kait          14 Cia-IN               2:13.04    2:14.86  
  4 Abel, Kerry               14 Ffys-MI              2:16.63    2:16.23  
  5 Moore, Karly              14 Atlantis-MI          2:15.43    2:16.32  
  6 Gorenc, Arianna           14 WEST-WI              2:18.59    2:17.42  
  7 Field, Kara               14 Wheaton Swimming-IL  2:18.91    2:17.94  
  8 Eberg, Alexa              14 FINS-IN              2:17.32    2:18.36  
-------------------------------------------------------------------------
  9 Connor, Caitlin           14 HSC-IL               2:22.54    2:19.42  
 10 Stucky, Emily             13 MM-CO                2:21.04    2:19.58  
 11 Naze, Katie               14 Colorado Stars-CO    2:21.88    2:19.98  
 12 Brichacek, Meredith       14 Wheaton Swimming-IL  2:21.13    2:20.00  
 13 Meinholz, Elle            14 WEST-WI              2:19.78    2:20.31  
 14 Sweeney, Meredith         14 Wheaton Swimming-IL  2:21.95    2:20.80  
 15 Wilkinson, Emily          14 Wheaton Swimming-IL  2:18.21    2:20.87  
 16 Gasiorowski, Lindsey      14 FINS-IN              2:23.52    2:21.41  
-------------------------------------------------------------------------
 17 Stedman, Lindsay          14 WEST-WI              2:21.22    2:21.64  
 18 Cote, Meredith            13 Novi Sturgeons-MI    2:20.35    2:21.83  
-------------------------------------------------------------------------
 19 Bennett, Nicole           13 WEST-WI              2:21.79    2:21.88  
 20 Dekar, Rachel             14 Bbd-MI               2:15.91    2:21.92  
 21 Lamb, Erin                14 MAVS-IL              2:26.24    2:22.10  
 22 Pierce, Lindsey           14 Fox-IL               2:22.06    2:22.48  
 23 Wiese, Kelsey             13 Flint-MI             2:24.25    2:22.76  
 24 Larsen, Jenny             14 Now-MI               2:19.41    2:23.39  
 25 Hagar, Kendall            13 Colorado Stars-CO    2:25.65    2:23.41  
 26 Armstrong, Stephanie      14 WEST-WI              2:16.40    2:23.44  
 27 Heebner, Hannah Rose      14 Ffys-MI              2:20.82    2:23.71  
 28 Schim, Natalie            14 WEST-WI              2:28.64    2:23.72  
 29 Creswell, Marilyn         14 Wheaton Swimming-IL  2:25.66    2:23.79  
 30 Kimminau, Macy            13 Colorado Stars-CO    2:28.13    2:23.94  
 31 Taege, Sara               13 Wheaton Swimming-IL  2:23.18    2:24.03  
 32 Hoak, Adriana             13 Wheaton Swimming-IL  2:25.11    2:24.13  
 33 Ball, Rebecca             14 Flint-MI             2:27.79    2:24.16  
 34 Balicki, Sarah            14 Bbd-MI               2:24.73    2:24.42  
 35 Conners, Briana           13 BASH-OH              2:24.11    2:24.52  
 36 Newcomer, Katie           14 ZSC-IN               2:20.96    2:24.59  
 37 Staudt, Gillian           14 GLA-MI               2:25.95    2:25.12  
 38 Brennan, Alex             14 ZSC-IN               2:25.51    2:25.21  
 39 Cohen, Gretchen           13 Colorado Stars-CO    2:24.01    2:25.49  
 40 Grubbs, Erin              14 GLA-MI               2:27.39    2:25.65  
 41 Bohr, Adina               14 GLA-MI               2:21.99    2:25.69  
 41 Marshall, Heather         14 Colorado Stars-CO    2:24.56    2:25.69  
 43 Pavelko, Abby             14 Novi Sturgeons-MI    2:25.28    2:26.76  
 44 Dickerman, Rachel         14 Bbd-MI               2:25.18    2:27.00  
 45 Krentz, Kendra            13 Bbd-MI               2:28.09    2:27.09  
 46 Schena, Anna              14 Bbd-MI               2:29.95    2:27.24  
 47 Daun, Andie               13 Wheaton Swimming-IL  2:28.12    2:27.27  
 48 Brabbins, Maggie          14 Bbd-MI               2:35.00    2:27.78  
 49 Reid, Kelsey              14 Flint-MI             2:29.04    2:27.83  
 50 Matsumoto, Andrea         13 GLA-MI               2:28.47    2:28.12  
 51 Benedict, Jamie           14 Flint-MI             2:32.92    2:28.54  
 52 Carter, Melanie           14 Bbd-MI               2:33.47    2:28.81  
 53 Griffith, Sarah           14 Acst-IN              2:34.06    2:29.12  
 54 Swies, Alexandra          14 Atlantis-MI          2:32.09    2:29.23  
 55 Brunella, Alyse           14 WEST-WI              2:29.81    2:29.27  
 56 Pursel, Molly             13 Atlantis-MI          2:33.85    2:29.41  
 57 Schaser, Lydia            13 WEST-WI              2:28.10    2:29.42  
 58 Howland, Rebecca          13 SCSC-IN              2:31.64    2:29.75  
 59 Smith, Kendra             14 MAVS-IL              2:36.03    2:29.86  
 60 Wiese, Ellie              14 Wheaton Swimming-IL  2:31.82    2:29.95  
 61 Thomas, Hillary           13 Colorado Stars-CO    2:30.82    2:30.04  
 62 Sherer, Brie              13 Bbd-MI               2:28.96    2:30.47  
 63 Powers, Jessie            13 GLA-MI               2:29.99    2:30.51  
 64 Schroth, Diane            14 Poseidon-MI          2:25.31    2:30.97  
 65 Gegesky, Megan            14 Novi Sturgeons-MI    2:30.72    2:31.66  
 66 Davis, Tori               13 MAVS-IL              2:33.74    2:31.88  
 67 Nash, Lauren              14 Ffys-MI              2:34.72    2:32.24  
 68 Brooks, Ashley            14 Flint-MI             2:32.34    2:32.39  
 69 Joorfetz, Colleen         13 Swamp Things-IL      2:28.65    2:32.43  
 70 Robinson, Missy           13 SCSC-IN              2:26.70    2:32.57  
 71 Baumgartner, Andrea       14 MAVS-IL              2:36.17    2:32.60  
 72 Larson, Madeline          14 DAC-KY               2:34.29    2:32.62  
 73 Blinstrub, Rebecca        14 Poseidon-MI          2:36.45    2:32.76  
 73 Congleton, Katy           14 DAC-KY               2:32.84    2:32.76  
 75 Reamer, Emily             14 GLA-MI               2:34.91    2:32.99  
 76 Aeling, Tiffany           13 Gcst-OH              2:29.31    2:33.24  
 77 Hagan, Abigail            14 Flint-MI             2:35.41    2:33.31  
 78 Anolick, Mary             14 Novi Sturgeons-MI    2:37.86    2:33.35  
 79 Plamondon, Jennie         14 Flint-MI             2:40.19    2:33.50  
 80 Jansen, Lindsay           14 MAVS-IL              2:35.52    2:33.54  
 81 Partlow, Claire           14 INDY-IN              2:31.63    2:33.65  
 82 Lin, Vanessa              13 Wheaton Swimming-IL  2:34.30    2:33.73  
 83 Kapler, Julie             13 Novi Sturgeons-MI    2:33.25    2:34.24  
 84 Jezuit, Cindy             13 Wheaton Swimming-IL  2:31.49    2:34.59  
 85 McBride, Maureen          14 Now-MI               2:35.98    2:34.84  
 85 Schreier, Abbie           14 Atlantis-MI          2:34.52    2:34.84  
 87 Duke, Hannah              14 Wheaton Swimming-IL  2:33.54    2:34.88  
 88 Simpson, Molli            14 CSW-MI               2:24.21    2:35.36  
 89 Krone, Hannah             13 BASH-OH              2:30.27    2:35.79  
 90 Glynn, Taylor             13 MAVS-IL              2:38.93    2:35.84  
 91 Zimmerman, Jessica        14 Fox-IL               2:39.64    2:36.17  
 92 Dale, Brianna             14 INDY-IN              2:39.11    2:36.44  
 93 Devine, Dana              14 WEST-WI              2:35.71    2:36.48  
 94 Hornstra, Stephanie       13 Fox-IL               2:35.27    2:36.50  
 95 Scheller, Alyssa          13 Colorado Stars-CO    2:41.21    2:36.90  
 96 Farrell, Morgan           13 WEST-WI              2:37.23    2:37.19  
 97 Thane, Alex               13 Bbd-MI               2:34.40    2:37.45  
 98 Spaits, Lauren            13 MAVS-IL              2:37.98    2:37.66  
 99 Kuhn, Alyssa              13 Fox-IL               2:41.42    2:37.97  
100 Griffith, Katie           14 Acst-IN              2:37.98    2:38.22  
101 Moran, Holly              14 HSC-IL               2:39.49    2:38.24  
102 Berman, Sarah             14 Novi Sturgeons-MI    2:42.06    2:38.44  
103 Ericksen, Melissa         14 Wheaton Swimming-IL  2:35.98    2:38.67  
104 Patterson, Katie          13 Bbd-MI               2:38.39    2:38.96  
105 Jones, Meghan             14 Bbd-MI               2:43.89    2:40.61  
106 Chatten, Ali              13 Wheaton Swimming-IL  2:43.21    2:40.81  
107 Huesing, Emily            14 Wheaton Swimming-IL  2:37.49    2:40.82  
108 Chapman, Anna             13 ZSC-IN               2:39.64    2:40.89  
109 Griffin, Kelsey           13 Cia-IN               2:39.22    2:40.92  
110 Diermeier, Dana           13 WEST-WI              2:42.66    2:40.94  
111 Fosnot, Alyson            14 Swamp Things-IL      2:39.00    2:41.42  
112 Hilton, Lindsey           14 Now-MI               2:39.75    2:41.67  
113 Scott, Lauren             14 Now-MI               2:41.32    2:42.06  
114 Lawler, Sarah             13 Gcst-OH              2:41.76    2:42.59  
115 Hogan, Grace              13 Poseidon-MI          2:42.12    2:42.87  
116 Pircon, Jennifer          14 HSC-IL               2:39.97    2:42.88  
117 Rauss, Chelsea            13 Novi Sturgeons-MI    2:38.20    2:42.92  
118 Penkala, Alisa            13 Fox-IL               2:40.92    2:42.97  
119 Crumly, Tori              14 INDY-IN              2:37.36    2:43.03  
120 Sinnaeve, Justine         14 Poseidon-MI          2:30.99    2:43.18  
121 Warner, Emily             13 BASH-OH              2:42.67    2:44.03  
122 Rivard, Sami              13 DAC-KY               2:36.76    2:44.11  
123 Reasons, Sarah            13 MAVS-IL              2:41.49    2:44.21  
124 Cirrintano, Danielle      13 Fox-IL               2:42.12    2:44.45  
125 Rawling, Alyssa           13 Now-MI               2:42.89    2:44.69  
126 Johnson, Pam              13 Poseidon-MI          2:43.87    2:45.16  
127 Duquenne, Alex            13 Fox-IL               2:43.89    2:46.87  
128 Wegerhoff, Mikaela        13 Acst-IN              2:43.89    2:47.00  
129 Jay, Emma                 14 Acst-IN              2:43.89    2:47.09  
130 Fischer, Laura            14 WEST-WI              2:38.95    2:47.13  
131 Reed, Jamie               14 Gcst-OH              2:41.59    2:47.28  
132 Buis, Megan               13 Acst-IN              2:43.89    2:47.30  
133 Smith, Katherine          13 Acst-IN              2:43.89    2:58.46  
134 Southwood, Sara           13 Acst-IN              2:43.89    2:58.60  
135 Hammer, Ashlee            13 INDY-IN              2:43.89    2:59.88  
 -- Ricci, Christina          13 Poseidon-MI          2:33.99         DQ  
 -- Weeks, Rachel             14 MAVS-IL              2:43.86         DQ  
 -- Suda, Amelia              13 Wheaton Swimming-IL  2:43.89         DQ  
 -- Vossmer, Alex             13 Colorado Stars-CO    2:25.06         DQ  
 
Event 16  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Yslas, Blas               14 Colorado Stars-CO    2:03.68    2:03.11   20  
  2 Reinhardt, Alex           14 Colorado Stars-CO    2:06.88    2:06.96   17  
  3 Neitzel, Collin           14 WEST-WI              2:07.95    2:07.80   16  
  4 Lovely, J J               14 GLA-MI               2:09.75    2:07.89   15  
  5 Weaver, Cameron           14 Flint-MI             2:07.10    2:09.64   14  
  6 Elliott, Matt             13 Paww-IL              2:10.80    2:10.84   13  
  7 Glover, Heath             14 Colorado Stars-CO    2:08.78    2:11.08   12  
  8 Oberst, Eric              14 WEST-WI              2:09.51    2:14.47   11  
B - Final
  9 McNICOL, Sean             14 Colorado Stars-CO    2:11.18    2:07.86    9  
 10 Givens, Garrick           14 Ffys-MI              2:11.16    2:09.36    7  
 11 Guttrich, Jordan          13 Flint-MI             2:16.12    2:10.63    6  
 12 Beaulieu, Nick            14 Colorado Stars-CO    2:14.66    2:11.70    5  
 13 Farley, Chris             13 Bbd-MI               2:13.77    2:12.06    4  
 14 Beck, Christiaan          14 Wash. Twp. Wave-IN   2:12.96    2:12.13    3  
 15 LeClere, Theo             13 WEST-WI              2:13.01    2:14.39    2  
 16 Lassen, Jeff              14 Colorado Stars-CO    2:15.16    2:16.06    1  
 
Event 16  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Yslas, Blas               14 Colorado Stars-CO    2:08.22    2:03.68  
  2 Reinhardt, Alex           14 Colorado Stars-CO    2:11.81    2:06.88  
  3 Weaver, Cameron           14 Flint-MI             2:05.15    2:07.10  
  4 Neitzel, Collin           14 WEST-WI              2:05.50    2:07.95  
  5 Hamilton, Will            13 GLA-MI               2:09.11    2:08.68  
  6 Glover, Heath             14 Colorado Stars-CO    2:08.13    2:08.78  
  7 Oberst, Eric              14 WEST-WI              2:12.77    2:09.51  
  8 Lovely, J J               14 GLA-MI               2:14.43    2:09.75  
-------------------------------------------------------------------------
  9 Elliott, Matt             13 Paww-IL              2:11.29    2:10.80  
 10 Givens, Garrick           14 Ffys-MI              2:11.79    2:11.16  
 11 McNICOL, Sean             14 Colorado Stars-CO    2:10.66    2:11.18  
 12 Beck, Christiaan          14 Wash. Twp. Wave-IN   2:10.36    2:12.96  
 13 LeClere, Theo             13 WEST-WI              2:16.12    2:13.01  
 14 Farley, Chris             13 Bbd-MI               2:16.71    2:13.77  
 15 Beaulieu, Nick            14 Colorado Stars-CO    2:13.49    2:14.66  
 16 Lassen, Jeff              14 Colorado Stars-CO    2:21.95    2:15.16  
-------------------------------------------------------------------------
 17 Guttrich, Jordan          13 Flint-MI             2:12.02    2:16.12  
 18 Depew, Jeff               13 Wheaton Swimming-IL  2:18.32    2:16.79  
-------------------------------------------------------------------------
 19 Ruble, Jack               14 MAVS-IL              2:22.97    2:17.45  
 20 Sherer, Riley             14 Bbd-MI               2:18.24    2:18.47  
 21 Takai, Yuma               14 Poseidon-MI          2:18.10    2:19.38  
 22 Kocher, Sam               13 Gcst-OH              2:21.52    2:19.74  
 23 Krolikiewicz, Marc        13 Swamp Things-IL      2:19.79    2:19.84  
 24 Chen, Jeffrey             14 Paww-IL              2:15.91    2:19.95  
 25 Greene, Tyler             13 Flint-MI             2:21.61    2:20.31  
 26 McNeece, Mickey           13 Ffys-MI              2:23.62    2:20.52  
 27 Zabinski, Alex            14 Ffys-MI              2:28.77    2:21.47  
 28 Small, Brady              13 GLA-MI               2:20.23    2:21.83  
 29 Law, Jo                   14 Fox-IL               2:25.68    2:22.11  
 30 Boggs, Ian                13 Wash. Twp. Wave-IN   2:22.36    2:22.77  
 31 Hart, Alexander           14 Flint-MI             2:21.34    2:23.81  
 32 Hobbs, Carlin             13 Wash. Twp. Wave-IN   2:25.56    2:24.03  
 33 Lederer, Matt             14 Novi Sturgeons-MI    2:24.36    2:24.07  
 34 Quinn, Andrew             13 Fox-IL               2:25.20    2:24.77  
 35 Crosthwaite, Nick         13 Atlantis-MI          2:30.66    2:24.91  
 36 Vincent, Tyler            14 Novi Sturgeons-MI    2:31.74    2:24.98  
 37 Long, Dan                 13 Wheaton Swimming-IL  2:24.23    2:25.05  
 38 Van Dyke, John            14 Acst-IN              2:24.35    2:25.35  
 39 Long, Matthew             13 Colorado Stars-CO    2:27.79    2:25.59  
 40 Boggs, Roby               13 Bbd-MI               2:27.34    2:25.62  
 41 Mordach, John             13 Fox-IL               2:28.71    2:25.78  
 42 Nakanishi, Tegan          13 Cia-IN               2:29.05    2:26.27  
 43 Stone, Nolan              14 DAC-KY               2:27.18    2:26.58  
 44 Schmidt, Gabe             13 Poseidon-MI          2:30.99    2:26.64  
 45 Goode, Cody               14 DAC-KY               2:28.10    2:26.68  
 46 Ammon, Matthew            13 Colorado Stars-CO    2:27.52    2:26.77  
 47 Pollitt, Joshua           13 Colorado Stars-CO    2:27.98    2:27.19  
 48 Riviera, Paul             14 Now-MI               2:30.63    2:28.86  
 49 Hernikl, Taylor           13 WEST-WI              2:29.88    2:30.78  
 50 Jones, Kevin              13 Acst-IN              2:33.69    2:30.79  
 51 Kelly, Tom                13 Gcst-OH              2:32.99    2:33.28  
 52 Evans-Nolan, Maximillian  13 WEST-WI              2:32.85    2:36.58  
 53 Nelson, Adam              14 INDY-IN              2:33.69    2:40.81  
 54 Heda, Daniel              13 Acst-IN              2:33.69    2:47.94  
 55 Berry, Andrew             14 Acst-IN              2:33.69    3:15.40  
 -- Scott, Collin             13 Acst-IN              2:33.69         DQ  
 
Event 17  Girls 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Bachrouche, Katya         16 Ffys-MI              2:08.20    2:06.21   20  
  2 Christ, Dana              16 Atlantis-MI          2:06.46    2:06.28   17  
  3 Powers, Brianne           16 GLA-MI               2:11.89    2:08.97   16  
  4 Zafir, Taylor             15 Wheaton Swimming-IL  2:07.92    2:09.28   15  
  5 Patterson, Kathleen       15 MAVS-IL              2:10.72    2:09.73   14  
  6 Mattern, Jordan           12 Colorado Stars-CO    2:15.37    2:14.72   13  
  7 Fox, Megan                13 Novi Sturgeons-MI    2:13.66    2:16.42   12  
  8 Sarandos, Stephanie       16 WEST-WI              2:14.06    2:23.53   11  
B - Final
  9 Lynch, Kristin            16 Wheaton Swimming-IL  2:15.73    2:13.53    9  
 10 Deford, Laura             17 Flint-MI             2:16.53    2:14.43    7  
 11 Tyler, Molly              15 Bbd-MI               2:15.50    2:14.87    6  
 12 Peitz, Chelsea            15 Flint-MI             2:16.68    2:15.45    5  
 13 Leix, Laura               17 Flint-MI             2:16.55    2:17.55    4  
 14 Thompson, Michelle        15 Atlantis-MI          2:18.65    2:19.08    3  
 15 Mitchell, Haley           17 Novi Sturgeons-MI    2:18.92    2:19.36    2  
 16 Carnes, Amanda            16 Flint-MI             2:17.18    2:20.08    1  
 
Event 17  Girls 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Christ, Dana              16 Atlantis-MI          2:05.56    2:06.46  
  2 Zafir, Taylor             15 Wheaton Swimming-IL  2:04.40    2:07.92  
  3 Bachrouche, Katya         16 Ffys-MI              2:06.10    2:08.20  
  4 Patterson, Kathleen       15 MAVS-IL              2:10.27    2:10.72  
  5 Powers, Brianne           16 GLA-MI               2:09.00    2:11.89  
  6 Fox, Megan                13 Novi Sturgeons-MI    2:15.55    2:13.66  
  7 Hafner, Christine         28 Novi Sturgeons-MI    2:18.67    2:13.84  
  8 Sarandos, Stephanie       16 WEST-WI              2:13.55    2:14.06  
-------------------------------------------------------------------------
  9 Small, Kara               17 GLA-MI               2:09.39    2:14.44  
 10 Mattern, Jordan           12 Colorado Stars-CO    2:16.62    2:15.37  
 11 Tyler, Molly              15 Bbd-MI               2:31.03    2:15.50  
 12 Lynch, Kristin            16 Wheaton Swimming-IL  2:17.64    2:15.73  
 13 Legacki, Lindsey          17 GLA-MI               2:11.27    2:15.85  
 14 Deford, Laura             17 Flint-MI             2:14.96    2:16.53  
 15 Leix, Laura               17 Flint-MI             2:13.79    2:16.55  
 16 Peitz, Chelsea            15 Flint-MI             2:10.94    2:16.68  
-------------------------------------------------------------------------
 17 Carnes, Amanda            16 Flint-MI             2:14.89    2:17.18  
 18 Podlaski, Mary            15 GLA-MI               2:19.76    2:17.52  
-------------------------------------------------------------------------
 19 Thompson, Michelle        15 Atlantis-MI          2:15.00    2:18.65  
 20 Mitchell, Haley           17 Novi Sturgeons-MI    2:15.84    2:18.92  
 21 King, Erin                17 Fox-IL               2:11.22    2:19.08  
 22 Naze, Kelly               12 Colorado Stars-CO    2:21.27    2:19.31  
 23 Johnson, Katie            15 Wheaton Swimming-IL  2:16.61    2:19.47  
 24 Ueda, Ayumi               18 Ffys-MI              2:16.50    2:19.83  
 25 Wynn, Sarah               17 Wheaton Swimming-IL  2:16.36    2:20.13  
 26 Zielinski, Stephanie      17 Flint-MI             2:16.77    2:20.36  
 27 Aritzmendi, Nicole        17 Swamp Things-IL      2:19.19    2:21.17  
 28 Koonmen, Leigh Anne       18 Flint-MI             2:20.83    2:21.96  
 29 Pursel, Jackie            17 Atlantis-MI          2:20.00    2:21.97  
 30 Joseph, Stephanie         15 Flint-MI             2:25.00    2:22.10  
 31 Collins, Lindsey          15 Wheaton Swimming-IL  2:20.73    2:22.24  
 32 Appleyard, Jordan         15 GLA-MI               2:26.41    2:22.31  
 33 Bonistalli, Amy           16 Wheaton Swimming-IL  2:19.77    2:22.66  
 34 Kakihara, Hisami          16 GLA-MI               2:23.49    2:22.90  
 35 Borja, Lauren             16 WEST-WI              2:21.26    2:22.98  
 36 Krattiger, Jill           15 WEST-WI              2:26.70    2:23.79  
 37 Heenan, Katie             16 HSC-IL               2:17.78    2:23.81  
 38 Sparks, Krysta            15 MM-CO                2:24.69    2:23.86  
 39 Henning, Beth             16 Wheaton Swimming-IL  2:21.25    2:23.87  
 40 Doepker, Marissa          15 Ffys-MI              2:18.35    2:24.05  
 41 Benedetto, Katie          15 Bbd-MI               2:29.36    2:24.13  
 42 Floren, Beth              15 Wheaton Swimming-IL  2:23.64    2:24.22  
 43 Page, Virginia            15 GLA-MI               2:24.50    2:24.40  
 44 Worthington, Elizabe      15 HSC-IL               2:25.15    2:24.63  
 45 Pojman, Lauren            15 Fox-IL               2:19.25    2:24.83  
 46 Gallinger, Kim            15 Bbd-MI               2:23.57    2:25.16  
 47 Kennedy, Erin             16 GLA-MI               2:22.22    2:25.20  
 48 Marton, Taylor            15 Wheaton Swimming-IL  2:22.41    2:25.32  
 49 Willson, Whitney          18 Novi Sturgeons-MI    2:26.57    2:25.53  
 50 Simpson, Kelsey           15 Wheaton Swimming-IL  2:21.88    2:25.75  
 51 Yslas, Lexie              12 Colorado Stars-CO    2:29.98    2:25.89  
 52 DeSantis, Katrina         15 Ffys-MI              2:28.28    2:25.98  
 53 Shimskey, Caley           15 GLA-MI               2:22.79    2:26.03  
 54 Kummer, Devin             18 Swamp Things-IL      2:26.66    2:26.19  
 55 Lacosse, Jill             16 Wheaton Swimming-IL  2:23.07    2:26.63  
 56 Benedict, Brittney        17 Flint-MI             2:29.32    2:26.95  
 57 Sophiea, Karianne         15 Bbd-MI               2:23.11    2:27.44  
 58 Todd, Alex                12 Colorado Stars-CO    2:31.36    2:27.67  
 59 Sweet, Caity              16 WEST-WI              2:31.69    2:28.15  
 60 Backer, Lara              15 Atlantis-MI          2:30.43    2:28.59  
 61 Berry, Adrianna           15 Wheaton Swimming-IL  2:23.34    2:28.66  
 62 Doogan, Sara              15 Poseidon-MI          2:29.44    2:29.67  
 63 Schaefer, Sydney          15 HSC-IL               2:26.58    2:29.85  
 64 Drapalik, Meagan          17 MAVS-IL              2:28.35    2:30.01  
 65 Ferschl, Stephanie        16 WEST-WI              2:28.49    2:30.26  
 66 Hasenberg, Stephanie      15 Wheaton Swimming-IL  2:23.83    2:30.38  
 67 Wittig, Kachel            17 FINS-IN              2:24.47    2:30.46  
 68 Myszkowski, Kaitlin       16 GLA-MI               2:33.46    2:30.73  
 69 Erickson, Melanie         15 MM-CO                2:32.10    2:31.29  
 70 Tribble, Alyssa           15 Flint-MI             2:30.09    2:31.45  
 71 Vandecaveye, Anna         15 GLA-MI               2:29.06    2:31.65  
 72 Quast, Hannah             15 HSC-IL               2:31.39    2:32.24  
 73 Missak, Stephanie         16 Wheaton Swimming-IL  2:35.11    2:32.42  
 74 Redmond, Ellyce           15 Swamp Things-IL      2:27.92    2:32.44  
 74 Reynolds, Elizabeth       15 DAC-KY               2:31.59    2:32.44  
 76 Taylor, Lacy              17 Gcst-OH              2:31.13    2:32.47  
 77 Guttrich, Alison          15 Flint-MI             2:29.87    2:32.87  
 78 Gramstad, Jenni           16 DAC-KY               2:33.33    2:32.95  
 79 Drapalik, Lauren          15 MAVS-IL              2:33.85    2:33.39  
 80 Bender, MaryCatherine     15 GLA-MI               2:35.00    2:35.40  
 81 Schneiders, Kyla          16 DAC-KY               2:33.03    2:35.93  
 82 Erickson, Emily           18 Novi Sturgeons-MI    2:32.55    2:36.05  
 83 Martin, Hayley            15 Meyo-WI              2:35.34    2:36.55  
 84 Muldoon, Hannah           16 MM-CO                2:39.66    2:36.64  
 85 Saeli, Sarah              15 Atlantis-MI          2:32.00    2:36.96  
 86 Nickelhoff, Laura         16 GLA-MI               2:36.49    2:37.71  
 87 Kingston, Grace           16 HSC-IL               2:29.09    2:37.88  
 88 Steinmetz, Kristin        16 Atlantis-MI          2:36.92    2:38.24  
 89 Rockentine, Nicki         16 Bbd-MI               2:39.13    2:38.36  
 90 Barnes, Justine           15 Now-MI               2:34.67    2:38.79  
 91 Bender, Christina         15 GLA-MI               2:39.00    2:39.70  
 92 Vesevick, Megan           15 Wheaton Swimming-IL  2:39.24    2:39.86  
 93 Bland, Megan              16 CSW-MI               2:38.19    2:40.55  
 94 Shatz, Allison            17 GLA-MI               2:40.68    2:43.57  
 95 Grubbs, Jaime             16 GLA-MI               2:30.00    2:44.41  
 96 Smith, Davida             17 MAVS-IL              2:39.24    2:44.99  
 -- Bentley, Stephanie        16 Poseidon-MI          2:34.01         DQ  
 
Event 18  Boys 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Kim, Jayhan               16 Colorado Stars-CO    1:59.02    1:53.81   20  
  2 Biefnes, Ben              17 Colorado Stars-CO    1:56.45    1:56.52   17  
  3 Larocque, Jon             17 Flint-MI             1:59.82    1:57.92   16  
  4 Andrews, Rob              15 GLA-MI               1:59.45    2:00.48   15  
  5 Priestley, Morgan         15 Bbd-MI               2:00.33    2:00.61   14  
  6 Wiesner, Steven           18 MM-CO                2:01.28    2:01.97   13  
  7 Jenrow, Bobby             16 BAC-MI               2:00.70    2:02.47   12  
  8 Patch, Charlie            16 Colorado Stars-CO    2:02.11    2:02.83   11  
B - Final
  9 Blickle, Broderick        15 Ffys-MI              2:02.13    2:01.21    9  
 10 Smith, Brad               18 Ffys-MI              2:02.86    2:02.19    7  
 11 Biefnes, Austin           15 Colorado Stars-CO    2:02.62    2:02.87    6  
 12 Myhre, Jordan             15 Colorado Stars-CO    2:03.33    2:03.56    5  
 13 Blickle, Will             16 Ffys-MI              2:03.40    2:04.15    4  
 14 Howard, Ted               15 Bbd-MI               2:05.48    2:05.35    3  
 15 Sivak, David              17 Nike-IN              2:03.70    2:06.86    2  
 16 Hagar, Andy               15 Colorado Stars-CO    2:07.15    2:07.31    1  
 
Event 18  Boys 200 Yard IM
===============================================================================
